|
METRIC |
IMPERIAL
|
Updated: 25 May 2013 @ 2225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Lightning Strikes | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season (Monsoon): 15 June - 30 September (fixed by NWS - no longer relies on 3-day high DP duration). 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. Negative numbers mean amount of water needed, positive numbers mean excess water is present. 6 Air Quality Index (AQI) data as provided by Arizona Department of Environmental Quality - data not available ~0000-0600 MST. |
| NWS Weather Forecast - Outlook Overnight & Sunday | |||||||
|
|||||||
|
|||||||
|
|||||||
|
Animated icons courtesy of www.meteotreviglio.com Version 6.81 20-Mar-2013 - Script Mods by: BurnsvilleWeatherLIVE.com |
|||||||
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
| AccuWeather Forecasts | |||||||||||
|
























