METRIC |
IMPERIAL
|
Updated: 22-May-2022 @ 2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Lightning Strikes | Heat Index | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season (all year): 1 January - 31 December; Rain season (Monsoon - NOT Monsoon "Season"): 15 June - 30 September (fixed by NWS - no longer relies on 3-day high DP duration). 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index (AQI) data as provided by Arizona Department of Environmental Quality - data not available ~0000-0600 MST. 10 Historical average only to day 22 of just the month of May for this station since 4/2006. 11 Historical average rain this season to day 22 of May for this station since 4/2006. |
NWS Weather Forecast - Outlook Tonight & Monday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Season Countdown Timer by Curly Precipitation average-to-date script courtesy of Murry Conarroe Version 6.94 - 23-Sep-2015 - Script Mods by: BurnsvilleWeatherLIVE.com This button intended for mobile users only. |
Regional Radar LoopUSA (CONUS) Radar Loop |
Weather Facts |
Astronomy The gravity on Jupiter is 2.6 times that of the Earth. |
Weather Ready Nation |
Sponsors of any programs listed above include NOAA, NWS, and FEMA.
Archived items available under NOAA/WRN Archive on the nav bar.