| Welcome to TiggrWeather From our Davis Vantage Pro2 station at TiggrSuccess Altitude 1474', Lat. 33.6455421, Lon. -112.0070953 NE Phoenix, AZ - Approx. A51 & Bell Rd |
Daily Reports [Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 66.9 88.8 3/21/08 42.3 3/4/08 123 130 0.00 2 29 3/15/08 W 30.00 27
4 71.4 95.9 4/14/08 48.0 4/1/08 61 252 0.00 3 34 4/16/08 W 29.91 17
5 75.9 108.5 5/19/08 51.3 5/23/08 35 372 0.19 3 33 5/13/08 W 29.83 25
6 90.8 113.5 6/20/08 62.3 6/6/08 0 768 0.00 3 27 6/4/08 W 29.80 16
7 96.6 110.2 7/1/08 80.3 7/2/08 0 91 0.00 3 29 7/1/08 W 29.78 22
---------------------------------------------------------------------------------------
TOT 77.6 113.5 6/20/08 42.3 3/4/08 219 1614 0.19 3 34 4/16/08 W 29.88 21
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 97.3 110.2 15:04 83.8 5:22 0 32 0.00 4 29 17:19 SE 29.81 21
2 96.3 110.2 17:10 80.3 5:35 0 31 0.00 2 17 16:09 W 29.76 21
3 96.1 106.5 16:37 85.5 4:28 0 27 0.00 3 19 6:25 W 29.77 25
---------------------------------------------------------------------------------------
TOT 96.6 110.2 7/1/08 80.3 7/2/08 0 91 0.00 3 29 7/1/08 W 29.78 22
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 16:00 3/16/08 0 10:55pm 3/2/08 270 Wind Speed 34 13:21 4/16/08 0 10:55pm 3/2/08 3 Wind Gust 34 13:21 4/16/08 0 10:55pm 3/2/08 5 In Humidity 100 14:07 3/23/08 0 11:00 4/11/08 10 Humidity 93 0:58 5/23/08 1 17:51 5/1/08 21 In Temp 98.2 10:14 5/20/08 65.1 19:20 5/22/08 90.1 Out Temp 113.5 16:26 6/20/08 42.3 5:20am 3/4/08 77.6 Raw Barometer 30.92 13:51 3/22/08 0.00 12:08 3/22/08 29.01 Total Rain 2.85 6:03 5/24/08 2.66 10:55pm 3/2/08 2.73
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 15:57 7/1/08 0 18:33 7/1/08 270 Wind Speed 29 17:19 7/1/08 0 0:00 7/1/08 3 Wind Gust 29 17:19 7/1/08 0 0:00 7/1/08 5 In Humidity 30 20:02 7/3/08 18 1:44 7/1/08 21 Humidity 37 5:23 7/2/08 11 20:14 7/1/08 22 In Temp 96.3 9:30 7/2/08 88.4 19:26 7/2/08 92.1 Out Temp 110.2 15:04 7/1/08 80.3 5:35 7/2/08 96.6 Raw Barometer 28.31 7:59 7/1/08 28.07 18:44 7/2/08 28.20 Total Rain 2.85 0:00 7/1/08 2.85 0:00 7/1/08 2.85
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 10:54 5 1:44 270 Wind Speed 19 6:25 0 0:00 3 Wind Gust 19 6:25 0 0:00 5 In Humidity 30 20:02 18 3:56 23 Humidity 36 8:46 17 15:59 25 In Temp 94.9 7:55 88.4 16:04 91.1 Out Temp 106.5 16:37 85.5 4:28 96.1 Raw Barometer 28.28 8:29 28.12 18:29 28.19 Total Rain 2.85 0:00 2.85 0:00 2.85
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
3/2/2008 338 338 0 0 4 0 23 25 22 50.0 50.8 49.4 30.18 30.19 30.17 2.66 2.66 2.66
3/3/2008 68 338 0 3 24 0 22 49 13 57.7 69.4 46.7 30.30 30.40 30.20 2.66 2.66 2.66
3/4/2008 270 338 68 1 14 0 35 62 13 57.8 73.5 42.3 30.10 30.25 29.95 2.66 2.66 2.66
3/5/2008 270 338 0 3 25 0 32 65 10 58.9 74.5 42.8 29.99 30.11 29.93 2.66 2.66 2.66
3/6/2008 0 338 0 3 16 0 17 35 12 58.8 69.9 48.7 30.21 30.31 30.10 2.66 2.66 2.66
3/7/2008 270 338 0 1 11 0 29 51 11 59.0 74.6 43.3 30.27 30.37 30.18 2.66 2.66 2.66
3/8/2008 270 292 112 1 14 0 32 55 12 59.9 74.7 47.5 30.03 30.19 29.89 2.66 2.66 2.66
3/9/2008 68 338 0 1 15 0 32 58 15 65.7 79.2 50.7 30.06 30.21 29.93 2.66 2.66 2.66
3/10/2008 270 338 90 1 14 0 28 51 13 66.1 81.1 53.5 30.26 30.35 30.20 2.66 2.66 2.66
3/11/2008 338 338 0 1 11 0 30 60 12 67.7 83.7 49.2 30.20 30.27 30.08 2.66 2.66 2.66
3/14/2008 292 248 248 0 3 0 0 3 0 10 15 8 30 47 16 85.5 89.2 82.1 69.5 80.0 60.8 29.87 29.88 29.85 2.66 2.66 2.66
3/15/2008 270 315 135 3 29 0 6 29 0 8 14 1 25 50 6 85.4 91.1 81.4 69.8 83.6 54.9 29.83 29.93 29.74 2.66 2.66 2.66
3/16/2008 270 338 148 2 18 0 3 18 0 7 10 1 28 50 9 83.6 87.5 80.6 59.5 73.1 49.7 29.85 29.93 29.78 2.66 2.66 2.66
3/15/2008 225 315 135 3 29 0 6 29 0 8 14 1 25 50 6 85.4 91.1 80.5 69.8 83.6 54.9 29.83 29.93 29.70 2.66 2.66 2.66
3/16/2008 225 360 5 3 22 0 4 22 0 7 11 1 35 61 9 82.7 87.5 79.0 57.1 73.1 48.2 29.89 30.05 29.69 2.66 2.66 2.66
3/17/2008 112 360 5 2 13 0 4 13 0 9 12 8 47 68 24 84.0 86.5 80.1 56.1 66.7 48.7 30.15 30.24 30.05 2.66 2.66 2.66
3/18/2008 270 360 5 1 12 0 2 12 0 8 12 5 38 66 13 83.5 88.2 78.8 59.7 75.8 44.5 30.25 30.33 30.19 2.66 2.66 2.66
3/19/2008 248 360 5 1 11 0 2 11 0 8 12 4 30 55 9 85.7 90.3 81.0 64.7 81.5 48.1 30.17 30.31 29.94 2.66 2.66 2.66
3/20/2008 338 360 5 2 14 0 3 14 0 7 11 4 27 49 11 86.4 90.7 82.0 67.7 84.6 50.0 29.97 30.05 29.89 2.66 2.66 2.66
3/21/2008 338 360 5 1 17 0 2 17 0 7 10 4 24 47 9 87.9 92.7 83.3 70.5 88.8 53.2 30.06 30.16 29.99 2.66 2.66 2.66
3/22/2008 270 360 0 2 13 0 3 13 0 5 10 1 21 44 7 86.6 91.4 81.8 70.0 87.7 50.9 30.03 30.92 0.00 2.66 2.66 2.66
3/23/2008 0 360 5 2 17 0 3 17 0 5 100 1 12 28 5 86.2 90.7 82.0 72.5 86.9 59.5 30.07 30.15 30.00 2.66 2.66 2.66
3/24/2008 158 355 5 1 13 0 3 13 0 5 8 4 20 34 10 89.4 93.8 84.9 71.9 86.2 55.0 30.00 30.08 29.92 2.66 2.66 2.66
3/25/2008 270 355 5 2 18 0 3 18 0 5 10 1 23 45 6 89.8 93.6 85.3 71.3 88.2 53.2 29.98 30.05 29.92 2.66 2.66 2.66
3/26/2008 225 321 56 2 15 0 3 15 0 5 9 1 21 46 8 88.7 91.8 82.3 71.7 85.8 55.4 29.98 30.07 29.90 2.66 2.66 2.66
3/27/2008 270 360 5 2 15 0 3 15 0 6 10 2 24 44 9 90.8 94.9 86.7 70.5 84.4 56.2 29.88 29.96 29.80 2.66 2.66 2.66
3/28/2008 270 360 5 2 16 0 3 16 0 7 9 4 26 50 12 89.7 93.3 85.5 69.7 85.4 52.3 29.80 29.87 29.73 2.66 2.66 2.66
3/29/2008 270 315 84 3 19 0 5 19 0 7 11 4 26 45 14 87.9 90.5 84.9 71.2 84.2 57.7 29.80 29.86 29.76 2.66 2.66 2.66
3/30/2008 270 360 112 4 24 0 7 24 0 8 13 5 30 53 16 87.8 91.4 83.3 68.8 78.5 56.8 29.86 29.92 29.82 2.66 2.66 2.66
3/31/2008 292 360 10 1 12 0 2 12 0 7 10 3 27 44 13 88.5 92.7 84.7 63.3 75.6 51.9 30.00 30.07 29.92 2.66 2.66 2.66
4/1/2008 270 346 55 1 12 0 3 12 0 7 9 4 25 50 8 88.2 92.9 83.7 65.8 81.5 48.0 29.95 30.01 29.87 2.66 2.66 2.66
4/2/2008 270 355 15 3 19 0 5 19 0 5 10 2 21 47 10 88.2 91.4 85.5 68.7 81.8 52.1 29.91 29.97 29.85 2.66 2.66 2.66
4/3/2008 270 360 0 2 18 0 4 18 0 7 11 5 28 44 19 87.6 91.1 85.9 66.6 77.4 52.6 29.95 30.01 29.91 2.66 2.66 2.66
4/4/2008 270 360 0 1 12 0 2 12 0 6 100 1 24 52 5 89.4 94.2 84.3 67.0 81.3 50.9 29.99 30.09 29.87 2.66 2.66 2.66
4/5/2008 270 320 71 3 20 0 5 20 0 4 8 1 17 33 7 88.0 91.6 84.1 69.1 81.8 53.0 29.78 29.87 29.71 2.66 2.66 2.66
4/6/2008 270 348 15 2 14 0 4 14 0 5 9 3 23 50 11 88.2 90.9 84.9 70.4 83.8 53.3 29.86 29.94 29.79 2.66 2.66 2.66
4/7/2008 225 343 82 2 19 0 4 19 0 7 11 6 26 47 13 91.7 94.7 88.2 70.9 81.1 59.7 29.87 29.93 29.82 2.66 2.66 2.66
4/8/2008 270 360 78 4 22 0 6 22 0 7 10 2 24 52 10 91.2 95.1 87.1 69.4 82.4 51.4 29.77 29.86 29.65 2.66 2.66 2.66
4/9/2008 270 360 5 5 21 0 8 21 0 6 9 4 22 31 13 86.7 90.1 83.9 64.9 73.1 57.1 29.73 29.82 29.68 2.66 2.66 2.66
4/10/2008 270 360 5 4 20 0 6 20 0 5 9 1 20 54 8 87.4 92.2 83.5 64.5 76.7 48.7 29.93 30.04 29.82 2.66 2.66 2.66
4/11/2008 0 360 5 2 14 0 3 14 0 3 6 0 16 27 8 86.5 89.8 81.4 67.8 82.5 52.6 30.09 30.18 29.99 2.66 2.66 2.66
4/12/2008 68 360 5 3 20 0 6 20 0 2 6 1 10 19 6 87.0 91.4 79.9 72.1 85.0 60.1 30.13 30.24 30.02 2.66 2.66 2.66
4/13/2008 112 360 5 2 19 0 4 19 0 2 6 1 11 21 5 90.9 94.9 85.5 76.4 91.8 57.6 30.01 30.10 29.92 2.66 2.66 2.66
4/14/2008 45 360 0 2 17 0 4 17 0 4 8 1 11 27 4 92.2 97.2 87.3 80.2 95.9 61.5 29.89 29.97 29.78 2.66 2.66 2.66
4/15/2008 270 360 92 4 24 0 6 24 0 5 9 1 12 28 5 90.7 95.1 86.9 77.0 90.1 61.8 29.81 29.90 29.72 2.66 2.66 2.66
4/16/2008 270 360 0 6 34 0 10 34 0 13 100 1 12 27 5 88.4 91.4 80.3 70.7 81.2 58.1 29.83 30.00 29.75 2.66 2.66 2.66
4/17/2008 315 360 5 3 15 0 6 15 0 1 6 0 13 28 8 87.1 92.0 82.1 64.1 76.0 52.5 30.09 30.19 30.00 2.66 2.66 2.66
4/18/2008 315 360 5 1 11 0 3 11 0 1 5 1 16 30 5 88.6 93.1 83.9 68.9 87.0 48.6 29.99 30.10 29.84 2.66 2.66 2.66
4/19/2008 225 360 15 3 22 0 5 22 0 2 5 1 16 39 5 87.6 91.1 83.5 70.2 85.9 51.9 29.79 29.85 29.72 2.66 2.66 2.66
4/20/2008 270 340 13 3 18 0 5 18 0 2 7 1 18 36 7 89.6 94.0 87.3 69.7 81.1 55.0 29.85 29.91 29.80 2.66 2.66 2.66
4/21/2008 270 360 15 2 16 0 3 16 0 3 7 1 18 37 5 90.5 94.7 86.1 67.8 81.5 53.4 29.92 29.99 29.86 2.66 2.66 2.66
4/22/2008 270 360 5 1 13 0 3 13 0 4 8 3 16 33 5 90.3 95.8 85.9 70.3 87.3 50.8 29.88 29.95 29.79 2.66 2.66 2.66
4/23/2008 225 360 67 4 19 0 6 19 0 5 8 2 19 38 8 90.9 95.6 87.1 72.7 86.0 54.8 29.85 29.91 29.80 2.66 2.66 2.66
4/24/2008 270 360 5 2 17 0 4 17 0 5 7 2 22 49 9 91.2 94.2 88.8 71.9 84.0 55.1 29.89 29.95 29.86 2.66 2.66 2.66
4/25/2008 270 360 0 2 15 0 4 15 0 2 6 1 10 23 3 91.0 94.9 86.5 73.0 87.2 54.7 29.99 30.08 29.92 2.66 2.66 2.66
4/26/2008 270 360 0 2 16 0 4 16 0 7 100 1 12 27 5 89.4 94.2 85.5 76.1 93.6 54.7 29.91 29.99 29.81 2.66 2.66 2.66
4/27/2008 68 360 5 3 23 0 5 23 0 44 100 0 8 21 3 91.3 96.1 84.1 78.6 92.1 66.6 30.00 30.07 29.92 2.66 2.66 2.66
4/28/2008 90 360 5 2 14 0 3 14 0 3 6 1 11 21 5 92.5 97.5 88.4 78.5 92.5 63.9 29.98 30.08 29.88 2.66 2.66 2.66
4/29/2008 270 360 53 4 23 0 6 23 0 4 7 2 11 28 4 92.1 97.0 88.0 79.9 95.6 59.9 29.80 29.89 29.67 2.66 2.66 2.66
4/30/2008 270 360 19 5 30 0 8 30 0 4 8 1 12 20 6 92.8 97.5 88.0 78.0 89.0 65.5 29.69 29.75 29.61 2.66 2.66 2.66
5/1/2008 270 360 0 5 26 0 8 26 0 23 100 1 14 39 1 90.8 92.5 87.3 73.2 82.8 62.0 29.81 29.89 29.72 2.66 2.66 2.66
5/2/2008 270 360 0 2 19 0 4 19 0 21 100 0 12 27 6 90.6 93.6 88.0 70.5 83.6 52.2 29.90 30.01 28.30 2.66 2.66 2.66
5/3/2008 270 355 5 1 14 0 3 14 0 2 6 1 15 31 6 90.3 93.6 86.7 72.9 88.8 53.5 28.27 28.36 28.19 2.66 2.66 2.66
5/4/2008 270 348 65 2 19 0 4 19 0 4 8 1 15 32 5 90.3 96.1 86.9 76.3 92.3 55.7 28.18 28.24 28.09 2.66 2.66 2.66
5/5/2008 270 360 24 4 23 0 7 23 0 5 8 3 17 33 8 92.1 96.8 88.0 77.1 90.3 57.8 28.17 28.24 28.09 2.66 2.66 2.66
5/6/2008 270 360 5 3 21 0 6 21 0 6 10 4 24 39 15 92.8 97.2 88.0 73.2 81.8 62.0 28.22 28.28 28.18 2.66 2.66 2.66
5/7/2008 270 360 5 2 15 0 4 15 0 9 13 7 31 55 18 91.0 94.2 85.5 72.7 84.5 60.2 28.29 28.40 28.18 2.66 2.66 2.66
5/8/2008 248 360 5 2 17 0 3 17 0 9 13 7 23 51 9 91.8 97.2 88.0 75.6 88.6 59.6 28.21 28.27 28.15 2.66 2.66 2.66
5/9/2008 270 360 5 2 18 0 4 18 0 8 12 5 17 37 7 90.3 94.2 85.9 76.7 91.4 59.8 28.19 28.25 28.11 2.66 2.66 2.66
5/10/2008 270 338 11 1 13 0 3 13 0 7 11 3 18 36 8 90.8 94.7 87.7 77.9 92.1 59.0 28.28 28.34 28.23 2.66 2.66 2.66
5/11/2008 270 360 5 3 17 0 5 17 0 7 11 3 16 41 7 90.3 94.0 87.7 79.8 94.5 59.2 28.24 28.32 28.14 2.66 2.66 2.66
5/12/2008 248 360 0 4 23 0 7 23 0 6 10 1 13 25 9 90.9 95.3 87.3 79.2 89.9 61.3 28.12 28.19 28.01 2.66 2.66 2.66
5/13/2008 270 360 5 4 33 0 7 33 0 8 12 6 31 48 18 91.5 94.7 86.3 69.6 77.2 61.2 28.21 28.38 28.06 2.66 2.66 2.66
5/14/2008 202 360 53 1 15 0 3 15 0 9 11 7 35 67 16 91.8 96.1 88.6 70.9 84.7 54.4 28.38 28.44 28.31 2.66 2.66 2.66
5/15/2008 90 360 5 3 22 0 5 22 0 10 16 8 28 50 15 91.2 96.5 83.9 75.8 89.7 60.2 28.30 28.41 28.23 2.66 2.66 2.66
5/16/2008 68 360 5 4 18 0 7 18 0 12 16 9 24 34 15 90.4 95.6 87.1 80.6 92.3 68.3 28.41 28.48 28.33 2.66 2.66 2.66
5/17/2008 225 360 5 2 14 0 4 14 0 13 18 10 25 51 13 91.3 96.1 87.1 83.0 96.3 66.1 28.40 28.51 28.27 2.66 2.66 2.66
5/18/2008 225 360 5 2 13 0 3 13 0 13 17 10 21 44 8 91.4 95.1 86.7 86.7 103.1 66.4 28.29 28.39 28.18 2.66 2.66 2.66
5/19/2008 270 360 75 4 23 0 6 23 0 12 16 10 16 33 7 92.5 98.0 86.9 91.1 108.5 69.1 28.18 28.26 28.07 2.66 2.66 2.66
5/20/2008 248 360 5 4 20 0 7 20 0 12 16 10 15 29 7 92.3 98.2 86.7 92.7 105.7 76.5 28.17 28.27 28.06 2.66 2.66 2.66
5/21/2008 270 360 0 7 30 0 11 30 0 10 15 3 15 27 8 92.8 97.5 88.2 83.7 91.0 74.4 27.89 28.06 27.75 2.66 2.66 2.66
5/22/2008 270 360 5 7 29 0 11 29 0 12 38 6 40 92 15 87.8 94.7 65.1 66.2 75.8 52.2 27.86 28.06 27.76 2.66 2.69 2.66
5/23/2008 135 360 5 3 21 0 5 21 0 18 31 14 76 93 51 84.3 88.2 73.8 56.0 66.1 51.3 28.20 28.37 28.05 2.75 2.82 2.69
5/24/2008 270 360 0 2 20 0 4 20 0 19 28 15 57 84 35 84.3 87.5 74.9 62.4 70.4 54.2 28.39 28.45 28.31 2.84 2.85 2.82
5/25/2008 270 360 5 2 15 0 4 15 0 15 19 12 38 59 23 88.0 91.8 83.9 68.7 79.4 57.6 28.20 28.31 28.12 2.85 2.85 2.85
5/26/2008 270 360 5 2 14 0 4 14 0 13 19 8 36 65 19 88.9 93.1 82.3 69.6 79.9 56.9 28.25 28.30 28.17 2.85 2.85 2.85
5/27/2008 270 350 0 2 16 0 4 16 0 12 16 9 26 54 12 91.7 96.1 88.2 75.4 88.6 58.3 28.26 28.31 28.19 2.85 2.85 2.85
5/28/2008 248 360 5 2 26 0 4 26 0 8 13 4 23 49 9 93.0 96.1 88.2 76.7 90.5 59.5 28.30 28.35 28.25 2.85 2.85 2.85
5/29/2008 270 360 5 2 21 0 4 21 0 9 12 7 19 41 8 92.5 97.2 87.7 78.2 91.6 60.1 28.30 28.37 28.25 2.85 2.85 2.85
5/30/2008 270 360 5 1 12 0 2 12 0 9 12 7 17 32 7 92.1 97.0 87.5 78.3 93.6 58.0 28.31 28.37 28.25 2.85 2.85 2.85
5/31/2008 270 360 5 2 15 0 3 15 0 9 14 6 16 38 5 90.8 94.0 88.0 81.7 97.3 61.0 28.29 28.37 28.23 2.85 2.85 2.85
6/1/2008 225 360 5 2 16 0 4 16 0 11 15 8 14 31 5 90.8 94.2 87.3 84.4 99.2 62.7 28.24 28.31 28.18 2.85 2.85 2.85
6/2/2008 270 360 11 3 23 0 6 23 0 11 14 9 15 27 7 92.5 97.5 87.3 86.3 98.7 71.8 28.22 28.28 28.15 2.85 2.85 2.85
6/3/2008 248 360 0 2 20 0 4 20 0 9 12 4 13 31 4 92.0 97.7 88.4 84.4 97.3 66.6 28.13 28.23 28.02 2.85 2.85 2.85
6/4/2008 248 360 44 6 27 0 9 27 0 9 13 7 16 26 8 92.2 96.8 89.2 81.8 93.2 66.4 27.93 28.02 27.79 2.85 2.85 2.85
6/5/2008 270 360 5 4 21 0 6 21 0 10 13 8 17 28 9 92.6 96.8 89.0 78.9 90.1 66.8 28.10 28.19 27.91 2.85 2.85 2.85
6/6/2008 180 360 10 2 13 0 3 13 0 9 12 3 17 38 7 90.9 94.7 88.8 82.0 96.1 62.3 28.18 28.26 28.10 2.85 2.85 2.85
6/7/2008 270 355 5 4 19 0 6 19 0 11 16 8 18 33 10 92.2 95.1 89.6 85.6 99.4 66.9 28.12 28.17 28.04 2.85 2.85 2.85
6/8/2008 270 360 5 2 14 0 3 14 0 11 14 8 17 31 10 91.7 94.9 88.8 85.3 98.5 69.6 28.19 28.24 28.12 2.85 2.85 2.85
6/9/2008 248 360 5 1 14 0 3 14 0 11 14 10 17 35 6 91.3 94.0 86.5 88.0 103.1 68.8 28.20 28.27 28.13 2.85 2.85 2.85
6/10/2008 248 360 69 3 22 0 6 22 0 11 15 9 15 32 6 92.6 97.0 88.4 89.8 105.4 68.3 28.13 28.21 28.05 2.85 2.85 2.85
6/11/2008 270 348 86 3 19 0 6 19 0 11 14 9 15 28 8 92.8 97.0 88.8 88.4 97.8 74.2 28.15 28.22 28.09 2.85 2.85 2.85
6/12/2008 270 360 5 2 14 0 4 14 0 11 15 9 16 38 5 92.7 97.2 88.6 86.2 99.2 70.6 28.25 28.32 28.19 2.85 2.85 2.85
6/13/2008 270 360 5 2 13 0 3 13 0 10 14 9 14 33 5 92.9 97.7 88.8 88.7 104.6 67.8 28.31 28.38 28.25 2.85 2.85 2.85
6/14/2008 248 355 5 2 15 0 3 15 0 11 13 9 13 28 3 91.9 95.6 88.8 91.5 107.7 70.6 28.27 28.35 28.19 2.85 2.85 2.85
6/15/2008 270 360 5 3 16 0 5 16 0 12 15 9 15 30 5 92.1 95.6 88.4 94.2 109.9 73.3 28.21 28.28 28.14 2.85 2.85 2.85
6/16/2008 270 360 5 3 20 0 5 20 0 15 19 12 18 38 8 91.8 94.2 88.6 97.4 110.2 80.7 28.22 28.26 28.17 2.85 2.85 2.85
6/17/2008 270 360 90 3 22 0 5 22 0 16 20 14 20 36 9 92.9 98.2 88.6 97.0 110.5 78.1 28.29 28.37 28.24 2.85 2.85 2.85
6/18/2008 248 344 13 2 21 0 4 21 0 15 20 13 16 38 5 93.0 98.0 88.0 95.8 109.6 77.4 28.26 28.34 28.17 2.85 2.85 2.85
6/19/2008 248 360 9 2 20 0 3 20 0 12 15 11 12 29 2 92.2 96.5 88.4 93.0 110.5 71.3 28.23 28.30 28.17 2.85 2.85 2.85
6/20/2008 270 360 0 1 11 0 2 11 0 11 14 10 10 25 2 91.3 94.4 88.0 94.5 113.5 72.3 28.21 28.25 28.15 2.85 2.85 2.85
6/21/2008 270 360 5 3 19 0 5 19 0 11 13 9 12 28 3 91.4 95.1 88.2 95.9 112.6 73.9 28.27 28.34 28.22 2.85 2.85 2.85
6/22/2008 158 360 5 3 16 0 6 16 0 15 19 10 17 28 9 91.2 94.7 88.0 97.1 108.5 85.5 28.30 28.40 28.19 2.85 2.85 2.85
6/23/2008 270 360 15 2 22 0 4 22 0 15 17 13 15 29 6 91.6 94.2 88.4 96.0 109.9 82.0 28.24 28.30 28.18 2.85 2.85 2.85
6/24/2008 270 360 5 2 15 0 4 15 0 14 17 12 16 35 8 92.7 96.5 88.6 94.5 108.2 77.0 28.27 28.35 28.21 2.85 2.85 2.85
6/25/2008 158 360 5 2 20 0 4 20 0 16 21 13 20 31 13 91.5 94.0 89.0 92.7 106.0 76.7 28.31 28.39 28.24 2.85 2.85 2.85
6/26/2008 135 360 5 4 25 0 6 25 0 19 23 16 26 42 9 92.4 95.8 88.4 92.5 105.1 80.3 28.27 28.35 28.18 2.85 2.85 2.85
6/27/2008 270 360 5 2 15 0 4 15 0 18 22 17 23 42 10 92.3 95.8 88.4 91.9 104.6 77.4 28.29 28.35 28.23 2.85 2.85 2.85
6/28/2008 270 360 5 3 19 0 5 19 0 17 19 15 18 33 8 91.6 94.4 89.0 95.1 108.2 79.0 28.31 28.40 28.23 2.85 2.85 2.85
6/29/2008 158 360 5 3 27 0 5 27 0 17 21 15 17 29 8 91.3 95.6 87.1 97.1 110.5 81.6 28.29 28.36 28.21 2.85 2.85 2.85
6/30/2008 135 355 30 2 16 0 4 16 0 19 24 16 20 32 14 92.3 96.1 88.0 96.6 107.7 82.0 28.30 28.39 28.21 2.85 2.85 2.85
7/1/2008 135 360 0 4 29 0 7 29 0 20 24 18 21 35 11 92.5 95.8 88.6 97.3 110.2 83.8 28.23 28.31 28.14 2.85 2.85 2.85
7/2/2008 270 360 5 2 17 0 4 17 0 20 25 18 21 37 12 92.5 96.3 88.4 96.3 110.2 80.3 28.17 28.26 28.07 2.85 2.85 2.85
Today's Data File
7/3/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
0:00 326 0 0 20 26 93.3 90.3 28.13 2.85
0:01 326 0 0 20 26 93.3 90.1 28.13 2.85
0:02 326 0 0 20 26 93.6 90.1 28.13 2.85
0:03 326 0 0 20 27 93.6 90.1 28.13 2.85
0:04 326 0 0 20 27 93.6 89.9 28.13 2.85
0:05 326 0 0 20 27 93.6 89.9 28.13 2.85
0:06 326 0 0 21 27 93.6 89.9 28.13 2.85
0:07 326 0 0 20 25 93.6 89.9 28.13 2.85
0:08 326 0 0 20 26 93.6 89.9 28.13 2.85
0:09 326 0 1 20 26 93.8 89.7 28.13 2.85
0:10 326 0 2 20 27 93.8 89.9 28.13 2.85
0:11 326 0 1 20 27 93.8 89.7 28.13 2.85
0:12 326 0 0 20 26 93.8 89.7 28.13 2.85
0:13 326 0 0 20 26 93.8 89.7 28.13 2.85
0:14 326 0 0 20 26 93.8 89.9 28.13 2.85
0:15 326 0 0 20 25 93.8 89.9 28.13 2.85
0:16 326 1 1 20 26 93.8 89.9 28.13 2.85
0:17 326 0 1 20 25 93.8 89.7 28.13 2.85
0:18 326 0 0 20 26 93.6 89.7 28.13 2.85
0:19 326 0 0 20 25 93.6 89.5 28.13 2.85
0:20 326 0 0 20 25 93.6 89.5 28.13 2.85
0:21 326 0 0 20 25 93.3 89.5 28.13 2.85
0:22 326 0 0 20 25 93.3 89.5 28.13 2.85
0:23 326 0 0 20 25 93.3 89.5 28.13 2.85
0:24 326 0 0 20 24 93.3 89.5 28.13 2.85
0:25 326 0 0 20 24 93.3 89.5 28.13 2.85
0:26 326 0 0 20 25 93.6 89.3 28.13 2.85
0:27 326 0 0 20 25 93.6 89.3 28.13 2.85
0:28 326 0 0 20 25 93.6 89.3 28.13 2.85
0:29 326 0 0 20 25 93.6 89.3 28.13 2.85
0:30 326 0 0 20 25 93.6 89.0 28.13 2.85
0:31 326 0 0 20 24 93.6 89.0 28.13 2.85
0:32 326 0 0 20 24 93.6 89.3 28.13 2.85
0:33 326 0 0 20 24 93.6 89.3 28.13 2.85
0:34 326 0 0 20 24 93.8 89.3 28.13 2.85
0:35 326 0 0 20 24 93.8 89.0 28.13 2.85
0:36 326 0 1 20 24 93.8 89.0 28.13 2.85
0:37 326 0 0 20 24 93.8 89.0 28.13 2.85
0:38 326 0 0 20 23 93.8 89.0 28.13 2.85
0:39 326 0 1 20 24 93.8 88.8 28.13 2.85
0:40 326 0 0 20 24 93.8 88.8 28.13 2.85
0:41 326 0 0 20 23 93.8 88.8 28.13 2.85
0:42 326 0 0 20 23 94.0 88.8 28.13 2.85
0:43 326 1 1 20 24 94.0 88.8 28.13 2.85
0:44 326 0 1 20 24 94.0 88.6 28.13 2.85
0:45 326 0 0 20 24 94.0 88.6 28.13 2.85
0:46 326 0 0 20 24 94.0 88.4 28.13 2.85
0:47 326 0 0 20 24 94.0 88.2 28.13 2.85
0:48 326 0 0 20 25 94.0 88.2 28.13 2.85
0:49 326 0 1 20 26 94.0 88.0 28.13 2.85
0:50 326 0 1 20 25 94.0 87.8 28.13 2.85
0:51 326 0 1 20 25 94.2 87.8 28.13 2.85
