Daily/Yearly/Summary Reports
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.9 68.1 1/31/10 36.8 1/25/10 109 1 2.61 1 23 1/22/10 SE 29.90 65
2 55.8 76.6 2/14/10 34.5 2/23/10 279 21 2.18 1 29 2/28/10 SE 29.94 57
3 60.4 85.4 3/30/10 39.0 3/11/10 220 79 1.05 1 28 3/19/10 W 29.97 45
4 68.2 92.4 4/27/10 41.8 4/2/10 93 189 0.00 2 28 4/30/10 W 29.87 28
5 76.0 98.6 5/21/10 47.7 5/1/10 31 373 0.00 2 40 5/2/10 W 29.85 20
6 88.7 110.3 6/24/10 62.2 6/1/10 0 712 0.00 2 23 6/15/10 W 29.83 19
7 94.8 111.7 7/15/10 73.3 7/5/10 0 866 0.03 2 28 7/1/10 W 29.82 30
---------------------------------------------------------------------------------------
TOT 73.0 111.7 7/15/10 34.5 2/23/10 733 2240 5.89 2 40 5/2/10 W 29.92 34
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 99.4 111.4 15:51 86.6 3:23 0 34 0.00 2 28 15:51 SE 29.74 21
2 99.6 111.1 15:40 86.0 6:10 0 35 0.00 3 20 16:11 W 29.65 20
3 92.7 100.0 14:13 83.1 6:17 0 28 0.00 3 18 14:50 W 29.72 22
4 89.1 99.5 14:36 77.1 5:31 0 24 0.00 2 16 15:32 W 29.86 27
5 89.8 102.1 16:00 73.3 5:32 0 25 0.00 2 13 14:48 W 29.86 20
6 90.3 103.4 15:55 75.0 5:31 0 25 0.00 1 13 15:50 W 29.79 20
7 91.7 105.8 15:30 75.5 5:55 0 27 0.00 1 14 16:12 W 29.76 19
8 95.6 109.2 16:21 78.6 5:44 0 31 0.00 2 19 9:07 SE 29.78 21
9 99.1 110.0 14:40 89.1 1:16 0 34 0.00 3 22 11:58 ESE 29.80 24
10 97.7 107.8 14:30 88.7 1:25 0 33 0.02 2 19 0:36 W 29.81 28
11 96.4 105.2 15:53 89.1 5:40 0 31 0.00 3 19 17:36 WSW 29.79 28
12 95.3 105.5 16:32 84.1 5:33 0 30 0.00 3 18 23:47 W 29.82 28
13 97.9 107.5 16:18 86.2 5:49 0 33 0.00 3 18 16:23 W 29.79 24
14 99.0 109.4 15:42 86.8 5:43 0 34 0.00 2 20 19:05 W 29.83 25
15 100.6 111.7 15:57 90.0 3:59 0 36 0.00 1 14 15:56 W 29.84 24
16 99.7 110.9 15:08 93.0 5:15 0 35 0.00 4 27 19:47 SE 29.88 25
17 97.9 108.9 16:52 86.4 4:58 0 33 0.00 2 15 22:59 W 29.88 30
18 98.0 108.0 15:30 87.9 6:08 0 33 0.00 3 19 15:16 WSW 29.87 33
19 99.8 109.2 16:42 90.8 5:16 0 35 0.01 2 16 15:57 W 29.80 26
20 97.8 106.1 16:06 86.6 5:43 0 32 0.00 3 20 3:00 W 29.79 29
21 96.2 104.7 17:03 85.2 5:33 0 31 0.00 2 19 10:51 SE 29.80 29
22 88.1 96.7 13:56 81.7 19:24 0 23 0.00 3 27 0:59 SE 29.89 47
23 86.0 91.9 18:29 81.7 4:43 0 20 0.00 1 15 12:10 W 29.87 50
24 91.9 104.2 15:28 81.0 6:07 0 26 0.00 1 24 17:01 E 29.81 38
25 95.3 107.5 16:00 82.3 5:32 0 30 0.00 2 20 18:42 SE 29.77 34
26 94.6 102.9 15:15 87.1 5:39 0 30 0.00 2 17 11:50 SE 29.80 35
27 92.8 102.6 16:39 86.6 6:09 0 27 0.00 1 18 19:38 W 29.84 36
28 91.8 102.4 15:21 85.2 5:32 0 27 0.00 2 21 18:50 SE 29.91 44
29 87.6 103.4 15:27 79.1 19:05 0 23 0.02 2 29 15:53 SE 29.94 58
30 81.6 82.1 2:10 79.7 4:56 0 3 0.00 1 18 3:43 SE 29.94 74
---------------------------------------------------------------------------------------
TOT 94.8 111.7 7/15/10 73.3 7/5/10 0 866 0.03 2 28 7/1/10 W 29.82 30
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 15:10 1/28/10 0 3:52am 1/22/10 270 Wind Speed 40 13:40 5/2/10 0 3:52am 1/22/10 2 Wind Gust 40 13:40 5/2/10 0 3:52am 1/22/10 4 Humidity 96 6:29am 1/22/10 6 14:44 6/23/10 35 Out Temp 111.7 15:57 7/15/10 34.5 7:03 2/23/10 73.0 Total Rain 5.89 18:42 7/29/10 0.00 3:52am 1/22/10 5.23 Out Heat Ix 113.0 16:06 7/18/10 37.6 7:00 2/23/10 72.5 Dew Point 75.0 19:37 7/29/10 0.0 10:13 2/23/10 38.2 SL Barometer 30.42 10:29 2/23/10 29.45 4:45am 1/22/10 29.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:26 7/1/10 0 22:34 7/2/10 270 Wind Speed 28 15:51 7/1/10 0 0:00 7/1/10 2 Wind Gust 28 15:51 7/1/10 0 0:00 7/1/10 5 Humidity 85 18:52 7/29/10 9 19:19 7/2/10 30 Out Temp 111.7 15:57 7/15/10 73.3 5:32 7/5/10 94.8 Total Rain 5.89 18:42 7/29/10 5.86 0:00 7/1/10 5.86 Out Heat Ix 113.0 16:06 7/18/10 73.3 5:37 7/5/10 94.3 Dew Point 75.0 19:37 7/29/10 35.4 19:19 7/2/10 56.3 SL Barometer 30.00 7:44 7/29/10 29.57 18:14 7/2/10 29.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 277 0:00 59 4:37 135 Wind Speed 18 3:43 0 0:00 1 Wind Gust 18 3:43 0 0:00 5 Humidity 80 0:44 63 4:16 74 Out Temp 82.1 2:10 79.3 5:12 81.5 Total Rain 5.89 0:00 5.89 0:00 5.89 Out Heat Ix 87.8 0:19 82.5 5:12 86.3 Dew Point 74.6 0:44 67.9 4:16 72.3 SL Barometer 29.96 4:59 29.91 1:44 29.94
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/15/2009 68 68 68 0 3 0 0 3 0 12 14 11 51 62 37 83.6 84.5 81.4 54.4 59.2 48.9 29.94 29.97 29.90 1.61 1.61 1.61
2/16/2009 270 338 0 1 12 0 2 12 0 13 15 11 50 78 28 82.6 84.7 79.5 53.3 64.7 41.1 29.89 29.95 29.85 1.61 1.61 1.61
2/17/2009 270 355 0 2 17 0 3 17 0 14 18 10 61 92 27 83.1 88.8 74.9 54.2 62.9 44.2 29.36 30.06 28.44 1.61 1.61 1.57
2/18/2009 270 360 5 1 11 0 2 11 0 12 16 8 51 83 20 83.8 88.2 79.0 51.4 65.0 38.3 28.58 28.64 28.52 1.61 1.61 1.61
2/19/2009 22 360 0 2 16 0 3 16 0 11 14 7 33 67 11 83.4 86.9 79.0 55.7 73.2 38.5 28.60 28.66 28.53 1.61 1.61 1.61
2/20/2009 0 360 5 1 10 0 2 11 0 10 13 9 27 59 12 84.7 88.6 79.9 59.5 75.4 44.2 28.46 28.53 28.38 1.61 1.61 1.61
2/21/2009 270 346 0 1 8 0 1 9 0 10 13 7 42 64 14 85.1 89.2 79.7 58.4 75.8 43.5 28.50 28.57 28.44 1.61 1.61 1.61
2/22/2009 180 360 0 0 6 0 1 6 0 12 14 10 38 62 12 85.0 88.8 81.0 62.9 78.8 50.2 28.55 28.61 28.51 1.61 1.61 1.61
2/23/2009 0 355 0 1 8 0 1 9 0 12 15 10 31 54 13 87.2 91.1 83.5 68.8 83.6 55.6 28.52 28.57 28.46 1.61 1.61 1.61
2/24/2009 270 360 5 1 12 0 2 12 0 13 16 10 40 69 17 87.2 90.5 83.5 66.4 82.0 50.4 28.48 28.54 28.43 1.61 1.61 1.61
2/25/2009 225 360 11 2 19 0 3 19 0 12 16 9 37 67 15 87.4 91.6 83.3 67.1 82.2 51.6 28.42 28.48 28.38 1.61 1.61 1.61
2/26/2009 270 360 9 1 16 0 3 16 0 11 15 7 34 62 14 87.1 90.7 82.7 62.5 76.3 48.0 28.42 28.49 28.37 1.61 1.61 1.61
2/27/2009 292 360 0 1 12 0 2 12 0 10 14 7 38 65 14 85.6 90.5 80.8 60.7 76.0 45.2 28.45 28.51 28.40 1.61 1.61 1.61
2/28/2009 0 360 0 2 11 0 3 11 0 8 13 1 29 59 9 85.7 88.8 82.0 66.1 83.4 50.1 28.53 28.60 28.50 1.61 1.61 1.61
3/1/2009 112 360 5 2 13 0 4 14 0 6 10 2 17 29 9 85.9 89.4 81.2 71.3 84.5 59.6 28.51 28.58 28.43 1.61 1.61 1.61
3/2/2009 338 355 51 1 9 0 2 9 0 8 12 4 22 39 8 88.8 93.8 84.3 69.6 87.0 52.5 28.47 28.53 28.42 1.61 1.61 1.61
3/3/2009 270 355 0 1 12 0 1 12 0 10 15 8 28 46 15 89.5 93.1 85.3 70.0 80.7 59.3 28.42 28.47 28.38 1.61 1.61 1.61
3/4/2009 270 320 111 2 16 0 3 16 0 10 14 3 30 58 7 89.3 93.6 83.1 68.1 80.5 55.9 28.39 28.43 28.36 1.61 1.61 1.61
3/5/2009 225 306 15 0 9 0 1 9 0 9 12 7 29 49 20 87.2 89.4 84.7 61.9 69.8 50.7 28.44 28.51 28.39 1.61 1.61 1.61
3/6/2009 270 342 127 3 16 0 5 17 0 9 13 3 29 54 10 87.4 90.7 84.7 61.9 71.1 53.3 28.38 28.43 28.31 1.61 1.61 1.61
3/7/2009 270 360 5 1 13 0 3 13 0 8 11 4 30 50 18 83.4 89.4 78.8 55.2 65.9 42.9 28.44 28.51 28.34 1.61 1.61 1.61
3/8/2009 0 360 5 1 9 0 2 9 0 8 11 5 33 54 16 83.4 88.2 79.3 56.4 69.6 41.8 28.42 28.49 28.36 1.61 1.61 1.61
3/9/2009 270 350 67 4 19 0 7 19 0 12 15 9 44 72 25 84.9 87.5 80.8 62.0 72.2 54.6 28.35 28.40 28.27 1.62 1.62 1.61
3/10/2009 270 360 5 1 10 0 2 10 0 12 15 10 43 72 19 85.9 90.3 79.0 58.9 71.6 45.2 28.43 28.50 28.38 1.62 1.62 1.62
3/11/2009 338 340 44 1 14 0 3 14 0 11 14 5 33 59 13 86.5 91.1 82.1 62.0 77.4 45.7 28.39 28.46 28.32 1.62 1.62 1.62
3/12/2009 270 360 0 2 18 0 4 18 0 10 13 7 33 56 17 86.5 91.1 79.9 62.3 75.3 47.8 28.33 28.39 28.26 1.62 1.62 1.62
3/13/2009 270 360 5 2 14 0 3 14 0 10 14 8 38 65 19 85.6 90.7 80.3 61.2 73.0 46.5 28.35 28.42 28.31 1.62 1.62 1.62
3/14/2009 248 360 5 1 13 0 2 13 0 10 14 5 30 63 13 87.3 92.0 80.3 64.4 75.3 48.0 28.30 28.34 28.25 1.62 1.62 1.62
3/15/2009 135 360 5 1 15 0 3 15 0 7 11 3 27 53 12 83.7 86.9 80.8 62.3 75.3 47.5 28.42 28.53 28.34 1.62 1.62 1.62
3/16/2009 292 360 5 1 11 0 2 11 0 6 10 2 25 48 10 86.9 91.6 82.1 63.4 79.8 46.6 28.56 28.64 28.51 1.62 1.62 1.62
3/17/2009 270 360 0 1 13 0 2 13 0 7 10 5 21 41 8 89.2 93.3 83.3 68.1 84.4 48.9 28.49 28.57 28.42 1.62 1.62 1.62
3/18/2009 270 360 5 1 12 0 2 12 0 6 10 3 23 43 7 89.8 93.6 84.7 69.0 87.5 50.8 28.41 28.48 28.34 1.62 1.62 1.62
3/19/2009 180 360 20 1 11 0 2 11 0 7 10 6 23 40 9 90.0 93.8 86.3 69.0 86.9 53.4 28.34 28.43 28.28 1.62 1.62 1.62
3/20/2009 338 342 22 1 16 0 2 16 0 9 12 7 21 37 8 88.3 91.6 82.7 71.0 87.7 56.7 28.27 28.33 28.24 1.62 1.62 1.62
3/21/2009 270 360 5 2 15 0 4 15 0 8 11 5 23 43 13 88.9 93.3 81.4 71.5 87.5 53.3 28.32 28.38 28.27 1.62 1.62 1.62
3/22/2009 270 360 5 5 34 0 9 34 0 6 10 3 20 33 11 90.0 94.0 84.1 69.8 80.2 55.8 28.31 28.38 28.19 1.62 1.62 1.62
3/23/2009 270 360 0 3 16 0 5 17 0 6 9 3 21 39 12 86.0 90.9 80.5 57.2 69.4 42.7 28.40 28.46 28.34 1.62 1.62 1.62
3/24/2009 270 360 5 2 15 0 4 15 0 5 9 3 22 43 10 87.4 91.8 81.8 60.7 73.5 43.8 28.44 28.51 28.36 1.62 1.62 1.62
3/25/2009 270 360 5 2 18 0 4 18 0 5 8 1 19 39 9 87.7 92.2 82.3 62.9 78.0 45.7 28.36 28.46 28.27 1.62 1.62 1.62
3/26/2009 270 360 0 7 36 0 11 36 0 4 8 1 17 35 6 86.4 91.6 78.6 63.8 79.6 50.8 28.19 28.35 28.04 1.62 1.62 1.62
3/27/2009 0 360 5 2 17 0 4 17 0 2 5 1 15 32 8 83.0 89.8 76.8 57.2 70.1 44.1 28.41 28.48 28.35 1.62 1.62 1.62
3/28/2009 270 360 5 1 12 0 2 12 0 3 6 1 19 33 9 85.1 90.9 78.4 59.7 76.2 42.8 28.39 28.47 28.30 1.62 1.62 1.62
3/29/2009 225 360 0 3 22 0 5 22 0 3 6 1 19 41 7 85.1 88.6 80.5 64.3 79.6 47.1 28.19 28.30 28.08 1.62 1.62 1.62
3/30/2009 248 360 0 2 17 0 4 17 0 3 7 1 17 50 4 88.0 92.2 82.3 63.1 73.9 52.8 28.28 28.42 28.13 1.62 1.62 1.62
3/31/2009 248 360 0 2 14 0 3 14 0 2 6 1 16 33 7 87.0 91.1 82.3 61.2 74.8 43.4 28.38 28.48 28.25 1.62 1.62 1.62
4/1/2009 225 349 69 3 21 0 5 21 0 3 7 1 19 31 12 85.0 86.9 82.0 63.5 76.2 49.6 28.21 28.27 28.15 1.62 1.62 1.62
4/2/2009 270 360 5 3 19 0 5 19 0 6 9 5 27 49 15 89.3 93.6 84.1 67.0 79.8 50.9 28.27 28.37 28.15 1.62 1.62 1.62
4/3/2009 270 360 5 5 33 0 9 33 0 7 12 3 29 50 10 88.3 92.2 81.8 66.3 76.9 54.0 28.08 28.17 27.95 1.62 1.62 1.62
4/5/2009 270 360 5 2 16 0 4 16 0 2 5 1 15 29 8 83.1 87.7 70.7 64.7 79.3 47.5 28.54 28.63 28.47 1.62 1.62 1.62
4/6/2009 68 360 0 3 19 0 5 19 0 2 6 1 9 21 6 88.6 91.8 84.9 73.3 86.5 60.2 28.46 28.53 28.40 1.62 1.62 1.62
4/7/2009 90 360 5 2 17 0 4 17 0 4 8 2 13 27 6 90.6 94.9 86.9 75.6 89.4 59.6 28.40 28.49 28.29 1.62 1.62 1.62
4/8/2009 248 360 5 5 24 0 9 24 0 6 9 3 22 37 13 89.7 93.8 84.7 67.0 75.6 57.5 28.31 28.40 28.23 1.62 1.62 1.62
4/9/2009 270 355 5 1 12 0 2 12 0 6 9 3 31 55 14 86.5 91.1 81.4 62.7 75.5 49.4 28.36 28.45 28.27 1.62 1.62 1.62
4/10/2009 270 360 5 5 27 0 8 27 0 7 11 3 27 53 10 86.0 90.1 81.8 64.9 80.4 52.3 28.20 28.27 28.06 1.62 1.62 1.62
4/11/2009 45 360 5 2 12 0 3 12 0 11 15 9 79 90 52 85.2 87.1 83.3 52.8 58.7 48.4 28.40 28.55 28.24 2.09 2.21 1.62
4/12/2009 270 360 5 1 15 0 3 16 0 15 20 12 58 93 27 85.9 87.5 83.5 62.1 74.6 49.9 28.52 28.60 28.43 2.21 2.21 2.21
4/13/2009 270 360 5 1 11 0 2 12 0 14 17 11 43 82 14 89.7 93.3 85.1 68.6 82.9 52.3 28.37 28.47 28.24 2.21 2.21 2.21
4/14/2009 270 360 5 4 28 0 6 28 0 12 17 5 31 59 12 90.0 92.5 87.5 72.0 83.5 60.2 28.14 28.24 28.03 2.21 2.21 2.21
4/15/2009 270 360 5 5 30 0 9 30 0 9 13 6 30 62 13 89.0 92.0 84.3 59.4 69.8 46.3 28.27 28.47 28.13 2.21 2.21 2.21
4/16/2009 270 360 5 2 19 0 3 21 0 8 14 5 33 62 15 84.3 89.6 75.2 54.0 67.1 39.3 28.52 28.56 28.47 2.21 2.21 2.21
4/17/2009 0 360 5 2 15 0 4 15 0 7 11 2 28 55 10 84.5 90.5 74.3 61.6 74.8 46.6 28.49 28.58 28.40 2.21 2.21 2.21
4/18/2009 270 360 5 1 13 0 3 13 0 7 11 5 22 39 12 87.9 92.9 74.7 68.2 82.1 50.6 28.44 28.51 28.38 2.21 2.21 2.21
4/19/2009 22 360 5 2 16 0 4 16 0 9 11 7 19 41 6 90.6 93.8 87.3 77.4 93.3 59.7 28.45 28.53 28.37 2.21 2.21 2.21
4/20/2009 22 360 5 2 13 0 3 13 0 8 12 7 13 25 5 91.2 94.7 89.4 81.3 96.3 65.6 28.42 28.51 28.34 2.21 2.21 2.21
4/21/2009 338 360 5 1 12 0 3 12 0 9 12 7 15 31 3 90.1 94.4 86.9 81.5 98.9 63.5 28.34 28.43 28.26 2.21 2.21 2.21
4/22/2009 270 360 5 2 13 0 3 13 0 9 12 5 14 34 6 89.9 93.6 87.1 79.7 94.9 61.1 28.28 28.36 28.20 2.21 2.21 2.21
4/23/2009 270 360 5 3 17 0 5 17 0 7 11 4 17 38 9 91.4 93.8 88.8 77.9 91.1 57.1 28.27 28.35 28.20 2.21 2.21 2.21
4/24/2009 248 360 42 3 18 0 5 18 0 8 12 6 17 28 11 90.8 94.2 88.4 76.6 88.1 65.6 28.30 28.36 28.25 2.21 2.21 2.21
4/25/2009 270 360 5 5 26 0 9 26 0 5 10 1 20 39 7 89.1 92.0 80.1 72.0 80.0 61.6 28.31 28.35 28.27 2.21 2.21 2.21
4/26/2009 225 360 0 2 16 0 3 16 0 2 7 1 16 31 8 86.8 89.6 79.3 67.1 80.0 50.6 28.35 28.40 28.31 2.21 2.21 2.21
4/27/2009 158 344 57 1 12 0 3 12 0 3 6 1 19 39 8 88.8 91.6 85.5 68.7 81.5 51.7 28.37 28.43 28.33 2.21 2.21 2.21
4/28/2009 248 360 5 2 16 0 4 16 0 4 8 1 20 44 6 90.2 94.0 86.5 71.8 85.2 52.6 28.34 28.38 28.28 2.21 2.21 2.21
4/29/2009 270 360 5 1 15 0 2 15 0 5 9 1 19 36 8 90.8 93.8 87.5 72.8 86.7 55.5 28.36 28.42 28.32 2.21 2.21 2.21
4/30/2009 270 360 5 1 14 0 3 14 0 7 11 4 20 39 6 90.9 94.4 88.0 73.8 89.4 56.0 28.38 28.44 28.32 2.21 2.21 2.21
5/1/2009 248 360 5 2 12 0 3 13 0 7 11 4 17 33 8 90.2 93.1 88.2 76.4 90.5 57.1 28.35 28.41 28.29 2.21 2.21 2.21
5/2/2009 248 360 5 5 26 0 8 26 0 10 14 8 22 32 16 91.0 94.2 88.4 79.7 87.5 71.5 28.32 28.36 28.27 2.21 2.21 2.21
5/3/2009 270 360 5 2 22 0 4 22 0 12 16 10 28 52 12 91.2 94.0 88.8 78.1 89.8 64.3 28.34 28.43 28.26 2.21 2.21 2.21
5/4/2009 270 360 5 1 14 0 2 14 0 11 15 7 22 39 12 90.5 94.9 86.5 79.1 89.8 65.1 28.29 28.35 28.24 2.21 2.21 2.21
5/5/2009 270 360 5 3 22 0 5 24 0 11 15 7 21 38 10 89.7 94.9 86.9 81.4 93.8 69.1 28.28 28.34 28.22 2.21 2.21 2.21
5/6/2009 270 360 5 2 13 0 3 14 0 12 16 8 21 40 9 90.0 96.1 86.1 82.4 97.7 65.0 28.30 28.37 28.25 2.21 2.21 2.21
5/7/2009 270 360 5 2 16 0 3 16 0 14 16 11 20 44 8 89.4 92.7 86.1 85.0 99.9 65.1 28.25 28.32 28.16 2.21 2.21 2.21
5/8/2009 270 360 13 3 17 0 5 17 0 13 16 11 16 32 7 90.4 93.6 87.1 87.8 102.0 69.1 28.19 28.26 28.12 2.21 2.21 2.21
5/9/2009 270 355 5 2 14 0 5 14 0 12 15 11 15 33 7 90.5 93.3 87.3 87.4 100.5 69.4 28.23 28.30 28.17 2.21 2.21 2.21
5/10/2009 270 360 10 2 14 0 3 14 0 12 15 10 16 32 8 89.7 92.9 85.1 85.0 99.7 65.8 28.26 28.32 28.19 2.21 2.21 2.21
5/11/2009 270 355 9 3 19 0 4 19 0 12 15 10 17 38 8 89.9 93.6 86.7 86.1 99.4 67.4 28.25 28.32 28.17 2.21 2.21 2.21
5/12/2009 270 355 11 2 17 0 4 17 0 12 15 10 15 30 7 89.8 94.2 86.5 84.7 97.7 67.6 28.20 28.27 28.12 2.21 2.21 2.21
5/13/2009 248 355 5 2 16 0 4 16 0 11 15 10 18 41 8 89.8 94.9 86.9 84.3 98.0 66.8 28.23 28.29 28.18 2.21 2.21 2.21
5/14/2009 270 360 5 2 15 0 3 15 0 12 15 11 18 40 6 89.8 93.6 85.9 84.6 98.9 66.4 28.26 28.32 28.20 2.21 2.21 2.21
5/15/2009 270 360 5 1 13 0 3 14 0 12 14 10 17 38 6 89.8 94.9 85.7 85.2 99.9 67.1 28.25 28.32 28.17 2.21 2.21 2.21
5/16/2009 270 360 5 2 15 0 3 15 0 12 16 10 17 30 8 89.7 94.0 85.7 86.5 101.2 70.1 28.29 28.34 28.24 2.21 2.21 2.21
5/17/2009 0 360 5 1 13 0 3 14 0 14 18 11 19 30 12 90.0 93.6 86.7 89.4 103.3 73.4 28.34 28.42 28.26 2.21 2.21 2.21
5/18/2009 292 360 5 2 24 0 4 25 0 15 20 13 19 40 9 89.3 95.1 86.1 90.9 104.4 73.5 28.30 28.37 28.18 2.21 2.21 2.21
5/19/2009 270 360 5 3 24 0 5 24 0 15 19 13 18 33 8 89.6 93.8 86.3 92.0 103.3 79.3 28.26 28.32 28.17 2.21 2.21 2.21
5/20/2009 90 360 5 4 20 0 7 20 0 17 21 14 25 33 19 89.9 93.1 87.1 86.2 92.7 82.1 28.30 28.37 28.24 2.21 2.21 2.21
5/21/2009 135 360 5 3 20 0 5 20 0 25 56 16 53 91 30 88.8 93.8 77.9 76.4 84.6 66.4 28.34 28.38 28.29 2.24 2.34 2.21
5/22/2009 270 360 5 1 9 0 2 9 0 28 35 24 72 94 50 89.2 91.1 83.7 70.2 75.3 64.7 28.40 28.44 28.37 2.46 2.47 2.34
5/23/2009 90 360 5 2 13 0 3 13 0 26 31 19 49 77 22 90.1 93.3 87.1 78.6 89.4 69.9 28.36 28.43 28.28 2.47 2.47 2.47
5/24/2009 270 360 5 2 14 0 3 14 0 23 27 20 33 68 15 89.2 94.2 85.9 82.3 94.4 66.3 28.30 28.37 28.20 2.47 2.47 2.47
5/25/2009 248 360 5 2 18 0 4 18 0 19 23 17 23 46 11 89.0 92.9 85.9 82.7 94.2 67.4 28.24 28.31 28.15 2.47 2.47 2.47
5/26/2009 248 360 5 2 15 0 3 15 0 17 20 15 24 51 11 89.7 94.4 86.3 83.0 95.8 65.1 28.25 28.31 28.19 2.47 2.47 2.47
5/27/2009 68 360 5 2 23 0 4 23 0 16 19 14 24 46 10 89.3 93.1 85.7 82.6 97.5 66.4 28.27 28.34 28.22 2.47 2.47 2.47
5/28/2009 0 360 0 2 26 0 4 26 0 17 20 15 22 41 10 89.8 92.9 86.9 84.9 99.4 68.8 28.29 28.34 28.24 2.47 2.47 2.47
5/29/2009 270 360 5 3 17 0 5 17 0 17 20 15 19 40 9 89.3 92.5 85.9 86.1 99.2 69.6 28.34 28.41 28.27 2.47 2.47 2.47
5/30/2009 270 360 5 2 16 0 4 16 0 16 19 14 17 31 6 89.2 92.0 86.5 84.9 97.0 70.3 28.31 28.36 28.24 2.47 2.47 2.47
5/31/2009 338 360 5 2 16 0 4 16 0 14 17 14 19 43 7 89.3 93.1 86.3 84.0 96.6 69.4 28.28 28.35 28.21 2.47 2.47 2.47
6/1/2009 270 360 5 2 16 0 4 16 0 14 17 11 18 40 8 89.5 94.7 86.3 85.2 98.2 68.1 28.27 28.34 28.21 2.47 2.47 2.47
6/2/2009 270 360 0 2 17 0 4 18 0 14 17 12 18 40 9 90.0 94.0 87.5 86.4 99.7 69.4 28.31 28.36 28.26 2.47 2.47 2.47
6/3/2009 270 360 5 1 15 0 3 15 0 12 15 11 13 26 4 89.0 94.0 85.7 87.0 103.3 68.3 28.33 28.41 28.27 2.47 2.47 2.47
6/4/2009 270 360 5 2 16 0 4 16 0 12 16 11 14 27 7 89.6 92.7 87.3 86.7 99.4 68.6 28.29 28.34 28.23 2.47 2.47 2.47
6/5/2009 270 360 5 4 20 0 6 20 0 12 17 5 19 29 9 90.9 94.2 86.5 83.8 91.8 75.6 28.28 28.32 28.24 2.47 2.47 2.47
6/6/2009 270 360 5 3 20 0 5 20 0 8 11 4 20 36 12 90.9 94.7 87.5 77.2 87.1 64.7 28.29 28.33 28.24 2.47 2.47 2.47
6/7/2009 180 360 5 1 24 0 3 24 0 9 14 6 22 41 14 90.4 94.0 85.7 76.7 89.0 60.2 28.30 28.37 28.24 2.47 2.47 2.47
6/8/2009 270 323 34 2 18 0 4 18 0 12 15 9 22 32 14 90.2 96.1 88.2 79.5 88.5 68.9 28.28 28.33 28.23 2.47 2.47 2.47
6/9/2009 270 360 49 3 17 0 5 18 0 12 16 11 20 38 13 90.6 93.6 88.4 81.8 91.3 68.1 28.27 28.34 28.21 2.47 2.47 2.47
6/10/2009 270 360 36 3 30 0 5 30 0 13 17 11 26 53 14 89.5 94.4 86.1 80.8 91.6 66.3 28.28 28.33 28.23 2.47 2.47 2.47
6/11/2009 135 360 5 4 23 0 6 23 0 13 16 11 20 34 12 89.8 94.4 87.1 81.3 91.1 71.3 28.29 28.34 28.24 2.47 2.47 2.47
6/12/2009 135 360 5 3 18 0 5 18 0 11 15 5 19 36 8 88.9 93.6 85.3 81.0 93.8 67.1 28.30 28.37 28.23 2.47 2.47 2.47
6/13/2009 270 355 5 2 18 0 4 18 0 11 14 9 18 29 10 89.4 93.6 86.9 81.4 94.0 64.8 28.30 28.36 28.23 2.47 2.47 2.47
6/14/2009 270 360 5 2 16 0 3 16 0 13 16 10 23 41 14 89.9 93.3 85.9 81.0 92.4 67.6 28.28 28.33 28.24 2.47 2.47 2.47
6/15/2009 270 360 5 3 17 0 5 17 0 13 17 11 21 39 12 89.8 94.7 86.7 82.1 94.0 66.4 28.27 28.34 28.20 2.47 2.47 2.47
6/16/2009 135 360 5 2 20 0 4 20 0 14 18 11 21 36 13 89.7 93.8 86.7 82.5 92.7 70.1 28.27 28.33 28.22 2.47 2.47 2.47
6/17/2009 270 360 48 2 17 0 4 17 0 15 20 13 23 32 16 88.8 90.9 86.7 84.5 93.8 75.1 28.24 28.31 28.17 2.47 2.47 2.47
6/18/2009 180 360 5 1 15 0 3 15 0 16 19 13 23 38 10 89.7 94.2 86.7 84.4 95.6 71.1 28.20 28.27 28.13 2.47 2.47 2.47
6/19/2009 135 360 80 2 21 0 4 21 0 16 20 13 27 49 17 89.7 94.2 87.5 82.0 92.7 69.3 28.20 28.25 28.16 2.47 2.47 2.47
