| Current Conditions | Almanac | ||||||||||
| Last Updated: 5:36 on 7/30/10 Outside Temperature: 79.3 °F Today's High: 82.1 °F at 2:10 Low: 79.3 °F at 5:12 Barometric Trend: 0.001 |
Sunrise: 5:40 Sunset: 19:31 Moonrise: 21:43 Moonset: 9:50 Moon Phase: 19 |
||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Low | Time |
| Wind Direction | SE | 277 | 0:00 | 59 | 4:37 | 126 | 7.9 | 71.8 | 4:10 | -187.7 | 2:19 |
| Wind Speed | 0 | 18 | 3:43 | 0 | 0:00 | 2 | -2.4 | 16.6 | 3:43 | -3.3 | 4:46 |
| Wind Gust | 6 | 18 | 3:43 | 0 | 0:00 | 9 | -2.6 | 13.1 | 3:43 | -8.8 | 5:16 |
| Humidity | 73 | 80 | 0:44 | 63 | 4:16 | 71 | 2.1 | 2.8 | 5:19 | -8.7 | 4:08 |
| Temperature | 79.3 | 82.1 | 2:10 | 79.3 | 5:12 | 80.4 | -1.10 | 0.64 | 2:10 | -1.65 | 5:12 |
| Barometer | 28.39 | 28.40 | 4:59 | 28.35 | 1:44 | 28.39 | 0.001 | 0.016 | 4:44 | -0.028 | 1:44 |
| Rain | 5.89 | 5.89 | 0:00 | 5.89 | 0:00 | 5.89 | 0.000 | 0.000 | 0:00 | 0.000 | 5:36 |
| Wind Chill | 79.3 | 82.1 | 2:10 | 79.3 | 5:12 | 80.4 | -1.10 | 0.64 | 2:10 | -1.65 | 5:12 |
| Heat Index | 82.6 | 87.8 | 0:19 | 82.5 | 5:12 | 84.0 | -1.36 | 0.92 | 2:14 | -2.58 | 4:52 |
| Dew Point | 69.9 | 74.6 | 0:44 | 67.9 | 4:16 | 70.1 | -0.17 | 1.00 | 0:19 | -4.00 | 4:08 |
| Barometer Sea-level | 29.95 | 29.96 | 4:59 | 29.91 | 1:44 | 29.95 | 0.001 | 0.017 | 4:44 | -0.030 | 1:44 |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
| Wind Direction | 360 | 7/1/10 | 0 | 7/2/10 | 360 | 1/28/10 | 0 | 1/22/10 | 360 | 5 | -105 |
| Wind Speed | 28 | 7/1/10 | 0 | 7/1/10 | 40 | 5/2/10 | 0 | 1/22/10 | 28 | 0 | 0 |
| Wind Gust | 28 | 7/1/10 | 0 | 7/1/10 | 40 | 5/2/10 | 0 | 1/22/10 | 29 | 0 | 6 |
| Humidity | 85 | 7/29/10 | 9 | 7/2/10 | 96 | 1/22/10 | 6 | 6/23/10 | 85 | 29 | 6 |
| Temperature | 111.7 | 7/15/10 | 73.3 | 7/5/10 | 111.7 | 7/15/10 | 34.5 | 2/23/10 | 103.4 | 79.1 | -4.0 |
| Barometer | 28.43 | 7/29/10 | 28.03 | 7/2/10 | 30.10 | 1/23/10 | 28.01 | 2/3/10 | 28.43 | 28.31 | -0.01 |
| Rain | 5.89 | 7/29/10 | 5.86 | 7/1/10 | 5.89 | 7/29/10 | 0.00 | 1/22/10 | 5.89 | 5.87 | 0.02 |
| Wind Chill | 111.7 | 7/15/10 | 73.3 | 7/5/10 | 111.7 | 7/15/10 | 32.7 | 2/23/10 | 103.4 | 79.1 | -4.0 |
| Heat Index | 113.0 | 7/18/10 | 73.3 | 7/5/10 | 113.0 | 7/18/10 | 37.6 | 2/23/10 | 107.7 | 82.6 | -5.5 |
| Dew Point | 75.0 | 7/29/10 | 35.4 | 7/2/10 | 75.0 | 7/29/10 | 0.0 | 2/23/10 | 75.0 | 62.0 | -1.3 |
| Barometer Sea-level | 30.00 | 7/29/10 | 29.57 | 7/2/10 | 30.42 | 2/23/10 | 29.45 | 1/22/10 | 30.00 | 29.86 | -0.01 |
| Pressure Altitude | 1446 | Daily Rain | 0.00 | Degree Heating | 0.0 | Monthly Degree Day Cooling | 866.4 | Heat Index | Caution | Beaufort | Calm |
| Cloud Base | 2350 | Hourly Rain | 0.00 | Degree Cooling | 3.8 | Monthly Wind Run | 1421 | Comfort Index | Comfortable | ||
| Air Density | 3091 | 24Hr Rain | 0.02 | Moon Phase | 19 | Yearly Degree Day Heating | 733.0 | Forecast | Partly cloudy and cooler | ||
| Virtual Temperature | 84.6 | Rain Rate | 0.000 | Monthly Rain | 0.03 | Yearly Degree Day Cooling | 2240.6 | Station Barometric Trend | Steady | ||
| Vapor Pressure | 0.73 | Wind Run | 8 | Monthly Degree Day Heating | 0.0 | Yearly Wind Run | 7208 | Barometric Trend | Steady | ||
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01