<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>TiggrWeather Topsites - All Sites</title>
		<link>http://tiggrweather.net/topsites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>TiggrWeather Topsites - All Sites</title>
			<link>http://tiggrweather.net/topsites</link>
			<description></description>
			<guid>http://tiggrweather.net/topsites/</guid>
		</item>



		<item>
			<title>1 - John's Weather</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=jahuff&amp;go=1</link>
			<description>This website was created as a public service for residents and visitors of Pittsburg, NH, and surrounding areas. View current weather through 9 webcams.</description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=jahuff</guid>
		</item>


		<item>
			<title>2 - Newquay Weather</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=smokie&amp;go=1</link>
			<description>Station WS2300 updating local weather since May 2007 for Newquay, Cornwall. UK. every 15 mins, WD Live every 10 secs, 2 Webcams sky cam (15 mins) and live streaming porth beach cam. Includes surf report and much more. </description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=smokie</guid>
		</item>


		<item>
			<title>3 - TiggrWeather Phoenix</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=jgillett&amp;go=1</link>
			<description>Current weather in NE Phoenix, AZ. Davis Vantage Pro2 wireless system with VWS software. RapidFire updates every 2 seconds, main page every 2-3 minutes. CWOP, METAR, AWEKAS, Mesonet, Severe Warnings, lightning detection, radar loops, WX radio, more.</description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=jgillett</guid>
		</item>


		<item>
			<title>4 - Clevedon Weather</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=clevedonweather&amp;go=1</link>
			<description>Clevedon Weather, North Somerset, UK Live Weather conditions updated every minute and 24 hour WeatherCam which is refreshed every 20 seconds. The website also contains lots of useful weather information and some photos of Clevedon</description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=clevedonweather</guid>
		</item>


		<item>
			<title>5 - Weather station Amsterdam Holendrecht</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=hniekus&amp;go=1</link>
			<description>Actual weather and traffic info of Amsterdam and The Netherlands.</description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=hniekus</guid>
		</item>


		<item>
			<title>6 - Arecoclima Weather Station</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=Arecoclima&amp;go=1</link>
			<description>Welcome to Areco clima-San Antonio de Areco - Buenos Aires - Argentina - The weather station in use is the WH-1081 - produced by Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.  </description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=Arecoclima</guid>
		</item>


		<item>
			<title>7 - Boulder Creek, CA Weather</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=BearCreekMan&amp;go=1</link>
			<description>Real-time weather for Boulder Creek, California. Current conditions, forecasts, weather imagery, custom radar, weather webcam, historical reports and solar weather.</description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=BearCreekMan</guid>
		</item>


		<item>
			<title>8 - Pepper Ridge North Valley Wx and Lightning</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=Azmonsooncats&amp;go=1</link>
			<description>Live Weather with,(Real Time &amp; 5 minute updates!) Climatological data including records and averages since 1997, Lightning Detection, Statewide Warnings System, Tropical Weather, Weather Related Photos, Web Cam, CWOP and AWEKAS </description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=Azmonsooncats</guid>
		</item>


		<item>
			<title>9 - Scott's Weather Station, W Phoenix, AZ</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=dsscheibe&amp;go=1</link>
			<description>Scott's Weather Station near 43rd Ave and Camelback Rd, Phoenix, AZ current Local Weather conditions</description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=dsscheibe</guid>
		</item>


		<item>
			<title>10 - ShelbyvilleSky</title>
			<link>http://tiggrweather.net/topsites/index.php?a=out&amp;u=WeatherChaser&amp;go=1</link>
			<description>Live Weather from Shelbyville,Tn</description>
			<guid>http://tiggrweather.net/topsites/index.php?a=stats&amp;u=WeatherChaser</guid>
		</item>

	</channel>
</rss>
