Featured Member


Scott's Weather Station, W Phoenix, AZ

Scott's Weather Station near 43rd Ave and Camelback Rd, Phoenix, AZ current Local Weather conditions

Newquay Weather


Newquay Weather

Info


Username: smokie
Description: Station WS2300 updating local weather since May 2007 for Newquay, Cornwall. UK. every 15 mins, WD Live every 10 secs, 4 Webcams sky cam (15 mins) and 3 live streaming porth beach cams. Includes surf report and much more.
URL: http://www.newquayweather.com
Category: PWS Owners
Member Since: 2010-01-10

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 495.5 1,628.8 0.4 0.6 0.3 0.3
Today 312 1,034 0 0 0 0
Yesterday 556 1,807 1 1 1 1
September 04 451 1,550 0 0 0 0
September 03 550 1,678 1 1 0 0
September 02 510 1,509 0 0 0 0
September 01 483 1,524 0 0 0 0
August 31 531 1,707 1 1 0 0
August 30 517 1,758 1 3 1 1
August 29 549 1,958 0 0 0 0
August 28 496 1,763 0 0 1 1
Highest 1,016 3,602 2 4 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,461.0 15,026.3 1.1 1.3 1.7 1.7
This Week 312 1,034 0 0 0 0
Last Week 3,598 11,533 4 6 2 2
Week 34 4,914 17,118 0 0 2 2
Week 33 5,287 18,420 0 0 1 1
Week 32 5,323 18,899 0 0 3 3
Week 31 5,872 19,531 2 2 2 2
Week 30 5,581 17,505 1 1 1 1
Week 29 5,101 17,487 0 0 3 3
Week 28 4,908 16,961 2 2 1 1
Week 27 3,714 11,775 2 2 2 2
Highest 5,872 19,531 6 11 8 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,704.5 32,370.1 4.1 5.1 8.3 8.3
This Month 2,862 9,102 2 2 1 1
Last Month 23,226 79,926 4 6 9 9
July 10 20,617 67,857 6 6 9 9
June 10 13,188 42,094 3 3 9 9
May 10 11,346 36,241 2 2 18 18
April 10 8,382 28,138 5 8 10 10
March 10 7,099 26,283 4 4 9 9
February 10 5,579 19,389 4 4 12 12
January 10 4,746 14,671 11 16 6 6
December 09 0 0 0 0 0 0
Highest 23,226 79,926 11 16 18 18
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 97,045 323,701 41 51 83 83