| Welcome to TiggrWeather From our Davis Vantage Pro2 station at TiggrSuccess Altitude 1474', Lat. 33.6455421, Lon. -112.0070953 NE Phoenix, AZ - Approx. A51 & Bell Rd |
|
Conditions
at 21:23 on 7/3/08 Temperature |
99.7°F |
|
| Dew Point | 51.5°F | ||
| Humidity | 20% | ||
| Barometer | 28.18in Rate 0.030in/hr |
||
| Wind Direction | E | ||
| Heat Index | 97.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.85in | ||
| Today's Extremes | |||
| High Temperature | 106.5°F at 16:37 | ||
| Low Temperature | 85.5°F at 4:28 | ||
| High Heat Index | 105.4°F at 17:35 | ||
| Peak Wind Gust | 23mph at 21:23 | ||
| Astronomical Data | |||
| Sunrise | 5:23 | ||
| Sunset | 19:43 | ||
| Moonrise | 5:49 | ||
| Moonset | 20:40 | ||
|
|
|||
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00