|
Temperature | 79.3°F | |
| Dew Point | 69.9°F | ||
| Humidity | 73% | ||
| Barometer | 29.95in | ||
| Rate | 0.001in/hr | ||
| Wind Dir | SE | ||
| Heat Index | 82.6°F | ||
| Rain Today | 0.00in | ||
| Total Rain | 5.89in | ||
| Today's Extremes | |||
| High Temperature | 82.1°F at 2:10 | ||
| Low Temperature | 79.3°F at 5:12 | ||
| High Heat Index | 87.8°F at 0:19 | ||
| Peak Wind Gust | 18mph at 3:43 | ||
| Astronomical Data | |||
| Sunrise | 5:40 | ||
| Sunset | 19:31 | ||
| Moonrise | 21:43 | ||
| Moonset | 9:50 | ||
|
|||
© Ambient Weather and Weather Underground
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01