Barometric Pressure Seasonal Summary (inHg)
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 30.42 | 30.23* | 30.01* | --- | 30.42* |
Dec 2021 / Nov 2022 | 30.50 | 30.27 | 30.04 | 30.34* | 30.50* |
Dec 2020 / Nov 2021 | 30.44 | 30.34* | 30.09 | 30.31* | 30.44* |
Dec 2019 / Nov 2020 | 30.47 | 30.26 | 29.92* | 30.26 | 30.47* |
Dec 2018 / Nov 2019 | 30.43 | 30.15 | 29.99* | 30.28 | 30.43* |
Dec 2017 / Nov 2018 | 30.35 | 30.16 | 30.03 | 30.55 | 30.55 |
Dec 2016 / Nov 2017 | 30.44* | 30.24 | 30.00* | 30.18 | 30.44* |
Dec 2015 / Nov 2016 | 30.31 | 30.11 | 30.01* | 30.16* | 30.31* |
Dec 2014 / Nov 2015 | 30.37* | 30.23 | 30.07 | 30.20 | 30.37* |
Dec 2013 / Nov 2014 | 30.33 | 30.17 | 30.00 | 30.39 | 30.39 |
Dec 2012 / Nov 2013 | 30.34* | 30.26* | 30.02 | 30.23 | 30.34* |
Dec 2011 / Nov 2012 | 30.39 | 30.24 | 29.99 | 30.28* | 30.39* |
Dec 2010 / Nov 2011 | 30.44 | 30.19 | 29.87 | 30.33 | 30.44 |
Dec 2009 / Nov 2010 | 30.28 | 30.21 | 29.95 | 30.39 | 30.39 |
Dec 2008 / Nov 2009 | 30.36* | 30.13 | 29.98* | 30.18* | 30.36* |
Dec 2007 / Nov 2008 | 30.47 | 30.32 | 30.02 | 30.18 | 30.47 |
Dec 2006 / Nov 2007 | 30.51* | 30.42* | 29.95* | 30.36* | 30.51* |
Dec 2005 / Nov 2006 | --- | 30.01* | 30.03* | 30.56 | 30.56* |
Max | 30.51 | 30.42 | 30.09 | 30.56 | 30.56 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 30.16 ![]() | 30.00* ![]() | 29.88* ![]() | --- | 30.08*![]() |
Dec 2021 / Nov 2022 | 30.16 ![]() | 29.93 ![]() | 29.86 ![]() | 30.01* ![]() | 29.99*![]() |
Dec 2020 / Nov 2021 | 30.15 ![]() | 29.95* ![]() | 29.86 ![]() | 30.01* ![]() | 29.99*![]() |
Dec 2019 / Nov 2020 | 30.18 ![]() | 29.98 ![]() | 29.82* ![]() | 29.97 ![]() | 30.00*![]() |
Dec 2018 / Nov 2019 | 30.17 ![]() | 29.89 ![]() | 29.86* ![]() | 29.97 ![]() | 29.97*![]() |
Dec 2017 / Nov 2018 | 30.07 ![]() | 29.89 ![]() | 29.88 ![]() | 30.00 ![]() | 29.96![]() |
Dec 2016 / Nov 2017 | 30.04* ![]() | 29.88 ![]() | 29.86* ![]() | 29.95 ![]() | 29.93*![]() |
Dec 2015 / Nov 2016 | 30.04 ![]() | 29.88 ![]() | 29.89* ![]() | 30.00* ![]() | 29.95* |
Dec 2014 / Nov 2015 | 30.06* ![]() | 29.91 | 29.85 | 29.93 ![]() | 29.94*![]() |
Dec 2013 / Nov 2014 | 30.05 ![]() | 29.91 | 29.86 ![]() | 29.94 ![]() | 29.94![]() |
Dec 2012 / Nov 2013 | 30.05* ![]() | 29.90* ![]() | 29.85 | 29.95 ![]() | 29.93*![]() |
Dec 2011 / Nov 2012 | 30.06 ![]() | 29.87 ![]() | 29.84 ![]() | 29.97* ![]() | 29.93*![]() |
Dec 2010 / Nov 2011 | 30.02 ![]() | 29.85 ![]() | 29.71 ![]() | 29.89 ![]() | 29.86![]() |
Dec 2009 / Nov 2010 | 29.98 ![]() | 29.90 ![]() | 29.83 ![]() | 29.89 ![]() | 29.90![]() |
Dec 2008 / Nov 2009 | 30.06* ![]() | 29.90 ![]() | 29.86* ![]() | 29.91* ![]() | 29.93*![]() |
Dec 2007 / Nov 2008 | 30.16 ![]() | 29.92 ![]() | 29.83 ![]() | 29.96 | 29.97![]() |
Dec 2006 / Nov 2007 | 30.21* ![]() | 30.00* ![]() | 29.84* ![]() | 29.96* | 30.01*![]() |
Dec 2005 / Nov 2006 | --- | 29.85* ![]() | 29.89* ![]() | 30.00 ![]() | 29.92*![]() |
Avg | 30.10 | 29.91 | 29.85 | 29.96 | 29.95 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 29.78 | 29.69 | 29.72 | --- | 29.69 |
Dec 2021 / Nov 2022 | 29.79 | 29.62 | 29.70 | 29.74 | 29.62 |
Dec 2020 / Nov 2021 | 29.83 | 29.65 | 29.62 | 29.73 | 29.62 |
Dec 2019 / Nov 2020 | 29.84 | 29.80 | 29.66 | 29.60 | 29.60 |
Dec 2018 / Nov 2019 | 29.81 | 29.67 | 29.73 | 29.76 | 29.67 |
Dec 2017 / Nov 2018 | 29.76 | 29.67 | 29.74 | 29.77 | 29.67 |
Dec 2016 / Nov 2017 | 29.63 | 29.62 | 29.65 | 29.74 | 29.62 |
Dec 2015 / Nov 2016 | 29.69 | 29.66 | 29.75 | 29.84 | 29.66 |
Dec 2014 / Nov 2015 | 29.72 | 29.77 | 29.65 | 29.65 | 29.65 |
Dec 2013 / Nov 2014 | 29.72 | 29.71 | 29.69 | 29.71 | 29.69 |
Dec 2012 / Nov 2013 | 29.73 | 29.67 | 29.69 | 29.70 | 29.67 |
Dec 2011 / Nov 2012 | 29.69 | 29.57 | 29.63 | 29.80 | 29.57 |
Dec 2010 / Nov 2011 | 29.62 | 29.52 | 29.58 | 29.62 | 29.52 |
Dec 2009 / Nov 2010 | 29.43 | 29.68 | 29.65 | 29.54 | 29.43 |
Dec 2008 / Nov 2009 | 29.72 | 29.63 | 29.70 | 29.62 | 29.62 |
Dec 2007 / Nov 2008 | 29.80 | 29.43 | 29.50 | 29.64 | 29.43 |
Dec 2006 / Nov 2007 | 29.85 | 29.69 | 29.69 | 29.72 | 29.69 |
Dec 2005 / Nov 2006 | --- | 29.63 | 29.72 | 29.74 | 29.63 |
Min | 29.43 | 29.43 | 29.50 | 29.54 | 29.43 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.