Daily Degree Days (65°F Base)
Report for Year 2023
Data last updated 5/15/2023 15:15.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 11.7 | 10.0 | 13.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.8 | 18.2 | 18.2 | --- | --- | --- | --- | --- | --- |
2 | 13.3 | 11.3 | 17.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.1 | 12.9 | 12.9 | --- | --- | --- | --- | --- | --- |
3 | 11.9 | 4.0 | 12.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.6 | 12.4 | 12.4 | --- | --- | --- | --- | --- | --- |
4 | 8.7 | 3.6 | 9.7 | 10.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 6.7 | --- | --- | --- | --- | --- | --- |
5 | 8.7 | 5.6 | 6.3 | 8.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | --- | --- | --- | --- | --- | --- |
6 | 10.7 | 8.8 | 3.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.4 | 8.1 | 8.1 | --- | --- | --- | --- | --- | --- |
7 | 10.8 | 9.7 | 2.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.3 | 10.4 | 11.0 | --- | --- | --- | --- | --- | --- |
8 | 8.9 | 9.9 | 4.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 4.3 | 12.9 | 12.9 | --- | --- | --- | --- | --- | --- |
9 | 9.2 | 10.1 | 4.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 9.6 | 14.5 | 14.5 | --- | --- | --- | --- | --- | --- |
10 | 7.9 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.2 | 15.6 | 7.7 | 7.7 | --- | --- | --- | --- | --- | --- |
11 | 9.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.4 | 18.5 | 10.7 | 10.7 | --- | --- | --- | --- | --- | --- |
12 | 7.4 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 14.1 | 16.3 | 16.3 | --- | --- | --- | --- | --- | --- |
13 | 1.1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 8.2 | 19.5 | 19.5 | --- | --- | --- | --- | --- | --- |
14 | 7.4 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.4 | 3.9 | 22.2 | 22.2 | --- | --- | --- | --- | --- | --- |
15 | 9.8 | 19.0 | 3.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 11.0 | 18.1 | 5.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 10.9 | 8.9 | 4.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 13.4 | 2.2 | 2.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 16.0 | 2.5 | 0.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 15.2 | 1.1 | 0.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 17.6 | 5.5 | 3.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 18.2 | 10.7 | 7.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 22.0 | 12.0 | 7.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 21.7 | 9.0 | 5.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 17.6 | 4.1 | 6.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 15.3 | 14.8 | 7.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 15.3 | 13.8 | 5.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 15.7 | 10.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.2 | 18.3 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 12.7 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 1.5 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 11.5 | | 3.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 11.5 | | 5.9 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 22.0 | 19.0 | 17.8 | 10.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 4.4 | 20.1 | 22.2 | 22.2 | --- | --- | --- | --- | --- | --- |
Avg | 12.3 | 8.7 | 4.7 | 0.7 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.4 | 9.8 | 12.7 | 12.8 | --- | --- | --- | --- | --- | --- |
Low | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |