Degree Days Seasonal Summary (65°F Base)
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2022 / Nov 2023 | 956.3 ![]() | 163.6* ![]() | 0.0* | --- | 1119.9* ![]() |
Dec 2021 / Nov 2022 | 678.2 ![]() | 70.6 ![]() | 0.0 | 202.3* ![]() | 951.1* ![]() |
Dec 2020 / Nov 2021 | 752.4 ![]() | 109.8* ![]() | 0.0 | 10.3* ![]() | 872.5* ![]() |
Dec 2019 / Nov 2020 | 820.9 ![]() | 77.1 ![]() | 0.0* | 95.9 ![]() | 993.9* ![]() |
Dec 2018 / Nov 2019 | 943.8 ![]() | 65.2 ![]() | 0.0* | 114.6 ![]() | 1123.6* ![]() |
Dec 2017 / Nov 2018 | 582.7 ![]() | 49.9 ![]() | 0.0 | 117.3 ![]() | 749.9 ![]() |
Dec 2016 / Nov 2017 | 630.3* ![]() | 35.9 ![]() | 0.0* | 3.9 ![]() | 670.1* ![]() |
Dec 2015 / Nov 2016 | 828.6 ![]() | 22.7 ![]() | 0.0* | 71.9* ![]() | 923.2* ![]() |
Dec 2014 / Nov 2015 | 593.9* ![]() | 40.2 ![]() | 0.0 | 174.2 ![]() | 808.3* ![]() |
Dec 2013 / Nov 2014 | 736.0 ![]() | 28.7 ![]() | 0.0 | 102.8 ![]() | 867.5 ![]() |
Dec 2012 / Nov 2013 | 1055.7* ![]() | 63.3* ![]() | 0.0 | 97.0 ![]() | 1216.0* ![]() |
Dec 2011 / Nov 2012 | 953.7 ![]() | 123.2 ![]() | 0.0 | 46.5* ![]() | 1123.4* ![]() |
Dec 2010 / Nov 2011 | 923.2 ![]() | 79.7 ![]() | 0.0 | 159.9 ![]() | 1162.8 ![]() |
Dec 2009 / Nov 2010 | 1065.4 ![]() | 205.0 ![]() | 0.0 | 198.9 ![]() | 1469.3 ![]() |
Dec 2008 / Nov 2009 | 900.3* ![]() | 156.7 ![]() | 0.0* | 157.0* ![]() | 1214.0* ![]() |
Dec 2007 / Nov 2008 | 965.2 ![]() | 84.7 ![]() | 0.0 | 102.3 ![]() | 1152.2 ![]() |
Dec 2006 / Nov 2007 | 875.0* ![]() | 61.2* ![]() | 0.0* | 36.7* ![]() | 972.9* ![]() |
Dec 2005 / Nov 2006 | --- | 10.3* ![]() | 0.0* | 62.5 ![]() | 72.8* ![]() |
Max | 1065.4 | 205.0 | 0.0 | 202.3 | 1469.3 |
Avg | 838.9 | 80.4 | 0.0 | 103.2 | 1022.5 |
Min | 582.7 | 10.3 | 0.0 | 3.9 | 72.8 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2022 / Nov 2023 | 0.0 ![]() | 484.6* ![]() | 178.7* ![]() | --- | 663.3* ![]() |
Dec 2021 / Nov 2022 | 10.3 ![]() | 1021.6 ![]() | 2710.9 ![]() | 1109.7* ![]() | 4852.5* ![]() |
Dec 2020 / Nov 2021 | 21.2 ![]() | 960.1* ![]() | 2650.2 ![]() | 1090.2* ![]() | 4721.7* ![]() |
Dec 2019 / Nov 2020 | 6.7 ![]() | 949.7 ![]() | 2671.6* ![]() | 1438.2 ![]() | 5066.2* ![]() |
Dec 2018 / Nov 2019 | 0.0 ![]() | 716.9 ![]() | 2722.4* ![]() | 1086.2 ![]() | 4525.5* ![]() |
Dec 2017 / Nov 2018 | 13.4 ![]() | 1015.6 ![]() | 2729.8 ![]() | 1059.6 ![]() | 4818.4 ![]() |
Dec 2016 / Nov 2017 | 14.5* ![]() | 984.4 ![]() | 2661.4* ![]() | 1313.7 ![]() | 4974.0* ![]() |
Dec 2015 / Nov 2016 | 54.1 ![]() | 855.1 ![]() | 2540.3* ![]() | 765.0* ![]() | 4214.5* ![]() |
Dec 2014 / Nov 2015 | 22.2* ![]() | 821.8 ![]() | 2694.4 ![]() | 1126.1 ![]() | 4664.5* ![]() |
Dec 2013 / Nov 2014 | 16.7 ![]() | 837.1 ![]() | 2486.2 ![]() | 1081.0 ![]() | 4421.0 ![]() |
Dec 2012 / Nov 2013 | 0.2* ![]() | 802.0* ![]() | 2615.1 ![]() | 903.7 ![]() | 4321.0* ![]() |
Dec 2011 / Nov 2012 | 0.4 ![]() | 873.7 ![]() | 2610.5 ![]() | 1081.5* ![]() | 4566.1* ![]() |
Dec 2010 / Nov 2011 | 0.0 ![]() | 723.0 ![]() | 2570.3 ![]() | 1043.2 ![]() | 4336.5 ![]() |
Dec 2009 / Nov 2010 | 0.0 ![]() | 470.4 ![]() | 2427.5 ![]() | 1058.8 ![]() | 3956.7 ![]() |
Dec 2008 / Nov 2009 | 17.1* ![]() | 769.1 ![]() | 2349.5* ![]() | 880.9* ![]() | 4016.6* ![]() |
Dec 2007 / Nov 2008 | 6.8 ![]() | 588.5 ![]() | 2400.1 ![]() | 998.3 ![]() | 3993.7 ![]() |
Dec 2006 / Nov 2007 | 15.1* ![]() | 407.0* ![]() | 1919.6* ![]() | 1289.4* ![]() | 3631.1* ![]() |
Dec 2005 / Nov 2006 | --- | 682.0* ![]() | 2562.5* ![]() | 1000.7 ![]() | 4245.2* ![]() |
Max | 54.1 | 1021.6 | 2729.8 | 1438.2 | 5066.2 |
Avg | 11.7 | 775.7 | 2416.7 | 1078.0 | 4282.1 |
Min | 0.0 | 407.0 | 178.7 | 765.0 | 663.3 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.