Degree Days Summary (65°F Base)
Data last updated 5/15/2023 15:15. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 382.2 ![]() | 244.0 ![]() | 144.0 ![]() | 19.6 ![]() | 0.0* ![]() | 0.0* | --- | --- | --- | --- | --- | --- | 789.8* ![]() |
2022 | 258.9 ![]() | 189.0 ![]() | 67.8 ![]() | 2.8 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 4.2* ![]() | 198.1 ![]() | 330.1 ![]() | 1050.9* ![]() |
2021 | 301.0 ![]() | 158.1 ![]() | 109.8 ![]() | 0.0 ![]() | 0.0* ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 4.3* ![]() | 6.0 ![]() | 230.3 ![]() | 809.5* ![]() |
2020 | 293.4 ![]() | 210.0 ![]() | 72.6 ![]() | 4.5 ![]() | 0.0 ![]() | 0.0* | 0.0 | 0.0 | 0.0 | 11.1 ![]() | 84.8 ![]() | 293.3 ![]() | 969.7* ![]() |
2019 | 305.3 ![]() | 323.4 ![]() | 65.2 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0* | 0.0 | 17.4 ![]() | 97.2 ![]() | 317.5 ![]() | 1126.0* ![]() |
2018 | 165.1 ![]() | 185.7 ![]() | 49.9 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 ![]() | 115.3 ![]() | 315.1 ![]() | 833.1 ![]() |
2017 | 256.4* ![]() | 122.7 ![]() | 33.0 ![]() | 2.9 ![]() | 0.0 ![]() | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 ![]() | 3.9 ![]() | 231.9 ![]() | 650.8* ![]() |
2016 | 334.7 ![]() | 94.2 ![]() | 20.3 ![]() | 2.4 ![]() | 0.0 ![]() | 0.0* | 0.0 | 0.0 | 0.0* | 0.0* ![]() | 71.9 ![]() | 251.2 ![]() | 774.7* ![]() |
2015 | 239.5* ![]() | 60.1 ![]() | 32.7 ![]() | 5.4 ![]() | 2.1 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 174.2 ![]() | 399.7 ![]() | 913.7* ![]() |
2014 | 258.4 ![]() | 114.2 ![]() | 16.3 ![]() | 12.4 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 102.8 ![]() | 294.3 ![]() | 798.4 ![]() |
2013 | 421.7 ![]() | 283.2* ![]() | 60.5 ![]() | 2.8* ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 ![]() | 86.8 ![]() | 363.4 ![]() | 1228.6* ![]() |
2012 | 288.2 ![]() | 216.5 ![]() | 109.1 ![]() | 14.1 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 46.5* ![]() | 350.8 ![]() | 1025.2* ![]() |
2011 | 355.2 ![]() | 325.5 ![]() | 49.4 ![]() | 30.3 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 ![]() | 158.2 ![]() | 449.0 ![]() | 1369.3 ![]() |
2010 | 344.1 ![]() | 251.9 ![]() | 162.4 ![]() | 42.6 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 ![]() | 195.7 ![]() | 242.5 ![]() | 1242.4 ![]() |
2009 | 295.6 ![]() | 213.7* ![]() | 111.2 ![]() | 45.5 ![]() | 0.0 ![]() | 0.0* | 0.0 | 0.0 | 0.0* | 41.6 ![]() | 115.4 ![]() | 469.4 ![]() | 1292.4* ![]() |
2008 | 332.5 ![]() | 234.7 ![]() | 69.6 ![]() | 4.3 ![]() | 10.8 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 ![]() | 90.9 ![]() | 391.0 ![]() | 1145.2 ![]() |
2007 | 370.6 ![]() | 160.9* ![]() | 55.0* ![]() | 6.2* ![]() | --- | --- | 0.0 | 0.0* | 0.0 | 0.0* ![]() | 36.7 ![]() | 398.0 ![]() | 1027.4* ![]() |
2006 | --- | --- | --- | 10.3 ![]() | 0.0 ![]() | 0.0 | 0.0* | 0.0* | 0.0 | 0.0 ![]() | 62.5 ![]() | 343.5 ![]() | 416.3* ![]() |
Max | 421.7 | 325.5 | 162.4 | 45.5 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 41.6 | 198.1 | 469.4 | 1369.3 |
Avg | 306.0 | 199.3 | 72.3 | 11.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 96.9 | 333.6 | 1026.7 |
Min | 165.1 | 60.1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 230.3 | 416.3 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 0.0 ![]() | 0.0 ![]() | 11.7 ![]() | 294.8 ![]() | 178.1* ![]() | 178.7* ![]() | --- | --- | --- | --- | --- | --- | 663.3* ![]() |
2022 | 0.0 ![]() | 5.2 ![]() | 101.2 ![]() | 328.1 ![]() | 592.3 ![]() | 872.7 ![]() | 983.1 ![]() | 855.1 ![]() | 759.6 ![]() | 344.1* ![]() | 6.0 ![]() | 0.0 ![]() | 4847.4* ![]() |
2021 | 2.0 ![]() | 10.5 ![]() | 67.7 ![]() | 347.0 ![]() | 545.4* ![]() | 916.1 ![]() | 880.3 ![]() | 853.8 ![]() | 701.7 ![]() | 271.7* ![]() | 116.8 ![]() | 5.1 ![]() | 4718.1* ![]() |
2020 | 2.8 ![]() | 3.9 ![]() | 29.7 ![]() | 268.6 ![]() | 651.4 ![]() | 539.6* ![]() | 1065.4 ![]() | 1066.6 ![]() | 792.5 ![]() | 483.4 ![]() | 162.3 ![]() | 8.7 ![]() | 5074.9* ![]() |
2019 | 0.0 ![]() | 0.0 ![]() | 69.2 ![]() | 293.3 ![]() | 354.4 ![]() | 786.8 ![]() | 991.1 ![]() | 944.5* ![]() | 686.9 ![]() | 308.7 ![]() | 90.6 ![]() | 0.0 ![]() | 4525.5* ![]() |
2018 | 4.1 ![]() | 2.3 ![]() | 84.9 ![]() | 365.5 ![]() | 565.2 ![]() | 866.4 ![]() | 959.2 ![]() | 904.2 ![]() | 782.5 ![]() | 253.7 ![]() | 23.4 ![]() | 0.0 ![]() | 4811.4 ![]() |
2017 | 0.0* ![]() | 14.2 ![]() | 167.5 ![]() | 297.5 ![]() | 519.4 ![]() | 888.0 ![]() | 866.0* ![]() | 907.4 ![]() | 687.4 ![]() | 476.1 ![]() | 150.2 ![]() | 7.0 ![]() | 4980.7* ![]() |
2016 | 0.0 ![]() | 54.1 ![]() | 135.6 ![]() | 257.2 ![]() | 462.3 ![]() | 690.3* ![]() | 1007.7 ![]() | 842.3 ![]() | 387.8* ![]() | 252.1* ![]() | 125.1 ![]() | 0.3 ![]() | 4214.8* ![]() |
2015 | 0.0* ![]() | 17.9 ![]() | 205.4 ![]() | 235.3 ![]() | 381.1 ![]() | 835.7 ![]() | 887.6 ![]() | 971.1 ![]() | 715.1 ![]() | 388.0 ![]() | 23.0 ![]() | 0.0 ![]() | 4660.2* ![]() |
2014 | 0.0 ![]() | 16.7 ![]() | 66.3 ![]() | 250.5 ![]() | 520.3 ![]() | 791.7 ![]() | 928.7 ![]() | 765.8 ![]() | 650.2 ![]() | 388.0 ![]() | 42.8 ![]() | 4.3 ![]() | 4425.3 ![]() |
2013 | 0.0 ![]() | 0.0* ![]() | 122.5 ![]() | 166.5* ![]() | 513.0 ![]() | 842.0 ![]() | 912.6 ![]() | 860.5 ![]() | 645.9 ![]() | 201.9 ![]() | 55.9 ![]() | 0.0 ![]() | 4320.8* ![]() |
2012 | 0.4 ![]() | 0.0 ![]() | 52.9 ![]() | 259.7 ![]() | 561.1 ![]() | 824.0 ![]() | 858.1 ![]() | 928.4 ![]() | 661.2 ![]() | 350.4 ![]() | 69.9* ![]() | 0.2 ![]() | 4566.3* ![]() |
2011 | 0.0 ![]() | 0.0 ![]() | 79.0 ![]() | 262.6 ![]() | 381.4 ![]() | 718.0 ![]() | 887.6 ![]() | 964.7 ![]() | 707.1 ![]() | 329.3 ![]() | 6.8 ![]() | 0.0 ![]() | 4336.5 ![]() |
2010 | 0.0 ![]() | 0.0 ![]() | 23.8 ![]() | 103.2 ![]() | 343.4 ![]() | 714.6 ![]() | 897.5 ![]() | 815.4 ![]() | 701.9 ![]() | 306.7 ![]() | 50.2 ![]() | 0.0 ![]() | 3956.7 ![]() |
2009 | 8.9 ![]() | 8.2* ![]() | 44.6 ![]() | 152.9 ![]() | 571.6 ![]() | 575.8* ![]() | 941.6 ![]() | 832.1 ![]() | 626.6* ![]() | 191.8 ![]() | 62.5 ![]() | 0.0 ![]() | 4016.6* ![]() |
2008 | 0.0 ![]() | 6.8 ![]() | 71.0 ![]() | 177.1 ![]() | 340.4 ![]() | 753.0 ![]() | 853.4 ![]() | 793.7 ![]() | 647.0 ![]() | 302.5 ![]() | 48.8 ![]() | 0.0 ![]() | 3993.7 ![]() |
2007 | 0.0 ![]() | 13.7* ![]() | 148.3* ![]() | 258.7* ![]() | --- | --- | 969.4 ![]() | 950.2* ![]() | 755.8 ![]() | 384.6* ![]() | 149.0 ![]() | 0.0 ![]() | 3629.7* ![]() |
2006 | --- | --- | --- | 148.3 ![]() | 533.7 ![]() | 842.8 ![]() | 899.5* ![]() | 820.2* ![]() | 598.3 ![]() | 311.4 ![]() | 91.0 ![]() | 1.4 ![]() | 4246.6* ![]() |
Max | 8.9 | 54.1 | 205.4 | 365.5 | 651.4 | 916.1 | 1065.4 | 1066.6 | 792.5 | 483.4 | 162.3 | 8.7 | 5074.9 |
Avg | 1.1 | 9.0 | 87.1 | 248.2 | 471.4 | 743.3 | 928.8 | 886.8 | 676.9 | 326.1 | 75.0 | 1.6 | 4455.3 |
Min | 0.0 | 0.0 | 11.7 | 103.2 | 178.1 | 178.7 | 853.4 | 765.8 | 387.8 | 191.8 | 6.0 | 0.0 | 663.3 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.