Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 5/15/2023 15:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49.0 | 30.4 | 38.2 | 28.1 | --- | 27.2 | --- | --- | --- | --- | --- | --- |
2 | 43.0 | 27.6 | 35.3 | 27.2 | --- | 32.3 | --- | --- | --- | --- | --- | --- |
3 | 43.5 | 25.7 | 38.1 | 27.0 | --- | 36.8 | --- | --- | --- | --- | --- | --- |
4 | 43.5 | 29.0 | 37.1 | 9.3 | --- | 34.5 | --- | --- | --- | --- | --- | --- |
5 | 43.5 | 34.2 | 38.1 | 13.6 | --- | 35.1 | --- | --- | --- | --- | --- | --- |
6 | 43.5 | 31.2 | 37.4 | 18.3 | --- | 34.4 | --- | --- | --- | --- | --- | --- |
7 | 35.7 | 23.6 | 35.2 | 26.1 | --- | 44.8 | --- | --- | --- | --- | --- | --- |
8 | 36.9 | 25.2 | 32.2 | 25.9 | --- | 32.2 | --- | --- | --- | --- | --- | --- |
9 | 39.7 | 15.3 | 32.3 | 30.2 | --- | 32.6 | --- | --- | --- | --- | --- | --- |
10 | 39.2 | 12.5 | 34.1 | 31.0 | --- | 28.9 | --- | --- | --- | --- | --- | --- |
11 | 38.3 | 16.0 | 50.2 | 34.9 | --- | 31.8 | --- | --- | --- | --- | --- | --- |
12 | 29.7 | 23.5 | 41.8 | 30.4 | --- | 33.9 | --- | --- | --- | --- | --- | --- |
13 | 27.4 | 37.4 | 37.8 | 32.7 | --- | 34.9 | --- | --- | --- | --- | --- | --- |
14 | 35.3 | 41.2 | 39.9 | 36.3 | --- | 42.5 | --- | --- | --- | --- | --- | --- |
15 | 46.8 | 25.7 | 51.4 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 49.4 | 21.0 | 48.2 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 41.0 | 16.0 | 38.9 | 30.2 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 37.1 | 25.2 | 32.5 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 33.5 | 37.5 | 33.4 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 33.6 | 43.3 | 39.7 | 17.7 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.4 | 47.6 | 51.3 | 19.4 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 31.2 | 29.1 | 46.1 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 27.5 | 29.5 | 36.9 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 31.2 | 36.3 | 35.0 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 28.2 | 34.7 | 31.0 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 16.3 | 36.0 | 28.1 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 16.3 | 32.3 | 19.8 | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 23.6 | 35.1 | 19.6 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 27.2 | 25.2 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 39.3 | 31.5 | 24.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 40.5 | 31.2 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 49.4 | 47.6 | 51.4 | 36.3 | --- | 44.8 | --- | --- | --- | --- | --- | --- |
Average | 35.5 | 29.4 | 36.4 | 26.8 | --- | 34.4 | --- | --- | --- | --- | --- | --- |
Low | 16.3 | 12.5 | 19.6 | 9.3 | --- | 27.2 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.