Average Dew Point Reports (°F)
Report for Year 2022
Data last updated 7/2/2022 01:40.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.8 | 28.0 | 24.0 | 37.1 | 22.8 | 26.7 | 57.5 | --- | --- | --- | --- | --- |
2 | 22.2 | 15.6 | 27.4 | 36.5 | 31.9 | 26.0 | 60.1 | --- | --- | --- | --- | --- |
3 | 27.8 | 5.3 | 28.8 | 36.4 | 34.6 | 32.4 | --- | --- | --- | --- | --- | --- |
4 | 32.2 | 7.0 | 31.3 | 38.9 | 23.2 | 32.8 | --- | --- | --- | --- | --- | --- |
5 | 34.1 | 12.3 | 36.4 | 40.4 | 25.9 | 43.3 | --- | --- | --- | --- | --- | --- |
6 | 37.6 | 14.0 | 28.6 | 26.4 | 28.2 | 44.0 | --- | --- | --- | --- | --- | --- |
7 | 39.8 | 16.5 | 25.8 | 6.4 | 27.8 | 46.2 | --- | --- | --- | --- | --- | --- |
8 | 40.3 | 20.8 | 16.6 | 11.1 | 31.8 | 43.5 | --- | --- | --- | --- | --- | --- |
9 | 34.4 | 15.9 | 20.7 | 19.3 | 29.5 | 44.9 | --- | --- | --- | --- | --- | --- |
10 | 27.6 | 24.6 | 26.5 | 30.7 | 27.3 | 45.7 | --- | --- | --- | --- | --- | --- |
11 | 30.3 | 29.1 | 14.9 | 38.9 | 20.2 | 44.9 | --- | --- | --- | --- | --- | --- |
12 | 27.9 | 17.9 | 16.6 | 22.8 | 9.9 | 47.6 | --- | --- | --- | --- | --- | --- |
13 | 30.4 | 18.4 | 20.7 | 4.3 | 17.9 | 42.7 | --- | --- | --- | --- | --- | --- |
14 | 34.7 | 21.4 | 24.1 | 13.4 | 18.9 | 42.6 | --- | --- | --- | --- | --- | --- |
15 | 25.1 | 19.6 | 25.5 | 20.0 | 17.9 | 36.4 | --- | --- | --- | --- | --- | --- |
16 | 26.1 | 31.6 | 28.4 | 20.6 | 20.9 | 31.1 | --- | --- | --- | --- | --- | --- |
17 | 30.2 | 26.3 | 24.3 | 25.0 | 28.8 | 35.8 | --- | --- | --- | --- | --- | --- |
18 | 38.3 | 16.7 | 21.6 | 19.8 | 30.9 | 59.8 | --- | --- | --- | --- | --- | --- |
19 | 42.8 | 21.8 | 21.3 | 17.1 | 31.9 | 43.7 | --- | --- | --- | --- | --- | --- |
20 | 34.7 | 21.3 | 31.4 | 26.3 | 31.8 | 26.1 | --- | --- | --- | --- | --- | --- |
21 | 29.5 | 29.6 | 19.8 | 29.6 | 41.7 | 32.8 | --- | --- | --- | --- | --- | --- |
22 | 33.6 | 38.4 | 19.2 | 31.9 | 34.2 | 53.7 | --- | --- | --- | --- | --- | --- |
23 | 39.5 | 39.4 | 11.9 | 26.3 | 29.5 | 54.8 | --- | --- | --- | --- | --- | --- |
24 | 37.3 | 32.8 | 18.0 | 13.7 | 28.1 | 53.5 | --- | --- | --- | --- | --- | --- |
25 | 33.9 | 29.3 | 23.5 | 11.8 | 32.9 | 55.0 | --- | --- | --- | --- | --- | --- |
26 | 25.7 | 29.0 | 27.8 | 21.7 | 33.7 | 56.2 | --- | --- | --- | --- | --- | --- |
27 | 23.1 | 20.1 | 20.9 | 21.3 | 34.3 | 60.0 | --- | --- | --- | --- | --- | --- |
28 | 13.1 | 24.5 | 30.8 | 26.1 | 24.8 | 57.6 | --- | --- | --- | --- | --- | --- |
29 | 20.6 | 44.1 | 29.3 | 39.0 | 59.5 | --- | --- | --- | --- | --- | --- | |
30 | 28.9 | 41.3 | 21.7 | 35.4 | 59.3 | --- | --- | --- | --- | --- | --- | |
31 | 28.5 | 39.2 | 31.2 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42.8 | 39.4 | 44.1 | 40.4 | 41.7 | 60.0 | 60.1 | --- | --- | --- | --- | --- |
Average | 31.0 | 22.4 | 25.5 | 24.2 | 28.3 | 44.6 | 58.8 | --- | --- | --- | --- | --- |
Low | 13.1 | 5.3 | 11.9 | 4.3 | 9.9 | 26.0 | 57.5 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.