Average Dew Point Seasonal Summary (°F)
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 58.9 | 51.4* | 44.8* | --- | 58.9* |
Dec 2021 / Nov 2022 | 52.7 | 44.1 | 71.5 | 71.1* | 71.5* |
Dec 2020 / Nov 2021 | 49.2 | 42.1* | 71.5 | 69.2* | 71.5* |
Dec 2019 / Nov 2020 | 55.7 | 60.8 | 64.7* | 63.4 | 64.7* |
Dec 2018 / Nov 2019 | 53.7 | 50.8 | 69.4* | 64.7 | 69.4* |
Dec 2017 / Nov 2018 | 51.7 | 51.5 | 68.4 | 69.2 | 69.2 |
Dec 2016 / Nov 2017 | 54.3* | 47.2 | 70.8* | 64.5 | 70.8* |
Dec 2015 / Nov 2016 | 50.6 | 51.7 | 69.3* | 68.0* | 69.3* |
Dec 2014 / Nov 2015 | 55.9* | 52.7 | 64.6 | 65.4 | 65.4* |
Dec 2013 / Nov 2014 | 47.2 | 53.3 | 69.1 | 70.9 | 70.9 |
Dec 2012 / Nov 2013 | 56.9* | 50.3* | 74.1 | 69.1 | 74.1* |
Dec 2011 / Nov 2012 | 46.5 | 40.7 | 71.4 | 69.6* | 71.4* |
Dec 2010 / Nov 2011 | 48.5 | 41.9 | 65.5 | 60.2 | 65.5 |
Dec 2009 / Nov 2010 | 49.9 | 47.2 | 70.2 | 63.3 | 70.2 |
Dec 2008 / Nov 2009 | 53.5* | 60.3 | 65.0* | 61.6* | 65.0* |
Dec 2007 / Nov 2008 | 54.8 | 48.3 | 68.7 | 63.7 | 68.7 |
Dec 2006 / Nov 2007 | 47.8* | 53.5* | 72.5* | 64.6* | 72.5* |
Dec 2005 / Nov 2006 | --- | 45.9* | 71.5* | 66.5 | 71.5* |
Max | 58.9 | 60.8 | 74.1 | 71.1 | 74.1 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 34.9 ![]() | 31.7* ![]() | 34.4* ![]() | --- | 33.7*![]() |
Dec 2021 / Nov 2022 | 30.6 ![]() | 26.0 ![]() | 55.8 ![]() | 44.5* ![]() | 39.2*![]() |
Dec 2020 / Nov 2021 | 25.5 ![]() | 26.8* ![]() | 54.9 ![]() | 43.4* ![]() | 37.7*![]() |
Dec 2019 / Nov 2020 | 35.0 ![]() | 37.7 ![]() | 52.3* ![]() | 35.7 ![]() | 39.1*![]() |
Dec 2018 / Nov 2019 | 33.0 ![]() | 36.3 ![]() | 47.1* ![]() | 41.1 ![]() | 39.4*![]() |
Dec 2017 / Nov 2018 | 25.3 ![]() | 27.1 ![]() | 49.4 ![]() | 43.0 ![]() | 36.3![]() |
Dec 2016 / Nov 2017 | 37.0* ![]() | 32.1 ![]() | 49.8* ![]() | 36.1 ![]() | 38.7*![]() |
Dec 2015 / Nov 2016 | 28.2 ![]() | 27.3 ![]() | 51.6* ![]() | 39.4* ![]() | 36.1*![]() |
Dec 2014 / Nov 2015 | 36.8* ![]() | 33.5 ![]() | 51.6 ![]() | 46.5 ![]() | 42.1*![]() |
Dec 2013 / Nov 2014 | 28.2 ![]() | 26.3 ![]() | 47.5 ![]() | 43.0 ![]() | 36.2![]() |
Dec 2012 / Nov 2013 | 29.2* ![]() | 29.9* ![]() | 52.0 ![]() | 39.7 ![]() | 38.0*![]() |
Dec 2011 / Nov 2012 | 29.5 ![]() | 26.7 ![]() | 50.0 ![]() | 40.5* ![]() | 36.7*![]() |
Dec 2010 / Nov 2011 | 28.0 ![]() | 30.3 ![]() | 48.9 ![]() | 42.2 ![]() | 37.4![]() |
Dec 2009 / Nov 2010 | 32.4 ![]() | 32.2 ![]() | 51.5 ![]() | 41.0 ![]() | 39.3![]() |
Dec 2008 / Nov 2009 | 32.1* ![]() | 29.6 ![]() | 46.9* ![]() | 35.3* ![]() | 36.0*![]() |
Dec 2007 / Nov 2008 | 34.8 ![]() | 27.0 ![]() | 50.4 ![]() | 36.2 ![]() | 37.1![]() |
Dec 2006 / Nov 2007 | 30.8* ![]() | 32.4* ![]() | 59.4* ![]() | 40.5* ![]() | 39.9*![]() |
Dec 2005 / Nov 2006 | --- | 32.2* ![]() | 53.0* ![]() | 42.3 ![]() | 43.7*![]() |
Avg | 31.2 | 30.2 | 50.9 | 40.6 | 38.2 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 12.5 | 9.3 | 27.2 | --- | 9.3 |
Dec 2021 / Nov 2022 | 5.3 | 4.3 | 26.0 | 11.6 | 4.3 |
Dec 2020 / Nov 2021 | 0.4 | 6.8 | 16.1 | 20.3 | 0.4 |
Dec 2019 / Nov 2020 | 8.1 | 22.9 | 34.8 | 19.0 | 8.1 |
Dec 2018 / Nov 2019 | 16.7 | 19.1 | 21.6 | -1.6 | -1.6 |
Dec 2017 / Nov 2018 | -5.4 | 3.7 | 10.5 | 5.8 | -5.4 |
Dec 2016 / Nov 2017 | 11.7 | 20.2 | 16.7 | 10.1 | 10.1 |
Dec 2015 / Nov 2016 | 10.5 | 6.9 | 20.3 | 5.6 | 5.6 |
Dec 2014 / Nov 2015 | 14.3 | 3.1 | 22.2 | 15.6 | 3.1 |
Dec 2013 / Nov 2014 | 5.3 | 1.4 | 15.5 | -1.8 | -1.8 |
Dec 2012 / Nov 2013 | 3.0 | 6.8 | 20.2 | 9.2 | 3.0 |
Dec 2011 / Nov 2012 | 12.4 | 8.4 | 19.7 | 11.0 | 8.4 |
Dec 2010 / Nov 2011 | -6.2 | 8.2 | 20.1 | 16.3 | -6.2 |
Dec 2009 / Nov 2010 | 0.1 | 16.4 | 27.3 | 6.2 | 0.1 |
Dec 2008 / Nov 2009 | 14.8 | 8.0 | 27.2 | 9.7 | 8.0 |
Dec 2007 / Nov 2008 | 6.5 | 9.3 | 21.6 | 4.2 | 4.2 |
Dec 2006 / Nov 2007 | 5.2 | 2.0 | 34.0 | 11.6 | 2.0 |
Dec 2005 / Nov 2006 | --- | 19.5 | 23.5 | 2.6 | 2.6 |
Min | -6.2 | 1.4 | 10.5 | -1.8 | -6.2 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.