Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | December 10 | January 14 | ||
Earliest | August 2 (2019) | December 7 (2011) | ||
Latest | January 18 (2008) | April 20 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2022 / 2023 * | --- | --- | 0 | 0 | 0 | 0 |
2021 / 2022 * | January 2, 2022 (32.0°F) | January 2, 2022 (32.0°F) | 1 | 1 | 0 | 0 |
2020 / 2021 * | --- | --- | 0 | 0 | 0 | 0 |
2019 / 2020 * | August 2, 2019 (32.0°F) | April 20, 2020 (32.0°F) | 5 | 1 | 0 | 0 |
2018 / 2019 | January 2, 2019 (30.1°F) | February 20, 2019 (31.5°F) | 4 | 2 | 0 | 0 |
2017 / 2018 | --- | --- | 0 | 0 | 0 | 0 |
2016 / 2017 * | --- | --- | 0 | 0 | 0 | 0 |
2015 / 2016 * | December 17, 2015 (31.2°F) | December 17, 2015 (31.2°F) | 1 | 1 | 0 | 0 |
2014 / 2015 * | December 29, 2014 (31.9°F) | January 3, 2015 (29.8°F) | 3 | 2 | 0 | 0 |
2013 / 2014 | December 6, 2013 (30.6°F) | December 9, 2013 (31.1°F) | 3 | 2 | 0 | 0 |
2012 / 2013 * | January 1, 2013 (31.3°F) | January 16, 2013 (29.4°F) | 6 | 5 | 0 | 0 |
2011 / 2012 | December 6, 2011 (30.6°F) | December 7, 2011 (31.2°F) | 2 | 2 | 0 | 0 |
2010 / 2011 | November 29, 2010 (31.2°F) | February 4, 2011 (26.8°F) | 8 | 3 | 0 | 0 |
2009 / 2010 * | December 5, 2009 (31.0°F) | December 26, 2009 (31.9°F) | 3 | 2 | 0 | 0 |
2008 / 2009 * | December 27, 2008 (30.8°F) | December 28, 2008 (30.6°F) | 2 | 2 | 0 | 0 |
2007 / 2008 * | January 18, 2008 (32.0°F) | January 18, 2008 (32.0°F) | 1 | 1 | 0 | 0 |
Minimum | 1 | 1 | 0 | 0 | ||
Median | 3 | 2 | 0 | 0 | ||
Average | 3 | 2 | 0 | 0 | ||
Maximum | 8 | 5 | 0 | 0 |
The above freeze information is based on data recorded at Phoenix Weather Forecasts and Current Conditions. |
Script Developed by Murry Conarroe of Wildwood Weather.