Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Sat, 02-Jul-2022 02:07:13 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Texas | 2.7 | 451 mi | Fri, 01-Jul-2022 17:20:28 MST | map |
59 km S of Whites City, New Mexico | 3.2 | 470 mi | Fri, 01-Jul-2022 17:04:03 MST | map |
70 km N of Black Rock City, Nevada | 3.2 | 661 mi | Fri, 01-Jul-2022 04:13:47 MST | map |
50 km S of Whites City, New Mexico | 2.9 | 467 mi | Thu, 30-Jun-2022 23:04:49 MST | map |
2 mi NNE of Big Pine, CA | 3.2 | 429 mi | Thu, 30-Jun-2022 22:27:56 MST | map |
4 mi NNW of Petrolia, CA | 2.6 | 821 mi | Thu, 30-Jun-2022 18:40:51 MST | map |
13 mi S of Mariposa, CA | 2.5 | 516 mi | Thu, 30-Jun-2022 13:03:41 MST | map |
35 km SE of Mina, Nevada | 3.9 | 451 mi | Thu, 30-Jun-2022 10:48:11 MST | map |
60 km S of Whites City, New Mexico | 2.5 | 461 mi | Thu, 30-Jun-2022 03:14:04 MST | map |
36 km NNW of Toyah, Texas | 2.6 | 487 mi | Thu, 30-Jun-2022 02:06:59 MST | map |
6 mi ENE of Round Valley, CA | 2.6 | 449 mi | Wed, 29-Jun-2022 22:07:26 MST | map |
9 mi N of Morgan Hill, CA | 2.7 | 596 mi | Wed, 29-Jun-2022 21:30:30 MST | map |
54 km S of Whites City, New Mexico | 2.7 | 461 mi | Wed, 29-Jun-2022 21:24:25 MST | map |
36 km WSW of Mentone, Texas | 3.3 | 488 mi | Wed, 29-Jun-2022 11:35:54 MST | map |
4 mi NNE of Ventura, CA | 2.7 | 415 mi | Wed, 29-Jun-2022 08:37:39 MST | map |
68 mi W of Petrolia, CA | 3.5 | 880 mi | Wed, 29-Jun-2022 07:08:04 MST | map |
47 mi ESE of Maneadero, B.C., MX | 2.8 | 276 mi | Wed, 29-Jun-2022 02:10:11 MST | map |
6 mi SW of Niland, CA | 3.0 | 210 mi | Tue, 28-Jun-2022 21:19:36 MST | map |
41 km NW of Toyah, Texas | 2.7 | 481 mi | Tue, 28-Jun-2022 17:00:53 MST | map |
1 mi WNW of Cobb, CA | 4.2 | 697 mi | Tue, 28-Jun-2022 04:57:40 MST | map |
54 km S of Whites City, New Mexico | 2.7 | 462 mi | Mon, 27-Jun-2022 19:47:28 MST | map |
41 km NW of Stanley, Idaho | 2.6 | 771 mi | Mon, 27-Jun-2022 11:42:11 MST | map |
42 km NW of Toyah, Texas | 2.6 | 480 mi | Mon, 27-Jun-2022 10:23:18 MST | map |
4 mi NNW of Hayfork, CA | 2.6 | 782 mi | Mon, 27-Jun-2022 07:44:42 MST | map |
western Texas | 2.6 | 462 mi | Mon, 27-Jun-2022 00:30:27 MST | map |
9 mi WNW of Progreso, B.C., MX | 2.5 | 225 mi | Sun, 26-Jun-2022 17:27:04 MST | map |
21 km ESE of Kelly, Wyoming | 2.8 | 688 mi | Sun, 26-Jun-2022 06:40:23 MST | map |
153 mi W of Ferndale, CA | 2.9 | 970 mi | Sun, 26-Jun-2022 03:11:35 MST | map |
55 km S of Whites City, New Mexico | 2.7 | 465 mi | Sun, 26-Jun-2022 02:23:53 MST | map |
4 mi ENE of Calexico, CA | 2.5 | 209 mi | Sat, 25-Jun-2022 23:32:25 MST | map |
33 km WSW of Mentone, Texas | 2.5 | 490 mi | Sat, 25-Jun-2022 12:29:37 MST | map |
2 km SE of Lindsay, Texas | 2.6 | 519 mi | Sat, 25-Jun-2022 10:05:09 MST | map |
58 km SSW of Whites City, New Mexico | 2.8 | 454 mi | Sat, 25-Jun-2022 03:42:53 MST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.