Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Wed, 07-Jun-2023 19:40:57 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km S of Cold Springs, Nevada 2.6 000971603 mi 1686174138Wed, 07-Jun-2023 14:42:18 MST map
12 km NNW of Ennis, Montana 2.5 001312815 mi 1686140724Wed, 07-Jun-2023 05:25:24 MST map
6 mi WSW of Alberto Oviedo Mota, B.C., MX 2.6 000343213 mi 1686135678Wed, 07-Jun-2023 04:01:18 MST map
22 km SW of Jal, New Mexico 2.7 000832517 mi 1686135348Wed, 07-Jun-2023 03:55:48 MST map
3 mi NE of Beaumont, CA 2.6 000458284 mi 1686117822Tue, 06-Jun-2023 23:03:42 MST map
Central California 2.6 000648403 mi 1686103984Tue, 06-Jun-2023 19:13:04 MST map
Washington-Oregon border region 2.6 001543959 mi 1686087366Tue, 06-Jun-2023 14:36:06 MST map
8 km NNE of Government Camp, Oregon 3.0 001544959 mi 1686087315Tue, 06-Jun-2023 14:35:15 MST map
34 km SSE of Goldfield, Nevada 2.7 000622387 mi 1686035276Tue, 06-Jun-2023 00:07:56 MST map
33 km NNE of Cimarron, New Mexico 2.9 000741460 mi 1686022223Mon, 05-Jun-2023 20:30:23 MST map
35 km WSW of Mentone, Texas 2.9 000787489 mi 1686021144Mon, 05-Jun-2023 20:12:24 MST map
27 mi WSW of Ferndale, CA 3.5 001362846 mi 1686020161Mon, 05-Jun-2023 19:56:01 MST map
85 km WSW of Avalon, California 2.5 000668415 mi 1686004816Mon, 05-Jun-2023 15:40:16 MST map
New Mexico 3.1 000717445 mi 1686004729Mon, 05-Jun-2023 15:38:49 MST map
11 mi SSW of Searles Valley, CA 2.6 000544338 mi 1686002520Mon, 05-Jun-2023 15:02:00 MST map
13 mi S of Santa Barbara, CA 3.1 000716445 mi 1685896904Sun, 04-Jun-2023 09:41:44 MST map
12 km SE of Lincolnville, Kansas 3.2 001461908 mi 1685886924Sun, 04-Jun-2023 06:55:24 MST map
1 mi NNE of Almanor, CA 2.5 001094680 mi 1685864381Sun, 04-Jun-2023 00:39:41 MST map
2 mi NE of Almanor, CA 2.9 001093679 mi 1685862190Sun, 04-Jun-2023 00:03:10 MST map
9 mi E of Coso Junction, CA 2.5 000590367 mi 1685855254Sat, 03-Jun-2023 22:07:34 MST map
6 mi NE of Julian, CA 3.2 000423263 mi 1685853782Sat, 03-Jun-2023 21:43:02 MST map
7 km S of Cold Springs, Nevada 2.9 000971604 mi 1685838054Sat, 03-Jun-2023 17:20:54 MST map
Utah 2.5 000840522 mi 1685805836Sat, 03-Jun-2023 08:23:56 MST map
2 mi W of Cobb, CA 2.5 001122697 mi 1685794199Sat, 03-Jun-2023 05:09:59 MST map
2 mi WNW of The Geysers, CA 2.5 001123698 mi 1685794040Sat, 03-Jun-2023 05:07:20 MST map
2 mi NNW of The Geysers, CA 2.9 001122697 mi 1685793759Sat, 03-Jun-2023 05:02:39 MST map
1 mi NW of The Geysers, CA 4.5 001122697 mi 1685793678Sat, 03-Jun-2023 05:01:18 MST map
1 km N of Cole, Oklahoma 2.5 001333828 mi 1685789808Sat, 03-Jun-2023 03:56:48 MST map
48 km W of Mentone, Texas 2.6 000769478 mi 1685789380Sat, 03-Jun-2023 03:49:40 MST map
Baja California Sur, Mexico 4.1 000746464 mi 1685780512Sat, 03-Jun-2023 01:21:52 MST map
9 mi ESE of Wofford Heights, CA 2.5 000619384 mi 1685779330Sat, 03-Jun-2023 01:02:10 MST map
9 mi ESE of Wofford Heights, CA 2.7 000619385 mi 1685777100Sat, 03-Jun-2023 00:25:00 MST map
6 km SSE of Saratoga, Wyoming 3.2 000978608 mi 1685776014Sat, 03-Jun-2023 00:06:54 MST map
9 mi ESE of Wofford Heights, CA 2.6 000619384 mi 1685775344Fri, 02-Jun-2023 23:55:44 MST map
31 km SW of Coyanosa, Texas 2.8 000865537 mi 1685755859Fri, 02-Jun-2023 18:30:59 MST map
7 km NNW of El Moro, Colorado 3.0 000792492 mi 1685752091Fri, 02-Jun-2023 17:28:11 MST map
55 km S of Whites City, New Mexico 3.0 000744462 mi 1685750469Fri, 02-Jun-2023 17:01:09 MST map
52 km S of Silver Peak, Nevada 2.5 000648402 mi 1685744993Fri, 02-Jun-2023 15:29:53 MST map
56 km S of Whites City, New Mexico 3.4 000744462 mi 1685742709Fri, 02-Jun-2023 14:51:49 MST map
16 mi ENE of Pine Valley, CA 2.9 000406252 mi 1685737186Fri, 02-Jun-2023 13:19:46 MST map
10 mi SSE of Tres Pinos, CA 2.6 000906563 mi 1685729249Fri, 02-Jun-2023 11:07:29 MST map
8 mi SE of Bodfish, CA 2.8 000620385 mi 1685706887Fri, 02-Jun-2023 04:54:47 MST map
2 mi NNE of Prattville, CA 2.7 001092679 mi 1685704168Fri, 02-Jun-2023 04:09:28 MST map
6 km S of Cold Springs, Nevada 2.5 000971604 mi 1685702060Fri, 02-Jun-2023 03:34:20 MST map
Wyoming 3.9 000975606 mi 1685693687Fri, 02-Jun-2023 01:14:47 MST map
51 km S of Silver Peak, Nevada 2.6 000648402 mi 1685689082Thu, 01-Jun-2023 23:58:02 MST map
Oklahoma 2.5 001336830 mi 1685672137Thu, 01-Jun-2023 19:15:37 MST map
6 km S of Cold Springs, Nevada 3.1 000972604 mi 1685665687Thu, 01-Jun-2023 17:28:07 MST map
7 km S of Cold Springs, Nevada 3.7 000972604 mi 1685665385Thu, 01-Jun-2023 17:23:05 MST map
6 km NW of El Moro, Colorado 3.4 000789490 mi 1685645744Thu, 01-Jun-2023 11:55:44 MST map
Revilla Gigedo Islands region 4.0 001568974 mi 1685635250Thu, 01-Jun-2023 09:00:50 MST map
10 mi WSW of Ferndale, CA 3.0 001339832 mi 1685609835Thu, 01-Jun-2023 01:57:15 MST map

52 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.