Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Wed, 07-Jun-2023 19:40:57 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km S of Cold Springs, Nevada | 2.6 | 603 mi | Wed, 07-Jun-2023 14:42:18 MST | map |
12 km NNW of Ennis, Montana | 2.5 | 815 mi | Wed, 07-Jun-2023 05:25:24 MST | map |
6 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 213 mi | Wed, 07-Jun-2023 04:01:18 MST | map |
22 km SW of Jal, New Mexico | 2.7 | 517 mi | Wed, 07-Jun-2023 03:55:48 MST | map |
3 mi NE of Beaumont, CA | 2.6 | 284 mi | Tue, 06-Jun-2023 23:03:42 MST | map |
Central California | 2.6 | 403 mi | Tue, 06-Jun-2023 19:13:04 MST | map |
Washington-Oregon border region | 2.6 | 959 mi | Tue, 06-Jun-2023 14:36:06 MST | map |
8 km NNE of Government Camp, Oregon | 3.0 | 959 mi | Tue, 06-Jun-2023 14:35:15 MST | map |
34 km SSE of Goldfield, Nevada | 2.7 | 387 mi | Tue, 06-Jun-2023 00:07:56 MST | map |
33 km NNE of Cimarron, New Mexico | 2.9 | 460 mi | Mon, 05-Jun-2023 20:30:23 MST | map |
35 km WSW of Mentone, Texas | 2.9 | 489 mi | Mon, 05-Jun-2023 20:12:24 MST | map |
27 mi WSW of Ferndale, CA | 3.5 | 846 mi | Mon, 05-Jun-2023 19:56:01 MST | map |
85 km WSW of Avalon, California | 2.5 | 415 mi | Mon, 05-Jun-2023 15:40:16 MST | map |
New Mexico | 3.1 | 445 mi | Mon, 05-Jun-2023 15:38:49 MST | map |
11 mi SSW of Searles Valley, CA | 2.6 | 338 mi | Mon, 05-Jun-2023 15:02:00 MST | map |
13 mi S of Santa Barbara, CA | 3.1 | 445 mi | Sun, 04-Jun-2023 09:41:44 MST | map |
12 km SE of Lincolnville, Kansas | 3.2 | 908 mi | Sun, 04-Jun-2023 06:55:24 MST | map |
1 mi NNE of Almanor, CA | 2.5 | 680 mi | Sun, 04-Jun-2023 00:39:41 MST | map |
2 mi NE of Almanor, CA | 2.9 | 679 mi | Sun, 04-Jun-2023 00:03:10 MST | map |
9 mi E of Coso Junction, CA | 2.5 | 367 mi | Sat, 03-Jun-2023 22:07:34 MST | map |
6 mi NE of Julian, CA | 3.2 | 263 mi | Sat, 03-Jun-2023 21:43:02 MST | map |
7 km S of Cold Springs, Nevada | 2.9 | 604 mi | Sat, 03-Jun-2023 17:20:54 MST | map |
Utah | 2.5 | 522 mi | Sat, 03-Jun-2023 08:23:56 MST | map |
2 mi W of Cobb, CA | 2.5 | 697 mi | Sat, 03-Jun-2023 05:09:59 MST | map |
2 mi WNW of The Geysers, CA | 2.5 | 698 mi | Sat, 03-Jun-2023 05:07:20 MST | map |
2 mi NNW of The Geysers, CA | 2.9 | 697 mi | Sat, 03-Jun-2023 05:02:39 MST | map |
1 mi NW of The Geysers, CA | 4.5 | 697 mi | Sat, 03-Jun-2023 05:01:18 MST | map |
1 km N of Cole, Oklahoma | 2.5 | 828 mi | Sat, 03-Jun-2023 03:56:48 MST | map |
48 km W of Mentone, Texas | 2.6 | 478 mi | Sat, 03-Jun-2023 03:49:40 MST | map |
Baja California Sur, Mexico | 4.1 | 464 mi | Sat, 03-Jun-2023 01:21:52 MST | map |
9 mi ESE of Wofford Heights, CA | 2.5 | 384 mi | Sat, 03-Jun-2023 01:02:10 MST | map |
9 mi ESE of Wofford Heights, CA | 2.7 | 385 mi | Sat, 03-Jun-2023 00:25:00 MST | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 608 mi | Sat, 03-Jun-2023 00:06:54 MST | map |
9 mi ESE of Wofford Heights, CA | 2.6 | 384 mi | Fri, 02-Jun-2023 23:55:44 MST | map |
31 km SW of Coyanosa, Texas | 2.8 | 537 mi | Fri, 02-Jun-2023 18:30:59 MST | map |
7 km NNW of El Moro, Colorado | 3.0 | 492 mi | Fri, 02-Jun-2023 17:28:11 MST | map |
55 km S of Whites City, New Mexico | 3.0 | 462 mi | Fri, 02-Jun-2023 17:01:09 MST | map |
52 km S of Silver Peak, Nevada | 2.5 | 402 mi | Fri, 02-Jun-2023 15:29:53 MST | map |
56 km S of Whites City, New Mexico | 3.4 | 462 mi | Fri, 02-Jun-2023 14:51:49 MST | map |
16 mi ENE of Pine Valley, CA | 2.9 | 252 mi | Fri, 02-Jun-2023 13:19:46 MST | map |
10 mi SSE of Tres Pinos, CA | 2.6 | 563 mi | Fri, 02-Jun-2023 11:07:29 MST | map |
8 mi SE of Bodfish, CA | 2.8 | 385 mi | Fri, 02-Jun-2023 04:54:47 MST | map |
2 mi NNE of Prattville, CA | 2.7 | 679 mi | Fri, 02-Jun-2023 04:09:28 MST | map |
6 km S of Cold Springs, Nevada | 2.5 | 604 mi | Fri, 02-Jun-2023 03:34:20 MST | map |
Wyoming | 3.9 | 606 mi | Fri, 02-Jun-2023 01:14:47 MST | map |
51 km S of Silver Peak, Nevada | 2.6 | 402 mi | Thu, 01-Jun-2023 23:58:02 MST | map |
Oklahoma | 2.5 | 830 mi | Thu, 01-Jun-2023 19:15:37 MST | map |
6 km S of Cold Springs, Nevada | 3.1 | 604 mi | Thu, 01-Jun-2023 17:28:07 MST | map |
7 km S of Cold Springs, Nevada | 3.7 | 604 mi | Thu, 01-Jun-2023 17:23:05 MST | map |
6 km NW of El Moro, Colorado | 3.4 | 490 mi | Thu, 01-Jun-2023 11:55:44 MST | map |
Revilla Gigedo Islands region | 4.0 | 974 mi | Thu, 01-Jun-2023 09:00:50 MST | map |
10 mi WSW of Ferndale, CA | 3.0 | 832 mi | Thu, 01-Jun-2023 01:57:15 MST | map |
52 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.