Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Sat, 23-Feb-2019 22:54:59 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 mi NW of San Simeon, CA | 2.5 | 549 mi | Sat, 23-Feb-2019 17:10:03 MST | map |
2 mi N of Medford, Oklahoma | 2.5 | 834 mi | Sat, 23-Feb-2019 07:38:19 MST | map |
29 mi WSW of Salmon, Idaho | 3.3 | 801 mi | Sat, 23-Feb-2019 07:23:50 MST | map |
4 mi S of Malibu Beach, CA | 2.6 | 385 mi | Sat, 23-Feb-2019 04:30:23 MST | map |
2 mi W of Cobb, CA | 2.8 | 698 mi | Sat, 23-Feb-2019 02:39:28 MST | map |
1 mi SSW of Bluffdale, Utah | 3.1 | 471 mi | Sat, 23-Feb-2019 02:31:10 MST | map |
10 mi ESE of Julian, CA | 2.7 | 259 mi | Sat, 23-Feb-2019 01:41:51 MST | map |
19 mi NW of Green River, Wyoming | 2.8 | 571 mi | Fri, 22-Feb-2019 13:08:08 MST | map |
18 mi NW of Green River, Wyoming | 2.9 | 570 mi | Fri, 22-Feb-2019 13:00:28 MST | map |
19 mi NW of Green River, Wyoming | 2.6 | 572 mi | Fri, 22-Feb-2019 12:59:07 MST | map |
18 mi NW of Green River, Wyoming | 3.0 | 569 mi | Fri, 22-Feb-2019 12:53:47 MST | map |
2 mi N of Manhattan, Montana | 2.8 | 847 mi | Fri, 22-Feb-2019 07:09:50 MST | map |
2 mi WNW of Petrolia, CA | 2.5 | 821 mi | Fri, 22-Feb-2019 00:41:58 MST | map |
4 mi N of Manhattan, Montana | 3.8 | 849 mi | Thu, 21-Feb-2019 23:44:20 MST | map |
26 mi NNW of Currant, Nevada | 3.0 | 428 mi | Thu, 21-Feb-2019 20:50:37 MST | map |
9 mi W of Petrolia, CA | 2.7 | 827 mi | Thu, 21-Feb-2019 16:36:31 MST | map |
5 mi ENE of Harper, Kansas | 3.0 | 830 mi | Thu, 21-Feb-2019 16:20:10 MST | map |
6 mi NE of Chickasha, Oklahoma | 2.8 | 812 mi | Thu, 21-Feb-2019 07:52:32 MST | map |
1 mi S of Bluffdale, Utah | 2.5 | 471 mi | Wed, 20-Feb-2019 20:08:38 MST | map |
36 mi W of Mentone, Texas | 2.7 | 474 mi | Wed, 20-Feb-2019 15:32:00 MST | map |
12 mi SE of Bodie, CA | 2.7 | 492 mi | Wed, 20-Feb-2019 14:22:15 MST | map |
46 mi SSW of Loving, New Mexico | 2.9 | 464 mi | Wed, 20-Feb-2019 04:51:00 MST | map |
14 mi WSW of Petrolia, CA | 2.5 | 829 mi | Wed, 20-Feb-2019 01:17:58 MST | map |
18 mi SW of Fillmore, Utah | 4.0 | 353 mi | Wed, 20-Feb-2019 00:05:35 MST | map |
10 mi N of Morgan Hill, CA | 2.5 | 598 mi | Tue, 19-Feb-2019 15:14:20 MST | map |
19 mi E of Tonopah, Nevada | 2.5 | 410 mi | Tue, 19-Feb-2019 12:25:13 MST | map |
5 mi NE of Chickasha, Oklahoma | 3.0 | 812 mi | Tue, 19-Feb-2019 11:08:10 MST | map |
7 mi N of Crescent, Oklahoma | 2.7 | 833 mi | Tue, 19-Feb-2019 00:36:47 MST | map |
3 mi E of Yucaipa, CA | 2.5 | 287 mi | Mon, 18-Feb-2019 17:49:37 MST | map |
17 mi E of Alum Rock, CA | 2.9 | 593 mi | Mon, 18-Feb-2019 16:34:48 MST | map |
2 mi SSW of Anderson Springs, CA | 2.5 | 692 mi | Mon, 18-Feb-2019 02:59:42 MST | map |
21 mi NW of Fairview, Oklahoma | 2.9 | 773 mi | Sun, 17-Feb-2019 15:45:38 MST | map |
27 mi WSW of Ferndale, CA | 2.8 | 846 mi | Sun, 17-Feb-2019 07:32:44 MST | map |
12 mi NNW of Tehachapi, CA | 3.4 | 389 mi | Sun, 17-Feb-2019 04:36:47 MST | map |
4 mi SSW of Yountville, CA | 3.7 | 665 mi | Sun, 17-Feb-2019 02:55:24 MST | map |
35 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.