Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Wed, 03-Mar-2021 21:05:04 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km SE of Ratliff City, Oklahoma | 2.8 | 837 mi | Wed, 03-Mar-2021 19:50:51 MST | map |
19 km WSW of Gabbs, Nevada | 2.5 | 493 mi | Wed, 03-Mar-2021 19:49:56 MST | map |
47 km W of Mentone, Texas | 3.2 | 478 mi | Wed, 03-Mar-2021 00:26:35 MST | map |
25 km NE of Stanley, Idaho | 2.9 | 757 mi | Tue, 02-Mar-2021 23:39:44 MST | map |
35 km SE of Mina, Nevada | 3.1 | 451 mi | Tue, 02-Mar-2021 19:34:12 MST | map |
16 km SSE of Nixon, Texas | 2.5 | 898 mi | Tue, 02-Mar-2021 13:58:53 MST | map |
4 mi SSE of Littlerock, CA | 2.6 | 346 mi | Tue, 02-Mar-2021 10:44:30 MST | map |
14 mi NNE of Barstow, CA | 2.7 | 300 mi | Tue, 02-Mar-2021 08:07:29 MST | map |
10 km SE of Ratliff City, Oklahoma | 2.6 | 836 mi | Tue, 02-Mar-2021 05:33:55 MST | map |
6 mi SSW of Tres Pinos, CA | 2.5 | 568 mi | Mon, 01-Mar-2021 20:32:40 MST | map |
4 km E of Quinton, Oklahoma | 2.6 | 955 mi | Mon, 01-Mar-2021 16:13:47 MST | map |
2 mi SE of The Geysers, CA | 2.9 | 694 mi | Mon, 01-Mar-2021 15:26:44 MST | map |
1 mi SE of The Geysers, CA | 2.5 | 694 mi | Mon, 01-Mar-2021 15:26:05 MST | map |
12 mi N of Searles Valley, CA | 2.7 | 343 mi | Mon, 01-Mar-2021 15:13:48 MST | map |
9 km SE of Ratliff City, Oklahoma | 2.5 | 836 mi | Mon, 01-Mar-2021 15:09:12 MST | map |
14 km SSW of Loyal, Oklahoma | 2.6 | 798 mi | Mon, 01-Mar-2021 14:30:34 MST | map |
36 mi W of Ferndale, CA | 3.0 | 858 mi | Mon, 01-Mar-2021 09:36:31 MST | map |
10 mi E of Ocotillo, CA | 2.8 | 229 mi | Mon, 01-Mar-2021 08:17:18 MST | map |
9 km SE of Ratliff City, Oklahoma | 2.6 | 836 mi | Mon, 01-Mar-2021 07:24:02 MST | map |
54 km S of Whites City, New Mexico | 3.1 | 461 mi | Mon, 01-Mar-2021 06:38:07 MST | map |
31 km S of Stonewall Gap, Colorado | 3.4 | 454 mi | Mon, 01-Mar-2021 04:24:39 MST | map |
Oklahoma | 2.5 | 798 mi | Mon, 01-Mar-2021 03:24:47 MST | map |
24 km WNW of Stanley, Idaho | 3.5 | 757 mi | Mon, 01-Mar-2021 01:50:41 MST | map |
5 mi NE of Pinnacles, CA | 2.5 | 552 mi | Mon, 01-Mar-2021 00:13:45 MST | map |
4 mi NNE of Rancho Cucamonga, CA | 2.9 | 320 mi | Sun, 28-Feb-2021 23:17:09 MST | map |
25 mi NNE of Toms Place, CA | 2.5 | 471 mi | Sun, 28-Feb-2021 22:30:39 MST | map |
25 km NW of Stanley, Idaho | 2.9 | 759 mi | Sun, 28-Feb-2021 19:37:33 MST | map |
30 km SE of Mina, Nevada | 2.8 | 454 mi | Sun, 28-Feb-2021 16:32:57 MST | map |
54 km S of Whites City, New Mexico | 3.2 | 468 mi | Sun, 28-Feb-2021 15:00:42 MST | map |
3 km SE of Meno, Oklahoma | 3.7 | 805 mi | Sun, 28-Feb-2021 14:38:38 MST | map |
western Texas | 2.8 | 577 mi | Sun, 28-Feb-2021 13:56:23 MST | map |
6 mi N of Big Bear Lake, CA | 2.9 | 286 mi | Sun, 28-Feb-2021 13:12:49 MST | map |
14 mi SSE of Lopez Point, CA | 2.9 | 557 mi | Sun, 28-Feb-2021 07:18:56 MST | map |
4 mi ESE of Lone Pine, CA | 3.5 | 394 mi | Sun, 28-Feb-2021 06:46:45 MST | map |
17 km N of Stanton, Texas | 2.8 | 599 mi | Sun, 28-Feb-2021 05:42:22 MST | map |
9 km SE of Ratliff City, Oklahoma | 2.6 | 836 mi | Sun, 28-Feb-2021 05:00:13 MST | map |
31 km SE of Rachel, Nevada | 3.4 | 327 mi | Sun, 28-Feb-2021 03:51:27 MST | map |
14 mi SSE of Lopez Point, CA | 3.2 | 557 mi | Sun, 28-Feb-2021 03:37:08 MST | map |
14 mi SSE of Lopez Point, CA | 3.0 | 557 mi | Sun, 28-Feb-2021 01:48:19 MST | map |
14 mi SSE of Lopez Point, CA | 3.7 | 557 mi | Sun, 28-Feb-2021 01:45:39 MST | map |
11 mi SE of Bodie, CA | 3.2 | 493 mi | Sun, 28-Feb-2021 01:24:37 MST | map |
1 mi NW of The Geysers, CA | 2.6 | 696 mi | Sat, 27-Feb-2021 21:43:40 MST | map |
12 mi E of Little Lake, CA | 2.7 | 358 mi | Sat, 27-Feb-2021 19:56:22 MST | map |
13 km WNW of Crawford, Nebraska | 2.6 | 775 mi | Sat, 27-Feb-2021 12:16:58 MST | map |
11 mi SSE of Shaver Lake, CA | 2.8 | 469 mi | Sat, 27-Feb-2021 10:46:05 MST | map |
11 mi ESE of Lone Pine, CA | 2.5 | 387 mi | Sat, 27-Feb-2021 07:57:40 MST | map |
25 km NE of Stanley, Idaho | 2.6 | 757 mi | Sat, 27-Feb-2021 04:35:54 MST | map |
25 km NE of Stanley, Idaho | 3.7 | 756 mi | Sat, 27-Feb-2021 04:13:02 MST | map |
7 mi SW of Searles Valley, CA | 3.1 | 341 mi | Sat, 27-Feb-2021 01:17:26 MST | map |
9 km SE of York, Arizona | 2.8 | 175 mi | Fri, 26-Feb-2021 20:39:05 MST | map |
51 km NW of Toyah, Texas | 2.5 | 474 mi | Fri, 26-Feb-2021 18:26:35 MST | map |
7 km SSW of El Indio, Texas | 2.9 | 778 mi | Fri, 26-Feb-2021 18:01:51 MST | map |
2 mi E of Simi Valley, CA | 3.0 | 386 mi | Fri, 26-Feb-2021 13:51:50 MST | map |
29 km SSE of Mina, Nevada | 3.7 | 456 mi | Fri, 26-Feb-2021 12:27:15 MST | map |
8 km NNE of Bradley, Oklahoma | 2.7 | 823 mi | Fri, 26-Feb-2021 10:22:17 MST | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 836 mi | Fri, 26-Feb-2021 08:10:31 MST | map |
53 km SSW of Whites City, New Mexico | 3.1 | 451 mi | Fri, 26-Feb-2021 08:04:19 MST | map |
4 mi ESE of Pinnacles, CA | 2.5 | 549 mi | Fri, 26-Feb-2021 04:54:57 MST | map |
52 km SSW of Whites City, New Mexico | 3.2 | 451 mi | Fri, 26-Feb-2021 04:19:59 MST | map |
24 km S of Mina, Nevada | 2.8 | 462 mi | Thu, 25-Feb-2021 23:03:35 MST | map |
25 km S of Mina, Nevada | 2.8 | 462 mi | Thu, 25-Feb-2021 23:03:30 MST | map |
66 km NNE of Black Rock City, Nevada | 2.7 | 646 mi | Thu, 25-Feb-2021 19:21:05 MST | map |
7 km NE of Norwich, Kansas | 2.5 | 841 mi | Thu, 25-Feb-2021 19:05:51 MST | map |
15 mi N of Trona, CA | 2.5 | 342 mi | Thu, 25-Feb-2021 18:58:14 MST | map |
10 km WNW of Stanley, Idaho | 2.9 | 751 mi | Thu, 25-Feb-2021 18:31:56 MST | map |
30 km SSE of Mina, Nevada | 3.3 | 455 mi | Thu, 25-Feb-2021 15:21:21 MST | map |
9 mi S of Mammoth Lakes, CA | 2.9 | 475 mi | Thu, 25-Feb-2021 13:19:05 MST | map |
4 mi NW of The Geysers, CA | 3.8 | 700 mi | Thu, 25-Feb-2021 12:30:19 MST | map |
53 km SSW of Whites City, New Mexico | 2.7 | 452 mi | Thu, 25-Feb-2021 08:33:06 MST | map |
54 km S of Whites City, New Mexico | 2.7 | 462 mi | Thu, 25-Feb-2021 05:57:39 MST | map |
35 km SE of Mina, Nevada | 2.6 | 451 mi | Thu, 25-Feb-2021 01:41:09 MST | map |
6 mi SSW of Tres Pinos, CA | 2.9 | 568 mi | Thu, 25-Feb-2021 01:11:51 MST | map |
72 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.