Rainfall Seasonal Summary (in)
Data last updated 4/26/2018 06:10. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2017 / Nov 2018 | 1.34 ![]() | 0.06* ![]() | --- | --- | 1.40* ![]() |
Dec 2016 / Nov 2017 | 4.70* ![]() | 0.27 ![]() | 2.89* ![]() | 0.01 ![]() | 7.87* ![]() |
Dec 2015 / Nov 2016 | 2.40 ![]() | 1.51* ![]() | 2.91* ![]() | 1.55* ![]() | 8.37* ![]() |
Dec 2014 / Nov 2015 | 2.13* ![]() | 2.96 ![]() | 1.10 ![]() | 2.43 ![]() | 8.62* ![]() |
Dec 2013 / Nov 2014 | 0.32 ![]() | 1.66 ![]() | 4.48 ![]() | 3.64 ![]() | 10.10 ![]() |
Dec 2012 / Nov 2013 | 3.54* ![]() | 0.65* ![]() | 1.13 ![]() | 3.73 ![]() | 9.05* ![]() |
Dec 2011 / Nov 2012 | 1.06 ![]() | 0.69 ![]() | 1.48 ![]() | 0.70* ![]() | 3.93* ![]() |
Dec 2010 / Nov 2011 | 3.19 ![]() | 0.49 ![]() | 3.05 ![]() | 1.22 ![]() | 7.95 ![]() |
Dec 2009 / Nov 2010 | 5.30 ![]() | 0.50 ![]() | 1.03 ![]() | 1.43 ![]() | 8.26 ![]() |
Dec 2008 / Nov 2009 | 1.76* ![]() | 0.60 ![]() | 0.82* ![]() | 0.03* ![]() | 3.21* ![]() |
Dec 2007 / Nov 2008 | 8.80 ![]() | 0.18 ![]() | 3.76 ![]() | 0.66 ![]() | 13.40 ![]() |
Dec 2006 / Nov 2007 | 0.00* ![]() | 0.10* ![]() | 1.04* ![]() | 1.47* ![]() | 2.61* ![]() |
Dec 2005 / Nov 2006 | --- | 0.24* ![]() | 3.36* ![]() | 3.48 ![]() | 7.08* ![]() |
Max | 8.80 | 2.96 | 4.48 | 3.73 | 13.40 |
Avg | 2.88 | 0.76 | 2.25 | 1.70 | 7.59 |
Min | 0.00 | 0.06 | 0.82 | 0.01 | 1.40 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.