Rainfall Summary (in)
Data last updated 5/15/2023 15:15. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1.42 ![]() | 0.54 ![]() | 1.63 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00* ![]() | --- | --- | --- | --- | --- | --- | 3.59* ![]() |
2022 | 0.16 ![]() | 0.47 ![]() | 0.11 ![]() | 0.00 ![]() | 0.00 ![]() | 0.01 ![]() | 1.73 ![]() | 2.12 ![]() | 0.79 ![]() | 0.91* ![]() | 0.13 ![]() | 1.18 ![]() | 7.61* ![]() |
2021 | 1.40 ![]() | 0.00 ![]() | 0.27 ![]() | 0.01 ![]() | 0.01* ![]() | 0.05 ![]() | 3.45 ![]() | 2.89 ![]() | 0.60 ![]() | 0.05* ![]() | 0.00 ![]() | 2.14 ![]() | 10.87* ![]() |
2020 | 0.15 ![]() | 1.61 ![]() | 2.49 ![]() | 0.05 ![]() | 0.04 ![]() | 0.00* ![]() | 0.32 ![]() | 0.14 ![]() | 0.00 ![]() | 0.00 ![]() | 0.02 ![]() | 0.03 ![]() | 4.85* ![]() |
2019 | 0.81 ![]() | 2.29 ![]() | 0.73 ![]() | 0.26 ![]() | 0.28 ![]() | 0.00 ![]() | 0.39 ![]() | 0.51* ![]() | 1.36 ![]() | 0.00 ![]() | 2.36 ![]() | 1.65 ![]() | 10.64* ![]() |
2018 | 0.51 ![]() | 0.56 ![]() | 0.06 ![]() | 0.00 ![]() | 0.19 ![]() | 0.01 ![]() | 1.72 ![]() | 1.30 ![]() | 0.26 ![]() | 4.64 ![]() | 0.48 ![]() | 0.20 ![]() | 9.93 ![]() |
2017 | 1.05* ![]() | 1.88 ![]() | 0.16 ![]() | 0.00 ![]() | 0.11 ![]() | 0.00 ![]() | 1.95* ![]() | 0.94 ![]() | 0.00 ![]() | 0.00 ![]() | 0.01 ![]() | 0.27 ![]() | 6.37* ![]() |
2016 | 2.17 ![]() | 0.00 ![]() | 0.00* ![]() | 1.13 ![]() | 0.38 ![]() | 0.11* ![]() | 0.28 ![]() | 2.52 ![]() | 0.10* ![]() | 0.69* ![]() | 0.76 ![]() | 1.77 ![]() | 9.91* ![]() |
2015 | 0.78* ![]() | 0.02 ![]() | 1.17 ![]() | 0.40 ![]() | 1.39 ![]() | 0.42 ![]() | 0.57 ![]() | 0.11 ![]() | 0.60 ![]() | 1.31 ![]() | 0.52 ![]() | 0.23 ![]() | 7.52* ![]() |
2014 | 0.00 ![]() | 0.00 ![]() | 1.66 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 1.21 ![]() | 3.27 ![]() | 3.55 ![]() | 0.09 ![]() | 0.00 ![]() | 1.33 ![]() | 11.11 ![]() |
2013 | 1.84 ![]() | 0.41* ![]() | 0.65 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.95 ![]() | 0.18 ![]() | 1.34 ![]() | 0.04 ![]() | 2.35 ![]() | 0.32 ![]() | 8.08* ![]() |
2012 | 0.04 ![]() | 0.00 ![]() | 0.51 ![]() | 0.16 ![]() | 0.02 ![]() | 0.00 ![]() | 0.35 ![]() | 1.13 ![]() | 0.58 ![]() | 0.03 ![]() | 0.09* ![]() | 1.29 ![]() | 4.20* ![]() |
2011 | 0.02 ![]() | 1.14 ![]() | 0.16 ![]() | 0.33 ![]() | 0.00 ![]() | 0.01 ![]() | 2.19 ![]() | 0.85 ![]() | 0.03 ![]() | 0.18 ![]() | 1.01 ![]() | 1.02 ![]() | 6.94 ![]() |
2010 | 2.70 ![]() | 1.70 ![]() | 0.50 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.73 ![]() | 0.30 ![]() | 0.24 ![]() | 1.05 ![]() | 0.14 ![]() | 2.03 ![]() | 9.39 ![]() |
2009 | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.60 ![]() | 0.00 ![]() | 0.00* ![]() | 0.18 ![]() | 0.64 ![]() | 0.01* ![]() | 0.00 ![]() | 0.02 ![]() | 0.90 ![]() | 2.35* ![]() |
2008 | 5.40 ![]() | 1.60 ![]() | 0.00 ![]() | 0.00 ![]() | 0.18 ![]() | 0.00 ![]() | 0.71 ![]() | 3.05 ![]() | 0.01 ![]() | 0.00 ![]() | 0.65 ![]() | 1.76 ![]() | 13.36 ![]() |
2007 | 0.00 ![]() | 0.00* ![]() | 0.00* ![]() | 0.10* ![]() | --- | --- | 0.89 ![]() | 0.15* ![]() | 0.02* ![]() | 0.00* ![]() | 1.45 ![]() | 1.80 ![]() | 4.41* ![]() |
2006 | --- | --- | --- | 0.00 ![]() | 0.24 ![]() | 0.04 | 1.14* ![]() | 2.18* ![]() | 2.63 ![]() | 0.85 ![]() | 0.00 ![]() | 0.00 ![]() | 7.08* ![]() |
Max | 5.40 | 2.29 | 2.49 | 1.13 | 1.39 | 0.42 | 3.45 | 3.27 | 3.55 | 4.64 | 2.36 | 2.14 | 13.36 |
Avg | 1.09 | 0.72 | 0.59 | 0.17 | 0.17 | 0.04 | 1.10 | 1.31 | 0.71 | 0.58 | 0.59 | 1.05 | 8.12 |
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.