Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 5/15/2023 15:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | 677 | 649 | 1095 | --- | 962 | --- | --- | --- | --- | --- | --- |
2 | 726 | 691 | 1216 | 958 | --- | 984 | --- | --- | --- | --- | --- | --- |
3 | 773 | 737 | 923 | 1014 | --- | 976 | --- | --- | --- | --- | --- | --- |
4 | 861 | 693 | 838 | 969 | --- | 1000 | --- | --- | --- | --- | --- | --- |
5 | 635 | 698 | 902 | 962 | --- | 977 | --- | --- | --- | --- | --- | --- |
6 | 559 | 689 | 1028 | 1081 | --- | 984 | --- | --- | --- | --- | --- | --- |
7 | 606 | 708 | 949 | 1222 | --- | 965 | --- | --- | --- | --- | --- | --- |
8 | 721 | 708 | 861 | 1013 | --- | 991 | --- | --- | --- | --- | --- | --- |
9 | 715 | 729 | 1013 | 963 | --- | 988 | --- | --- | --- | --- | --- | --- |
10 | 722 | 737 | 939 | 972 | --- | 1093 | --- | --- | --- | --- | --- | --- |
11 | 624 | 972 | 1016 | 953 | --- | 979 | --- | --- | --- | --- | --- | --- |
12 | 622 | 879 | 867 | 1165 | --- | 976 | --- | --- | --- | --- | --- | --- |
13 | 606 | 977 | 916 | 1088 | --- | 972 | --- | --- | --- | --- | --- | --- |
14 | 807 | 295 | 1042 | 958 | --- | 962 | --- | --- | --- | --- | --- | --- |
15 | 504 | 860 | 311 | 970 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 577 | 759 | 1118 | 977 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 796 | 742 | 1009 | 977 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 656 | 805 | 974 | 1058 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 626 | 949 | 686 | 984 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 668 | 751 | 1260 | 988 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 633 | 905 | 225 | 988 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 666 | 1013 | 1092 | 984 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 636 | 923 | 1097 | 990 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 640 | 784 | 969 | 1129 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 645 | 870 | 991 | 962 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 668 | 1060 | 937 | 993 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 670 | 810 | 953 | 986 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 670 | 942 | 976 | 993 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 673 | 947 | 1000 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 921 | 1273 | 1062 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 805 | 963 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 921 | 1060 | 1273 | 1222 | --- | 1093 | --- | --- | --- | --- | --- | --- |
Average | 667 | 799 | 934 | 1015 | --- | 986 | --- | --- | --- | --- | --- | --- |
Low | 260 | 295 | 225 | 953 | --- | 962 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.