Solar Kilowatt Hours Seasonal Summary
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Kilowatt Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 286.3 ![]() | 367.3* ![]() | 97.9* ![]() | --- | 751.5* ![]() |
Dec 2021 / Nov 2022 | 311.8 ![]() | 635.8 ![]() | 637.5 ![]() | 432.8 ![]() | 2017.9 ![]() |
Dec 2020 / Nov 2021 | 311.7 ![]() | 630.0 ![]() | 484.7 ![]() | 358.9 ![]() | 1785.3 ![]() |
Dec 2019 / Nov 2020 | 302.7 ![]() | 620.3 ![]() | 421.0* ![]() | 426.9 ![]() | 1770.9* ![]() |
Dec 2018 / Nov 2019 | 282.4 ![]() | 593.6 ![]() | 668.6 ![]() | 435.9 ![]() | 1980.5 ![]() |
Dec 2017 / Nov 2018 | 307.1 ![]() | 616.5 ![]() | 628.2 ![]() | 414.0 ![]() | 1965.8 ![]() |
Dec 2016 / Nov 2017 | 256.6 ![]() | 626.4 ![]() | 636.4 ![]() | 430.6 ![]() | 1950.0 ![]() |
Dec 2015 / Nov 2016 | 317.1 ![]() | 613.3* ![]() | 596.0 ![]() | 268.9 ![]() | 1795.3* ![]() |
Dec 2014 / Nov 2015 | 284.0 ![]() | 605.6* ![]() | 630.9* ![]() | 408.8* ![]() | 1929.3* ![]() |
Dec 2013 / Nov 2014 | 325.0 ![]() | 629.9 ![]() | 670.8 ![]() | 425.2 ![]() | 2050.9 ![]() |
Dec 2012 / Nov 2013 | 325.0 ![]() | 559.0 ![]() | 637.4 ![]() | 434.0 ![]() | 1955.4 ![]() |
Dec 2011 / Nov 2012 | 326.7 ![]() | 637.2 ![]() | 666.6 ![]() | 440.1 ![]() | 2070.6 ![]() |
Dec 2010 / Nov 2011 | --- | --- | 402.0* ![]() | 434.8* ![]() | 836.8* ![]() |
Max | 326.7 | 637.2 | 670.8 | 440.1 | 2070.6 |
Avg | 303.0 | 594.6 | 552.1 | 409.2 | 1859.0 |
Min | 256.6 | 367.3 | 97.9 | 268.9 | 751.5 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.