Solar Kilowatt Hours Summary
Data last updated 5/15/2023 15:15. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 92.0 ![]() | 116.5 ![]() | 153.8 ![]() | 213.5 ![]() | --- | 97.9* ![]() | --- | --- | --- | --- | --- | --- | 673.7* ![]() |
2022 | 107.8 ![]() | 126.4 ![]() | 177.8 ![]() | 216.1 ![]() | 241.9 ![]() | 225.5 ![]() | 214.7 ![]() | 197.3 ![]() | 171.6 ![]() | 152.7 ![]() | 108.5 ![]() | 77.8 ![]() | 2018.1 ![]() |
2021 | 94.0 ![]() | 128.4 ![]() | 170.9 ![]() | 210.0 ![]() | 249.1 ![]() | 203.9 ![]() | 154.5 ![]() | 126.3 ![]() | 110.9 ![]() | 142.3 ![]() | 105.7 ![]() | 77.6 ![]() | 1773.6 ![]() |
2020 | 100.5 ![]() | 125.8 ![]() | 159.3 ![]() | 221.6 ![]() | 239.4 ![]() | --- | 216.0 ![]() | 205.0 ![]() | 176.0 ![]() | 147.0 ![]() | 103.9 ![]() | 89.3 ![]() | 1783.8* ![]() |
2019 | 96.3 ![]() | 104.1 ![]() | 170.7 ![]() | 202.1 ![]() | 220.8 ![]() | 230.6 ![]() | 222.6 ![]() | 215.4 ![]() | 174.5 ![]() | 159.5 ![]() | 101.9 ![]() | 76.4 ![]() | 1974.9 ![]() |
2018 | 103.8 ![]() | 113.4 ![]() | 168.9 ![]() | 207.6 ![]() | 240.0 ![]() | 207.3 ![]() | 213.0 ![]() | 207.9 ![]() | 175.5 ![]() | 129.6 ![]() | 108.9 ![]() | 82.0 ![]() | 1957.9 ![]() |
2017 | 65.8 ![]() | 108.5 ![]() | 180.2 ![]() | 211.2 ![]() | 235.0 ![]() | 237.0 ![]() | 191.2 ![]() | 208.2 ![]() | 180.7 ![]() | 151.3 ![]() | 98.6 ![]() | 89.9 ![]() | 1957.6 ![]() |
2016 | 96.0 ![]() | 135.5 ![]() | 178.2 ![]() | 200.9* ![]() | 234.2 ![]() | 167.7 ![]() | 227.4 ![]() | 200.9 ![]() | 96.8 ![]() | 67.8 ![]() | 104.3 ![]() | 82.3 ![]() | 1792.0* ![]() |
2015 | 83.2 ![]() | 121.9 ![]() | 174.9 ![]() | 208.0* ![]() | 222.7 ![]() | 216.1* ![]() | 215.0 ![]() | 199.8 ![]() | 166.0* ![]() | 134.7 ![]() | 108.1* ![]() | 85.6 ![]() | 1936.0* ![]() |
2014 | 109.1 ![]() | 119.0 ![]() | 178.8 ![]() | 209.5 ![]() | 241.6 ![]() | 244.2 ![]() | 218.7 ![]() | 207.9 ![]() | 171.1 ![]() | 144.3 ![]() | 109.8 ![]() | 78.9 ![]() | 2032.9 ![]() |
2013 | 103.7 ![]() | 127.0 ![]() | 176.3 ![]() | 141.7 ![]() | 241.0 ![]() | 241.5 ![]() | 206.0 ![]() | 189.9 ![]() | 173.7 ![]() | 158.0 ![]() | 102.3 ![]() | 96.9 ![]() | 1958.0 ![]() |
2012 | 106.1 ![]() | 130.0 ![]() | 180.2 ![]() | 207.1 ![]() | 249.9 ![]() | 245.1 ![]() | 213.9 ![]() | 207.6 ![]() | 172.1 ![]() | 154.5 ![]() | 113.5 ![]() | 94.3 ![]() | 2074.3 ![]() |
2011 | --- | --- | --- | --- | --- | --- | 187.4* ![]() | 214.6 ![]() | 177.3 ![]() | 151.0 ![]() | 106.5* ![]() | 90.6 ![]() | 927.4* ![]() |
Max | 109.1 | 135.5 | 180.2 | 221.6 | 249.9 | 245.1 | 227.4 | 215.4 | 180.7 | 159.5 | 113.5 | 96.9 | 2074.3 |
Avg | 96.5 | 121.4 | 172.5 | 204.1 | 237.8 | 210.6 | 206.7 | 198.4 | 162.2 | 141.1 | 106.0 | 85.1 | 1942.4 |
Min | 65.8 | 104.1 | 153.8 | 141.7 | 220.8 | 97.9 | 154.5 | 126.3 | 96.8 | 67.8 | 98.6 | 76.4 | 673.7 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.