Solar Kilowatt Hours Summary
Data last updated 12/7/2019 21:00. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 96.3 ![]() | 104.1 ![]() | 170.7 ![]() | 202.1 ![]() | 220.8 ![]() | 230.6 ![]() | 222.6 ![]() | 215.4 ![]() | 174.5 ![]() | 159.5 ![]() | 101.9 ![]() | 16.7* ![]() | 1915.2* ![]() |
2018 | 103.8 ![]() | 113.4 ![]() | 168.9 ![]() | 207.6 ![]() | 240.0 ![]() | 207.3 ![]() | 213.0 ![]() | 207.9 ![]() | 175.5 ![]() | 129.6 ![]() | 108.9 ![]() | 82.0 ![]() | 1957.9 ![]() |
2017 | 65.8 ![]() | 108.5 ![]() | 180.2 ![]() | 211.2 ![]() | 235.0 ![]() | 237.0 ![]() | 191.2 ![]() | 208.2 ![]() | 180.7 ![]() | 151.3 ![]() | 98.6 ![]() | 89.9 ![]() | 1957.6 ![]() |
2016 | 96.0 ![]() | 135.5 ![]() | 178.2 ![]() | 200.9* ![]() | 234.2 ![]() | 167.7 ![]() | 227.4 ![]() | 200.9 ![]() | 96.8 ![]() | 67.8 ![]() | 104.3 ![]() | 82.3 ![]() | 1792.0* ![]() |
2015 | 83.2 ![]() | 121.9 ![]() | 174.9 ![]() | 208.0* ![]() | 222.7 ![]() | 216.1* ![]() | 215.0 ![]() | 199.8 ![]() | 166.0* ![]() | 134.7 ![]() | 108.1* ![]() | 85.6 ![]() | 1936.0* ![]() |
2014 | 109.1 ![]() | 119.0 ![]() | 178.8 ![]() | 209.5 ![]() | 241.6 ![]() | 244.2 ![]() | 218.7 ![]() | 207.9 ![]() | 171.1 ![]() | 144.3 ![]() | 109.8 ![]() | 78.9 ![]() | 2032.9 ![]() |
2013 | 103.7 ![]() | 127.0 ![]() | 176.3 ![]() | 141.7 ![]() | 241.0 ![]() | 241.5 ![]() | 206.0 ![]() | 189.9 ![]() | 173.7 ![]() | 158.0 ![]() | 102.3 ![]() | 96.9 ![]() | 1958.0 ![]() |
2012 | 106.1 ![]() | 130.0 ![]() | 180.2 ![]() | 207.1 ![]() | 249.9 ![]() | 245.1 ![]() | 213.9 ![]() | 207.6 ![]() | 172.1 ![]() | 154.5 ![]() | 113.5 ![]() | 94.3 ![]() | 2074.3 ![]() |
2011 | --- | --- | --- | --- | --- | --- | 187.4* ![]() | 214.6 ![]() | 177.3 ![]() | 151.0 ![]() | 106.5* ![]() | 90.6 ![]() | 927.4* ![]() |
Max | 109.1 | 135.5 | 180.2 | 211.2 | 249.9 | 245.1 | 227.4 | 215.4 | 180.7 | 159.5 | 113.5 | 96.9 | 2074.3 |
Avg | 95.5 | 119.9 | 176.0 | 198.5 | 235.7 | 223.7 | 210.6 | 205.8 | 165.3 | 139.0 | 106.0 | 79.7 | 1955.7 |
Min | 65.8 | 104.1 | 168.9 | 141.7 | 220.8 | 167.7 | 187.4 | 189.9 | 96.8 | 67.8 | 98.6 | 16.7 | 927.4 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.