Solar Energy Seasonal Summary (w/m2)
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Solar Energy | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 1060 | 1273* | 1093* | --- | 1273* |
Dec 2021 / Nov 2022 | 1032 | 1209 | 1408 | 1164 | 1408 |
Dec 2020 / Nov 2021 | 1092 | 1236 | 1303 | 1139 | 1303 |
Dec 2019 / Nov 2020 | 1004 | 1239 | 1241* | 984 | 1241* |
Dec 2018 / Nov 2019 | 1127 | 1306 | 1299 | 1129 | 1306 |
Dec 2017 / Nov 2018 | 1051 | 1266 | 1304 | 1113 | 1304 |
Dec 2016 / Nov 2017 | 1097 | 1271 | 1491 | 1139 | 1491 |
Dec 2015 / Nov 2016 | 1027 | 1452 | 1252 | 1209 | 1452 |
Dec 2014 / Nov 2015 | 1049 | 1317 | 1369 | 1165 | 1369 |
Dec 2013 / Nov 2014 | 1113 | 1252 | 1310 | 1327 | 1327 |
Dec 2012 / Nov 2013 | 1097 | 1290 | 1234 | 1297 | 1297 |
Dec 2011 / Nov 2012 | 976 | 1317 | 1343 | 1271 | 1343 |
Dec 2010 / Nov 2011 | --- | --- | 1382* | 1199* | 1382* |
Max | 1127 | 1452 | 1491 | 1327 | 1491 |
Average Maximum Solar Energy | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 683 | 974* ![]() | 986* ![]() | --- | 816*![]() |
Dec 2021 / Nov 2022 | 695 ![]() | 987 ![]() | 1032 ![]() | 809 ![]() | 882![]() |
Dec 2020 / Nov 2021 | 686 ![]() | 1006 ![]() | 812 ![]() | 693 ![]() | 800![]() |
Dec 2019 / Nov 2020 | 666 ![]() | 996 ![]() | 964* ![]() | 766 ![]() | 839*![]() |
Dec 2018 / Nov 2019 | 694 ![]() | 1024 ![]() | 1010 ![]() | 808 ![]() | 885![]() |
Dec 2017 / Nov 2018 | 678 ![]() | 1004 ![]() | 983 ![]() | 784 ![]() | 863![]() |
Dec 2016 / Nov 2017 | 651 ![]() | 1004 ![]() | 991 ![]() | 784 ![]() | 859![]() |
Dec 2015 / Nov 2016 | 691 ![]() | 1003 ![]() | 928 ![]() | 558 ![]() | 796![]() |
Dec 2014 / Nov 2015 | 674 ![]() | 1014 ![]() | 998 ![]() | 817 ![]() | 877![]() |
Dec 2013 / Nov 2014 | 706 ![]() | 1005 ![]() | 1038 ![]() | 811 ![]() | 891![]() |
Dec 2012 / Nov 2013 | 687 ![]() | 886 ![]() | 1024 ![]() | 795 ![]() | 849![]() |
Dec 2011 / Nov 2012 | 690 ![]() | 990 ![]() | 1022 ![]() | 783 ![]() | 872![]() |
Dec 2010 / Nov 2011 | --- | --- | 1031* ![]() | 813* ![]() | 895*![]() |
Avg | 683 | 992 | 985 | 769 | 856 |
Minimum Maximum Solar Energy | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 167 | 225 | 962 | --- | 167 |
Dec 2021 / Nov 2022 | 294 | 831 | 796 | 578 | 294 |
Dec 2020 / Nov 2021 | 345 | 830 | 0 | 0 | 0 |
Dec 2019 / Nov 2020 | 149 | 369 | 0 | 587 | 0 |
Dec 2018 / Nov 2019 | 151 | 726 | 798 | 591 | 151 |
Dec 2017 / Nov 2018 | 299 | 385 | 0 | 454 | 0 |
Dec 2016 / Nov 2017 | 0 | 635 | 0 | 396 | 0 |
Dec 2015 / Nov 2016 | 334 | 700 | 0 | 0 | 0 |
Dec 2014 / Nov 2015 | 0 | 538 | 0 | 369 | 0 |
Dec 2013 / Nov 2014 | 0 | 754 | 923 | 489 | 0 |
Dec 2012 / Nov 2013 | 148 | 0 | 503 | 0 | 0 |
Dec 2011 / Nov 2012 | 202 | 798 | 524 | 441 | 202 |
Dec 2010 / Nov 2011 | --- | --- | 891 | 0 | 0 |
Min | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.