Solar Energy Summary (w/m2)
Data last updated 5/15/2023 15:15. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 921 | 1060 | 1273 | 1222 | --- | 1093* | --- | --- | --- | --- | --- | --- | 1273* |
2022 | 900 | 1032 | 1209 | 1148 | 1139 | 1357 | 1313 | 1408 | 1164 | 1106 | 923 | 895 | 1408 |
2021 | 914 | 1092 | 1229 | 1139 | 1236 | 1276 | 1303 | 1236 | 1136 | 1139 | 847 | 851 | 1303 |
2020 | 881 | 1004 | 1239 | 1220 | 1130 | --- | 1241 | 1155 | 984 | 925 | 895 | 782 | 1241* |
2019 | 963 | 1127 | 1204 | 1248 | 1306 | 1266 | 1299 | 1171 | 1129 | 854 | 921 | 828 | 1306 |
2018 | 819 | 1051 | 1201 | 1162 | 1266 | 1274 | 1304 | 1259 | 1113 | 1044 | 826 | 791 | 1304 |
2017 | 991 | 1097 | 1216 | 1208 | 1271 | 1113 | 1491 | 1287 | 1139 | 947 | 886 | 768 | 1491 |
2016 | 919 | 1027 | 1118 | 1452 | 1238 | 1252 | 1069 | 1238 | 1209 | 1139 | 912 | 888 | 1452 |
2015 | 907 | 1049 | 1125 | 1317 | 1311 | 1369 | 1311 | 1206 | 1165 | 1065 | 951 | 867 | 1369 |
2014 | 886 | 1113 | 1062 | 1250 | 1252 | 1201 | 1287 | 1310 | 1327 | 1151 | 932 | 803 | 1327 |
2013 | 900 | 1097 | 1137 | 1252 | 1290 | 1201 | 1222 | 1234 | 1297 | 984 | 1009 | 837 | 1297 |
2012 | 884 | 976 | 1169 | 1317 | 1160 | 1032 | 1250 | 1343 | 1271 | 1053 | 881 | 810 | 1343 |
2011 | --- | --- | --- | --- | --- | --- | 1325* | 1382 | 1199 | 1065 | 954* | 837 | 1382* |
Max | 991 | 1127 | 1273 | 1452 | 1311 | 1369 | 1491 | 1408 | 1327 | 1151 | 1009 | 895 | 1491 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 667 ![]() | 799 ![]() | 934 ![]() | 1015 ![]() | --- | 986* ![]() | --- | --- | --- | --- | --- | --- | 868* ![]() |
2022 | 671 ![]() | 796 ![]() | 951 ![]() | 1009 ![]() | 1002 ![]() | 1031 ![]() | 1054 ![]() | 1011 ![]() | 919 ![]() | 814 ![]() | 694 ![]() | 595 ![]() | 879 ![]() |
2021 | 672 ![]() | 804 | 973 ![]() | 1017 ![]() | 1029 ![]() | 940 ![]() | 838 ![]() | 663 ![]() | 620 ![]() | 793 ![]() | 664 ![]() | 627 ![]() | 803 ![]() |
2020 | 626 ![]() | 792 ![]() | 954 ![]() | 1018 ![]() | 1018 ![]() | --- | 990 ![]() | 937 ![]() | 850 ![]() | 770 ![]() | 679 ![]() | 595 ![]() | 839* ![]() |
2019 | 684 ![]() | 804 | 937 ![]() | 1051 ![]() | 1085 ![]() | 1036 ![]() | 1035 ![]() | 959 ![]() | 950 ![]() | 778 ![]() | 699 ![]() | 588 ![]() | 884 ![]() |
2018 | 659 ![]() | 773 ![]() | 950 ![]() | 1015 ![]() | 1049 ![]() | 923 ![]() | 1053 ![]() | 970 ![]() | 877 ![]() | 812 ![]() | 663 ![]() | 606 ![]() | 863 ![]() |
2017 | 499 ![]() | 833 ![]() | 946 ![]() | 1024 ![]() | 1042 ![]() | 1007 ![]() | 968 ![]() | 1000 ![]() | 897 ![]() | 779 ![]() | 677 | 610 ![]() | 857 ![]() |
2016 | 685 ![]() | 775 ![]() | 925 ![]() | 1040 ![]() | 1046 ![]() | 792 ![]() | 977 ![]() | 1011 ![]() | 600 ![]() | 408 ![]() | 671 ![]() | 638 ![]() | 798 ![]() |
2015 | 608 ![]() | 813 ![]() | 911 ![]() | 1027 ![]() | 1105 ![]() | 995 ![]() | 1073 ![]() | 925 ![]() | 899 ![]() | 865 ![]() | 686 ![]() | 618 ![]() | 877 ![]() |
2014 | 657 ![]() | 846 ![]() | 939 ![]() | 1017 ![]() | 1060 ![]() | 1039 ![]() | 1062 ![]() | 1012 ![]() | 935 ![]() | 821 ![]() | 677 | 614 ![]() | 890 ![]() |
2013 | 625 ![]() | 813 ![]() | 942 ![]() | 635 ![]() | 1073 ![]() | 1033 ![]() | 1051 ![]() | 987 ![]() | 921 ![]() | 800 ![]() | 664 ![]() | 629 ![]() | 848 ![]() |
2012 | 662 ![]() | 795 ![]() | 920 ![]() | 1034 ![]() | 1018 ![]() | 999 ![]() | 1058 ![]() | 1010 ![]() | 884 ![]() | 796 ![]() | 669 ![]() | 636 ![]() | 874 ![]() |
2011 | --- | --- | --- | --- | --- | --- | 1055* ![]() | 1013 ![]() | 948 ![]() | 812 ![]() | 683* ![]() | 620 ![]() | 847* ![]() |
Avg | 643 | 804 | 940 | 992 | 1048 | 980 | 1018 | 958 | 858 | 771 | 677 | 615 | 856 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 260 | 295 | 225 | 953 | --- | 962* | --- | --- | --- | --- | --- | --- | 225* |
2022 | 526 | 705 | 831 | 932 | 965 | 958 | 796 | 895 | 812 | 712 | 578 | 167 | 167 |
2021 | 403 | 613 | 830 | 939 | 967 | 54 | 26 | 0 | 0 | 0 | 573 | 294 | 0 |
2020 | 167 | 687 | 369 | 940 | 977 | --- | 0 | 846 | 608 | 691 | 587 | 345 | 0* |
2019 | 360 | 241 | 738 | 951 | 726 | 963 | 939 | 798 | 847 | 726 | 591 | 149 | 149 |
2018 | 336 | 299 | 385 | 861 | 997 | 0 | 919 | 888 | 540 | 454 | 529 | 151 | 0 |
2017 | 0 | 355 | 635 | 933 | 977 | 942 | 0 | 802 | 814 | 694 | 396 | 489 | 0 |
2016 | 482 | 360 | 700 | 925 | 986 | 0 | 933 | 896 | 0 | 0 | 241 | 336 | 0 |
2015 | 0 | 700 | 538 | 940 | 990 | 0 | 944 | 0 | 369 | 715 | 403 | 334 | 0 |
2014 | 552 | 708 | 754 | 784 | 986 | 970 | 932 | 923 | 800 | 689 | 489 | 287 | 287 |
2013 | 148 | 406 | 833 | 0 | 988 | 951 | 898 | 503 | 844 | 705 | 0 | 0 | 0 |
2012 | 353 | 693 | 798 | 937 | 976 | 949 | 524 | 879 | 441 | 717 | 598 | 257 | 257 |
2011 | --- | --- | --- | --- | --- | --- | 960* | 891 | 816 | 710 | 0* | 202 | 0* |
Min | 0 | 241 | 225 | 0 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.