Sunshine Hours Summary
Data last updated 4/23/2018 16:05. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 197.5 ![]() | 177.7 ![]() | 219.3 ![]() | 183.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 777.7* ![]() |
2017 | 102.7 ![]() | 155.4 ![]() | 249.6 ![]() | 244.7 ![]() | 253.3 ![]() | 249.6 ![]() | 187.3 ![]() | 245.4 ![]() | 250.2 ![]() | 247.7 ![]() | 161.9 ![]() | 176.7 ![]() | 2524.5 ![]() |
2016 | 213.6 ![]() | 269.4 ![]() | 298.9 ![]() | 307.9 ![]() | 360.0 ![]() | 251.6 ![]() | 350.7 ![]() | 303.7 ![]() | 126.5 ![]() | 101.0 ![]() | 193.7 ![]() | 149.0 ![]() | 2926.0 ![]() |
2015 | 181.2 ![]() | 243.9 ![]() | 281.8 ![]() | 316.4 ![]() | 309.3 ![]() | 283.1 ![]() | 276.1 ![]() | 301.0 ![]() | 259.1 ![]() | 240.1 ![]() | 233.8 ![]() | 209.5 ![]() | 3135.3 ![]() |
2014 | 245.2 ![]() | 231.6 ![]() | 291.5 ![]() | 316.6 ![]() | 349.9 ![]() | 342.4 ![]() | 281.3 ![]() | 304.3 ![]() | 269.0 ![]() | 269.6 ![]() | 246.9 ![]() | 188.6 ![]() | 3336.9 ![]() |
2013 | 205.0 ![]() | 215.8 ![]() | 230.7 ![]() | 157.1 ![]() | 141.3 ![]() | 133.8 ![]() | 262.6 ![]() | 254.8 ![]() | 282.9 ![]() | 292.3 ![]() | 212.6 ![]() | 226.3 ![]() | 2615.2 ![]() |
2012 | 204.8 ![]() | 217.7 ![]() | 264.9 ![]() | 197.2 ![]() | 133.6 ![]() | 67.5 ![]() | 65.4 ![]() | 74.3 ![]() | 124.4 ![]() | 246.5 ![]() | 223.2 ![]() | 186.4 ![]() | 2005.9 ![]() |
2011 | --- | --- | --- | --- | --- | --- | 211.2* ![]() | 257.9 ![]() | 259.8 ![]() | 260.6 ![]() | 202.3* ![]() | 187.6 ![]() | 1379.4* ![]() |
Max | 245.2 | 269.4 | 298.9 | 316.6 | 360.0 | 342.4 | 350.7 | 304.3 | 282.9 | 292.3 | 246.9 | 226.3 | 3336.9 |
Avg | 192.9 | 215.9 | 262.4 | 246.2 | 257.9 | 221.3 | 233.5 | 248.8 | 224.6 | 236.8 | 210.6 | 189.2 | 2740.1 |
Min | 102.7 | 155.4 | 219.3 | 157.1 | 133.6 | 67.5 | 65.4 | 74.3 | 124.4 | 101.0 | 161.9 | 149.0 | 777.7 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.