Sunshine Hours Summary
Data last updated 5/15/2023 15:15. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 159.6 ![]() | 160.3 ![]() | 140.8 ![]() | 227.2 ![]() | --- | 110.8* ![]() | --- | --- | --- | --- | --- | --- | 798.7* ![]() |
2022 | 210.7 ![]() | 214.7 ![]() | 251.0 ![]() | 266.6 ![]() | 267.8 ![]() | 222.5 ![]() | 223.3 ![]() | 216.6 ![]() | 220.5 ![]() | 236.4 ![]() | 207.6 ![]() | 137.4 ![]() | 2675.1 ![]() |
2021 | 175.5 ![]() | 213.9 ![]() | 229.3 ![]() | 251.7 ![]() | 265.1 ![]() | 194.1 ![]() | 145.5 ![]() | 144.2 ![]() | 136.5 ![]() | 221.2 ![]() | 192.9 ![]() | 134.6 ![]() | 2304.5 ![]() |
2020 | 199.2 ![]() | 203.0 ![]() | 200.0 ![]() | 237.6 ![]() | 267.9 ![]() | --- | 220.7 ![]() | 229.7 ![]() | 228.5 ![]() | 236.6 ![]() | 194.8 ![]() | 183.3 ![]() | 2401.3* ![]() |
2019 | 173.3 ![]() | 149.0 ![]() | 216.8 ![]() | 231.0 ![]() | 217.8 ![]() | 232.3 ![]() | 218.1 ![]() | 244.5 ![]() | 227.4 ![]() | 269.4 ![]() | 180.5 ![]() | 133.3 ![]() | 2493.4 ![]() |
2018 | 197.5 ![]() | 177.7 ![]() | 219.3 ![]() | 239.6 ![]() | 262.5 ![]() | 217.0 ![]() | 211.8 ![]() | 242.2 ![]() | 242.1 ![]() | 185.2 ![]() | 206.4 ![]() | 148.8 ![]() | 2550.1 ![]() |
2017 | 102.7 ![]() | 155.4 ![]() | 249.6 ![]() | 244.7 ![]() | 253.3 ![]() | 249.6 ![]() | 187.3 ![]() | 245.4 ![]() | 250.2 ![]() | 247.7 ![]() | 161.9 ![]() | 176.7 ![]() | 2524.5 ![]() |
2016 | 213.6 ![]() | 269.4 ![]() | 298.9 ![]() | 307.9 ![]() | 360.0 ![]() | 251.6 ![]() | 350.7 ![]() | 303.7 ![]() | 126.5 ![]() | 101.0 ![]() | 193.7 ![]() | 149.0 ![]() | 2926.0 ![]() |
2015 | 181.2 ![]() | 243.9 ![]() | 281.8 ![]() | 316.4 ![]() | 309.3 ![]() | 283.1 ![]() | 276.1 ![]() | 301.0 ![]() | 259.1 ![]() | 240.1 ![]() | 233.8 ![]() | 209.5 ![]() | 3135.3 ![]() |
2014 | 245.2 ![]() | 231.6 ![]() | 291.5 ![]() | 316.6 ![]() | 349.9 ![]() | 342.4 ![]() | 281.3 ![]() | 304.3 ![]() | 269.0 ![]() | 269.6 ![]() | 246.9 ![]() | 188.6 ![]() | 3336.9 ![]() |
2013 | 205.0 ![]() | 215.8 ![]() | 230.7 ![]() | 157.1 ![]() | 141.3 ![]() | 133.8 ![]() | 262.6 ![]() | 254.8 ![]() | 282.9 ![]() | 292.3 ![]() | 212.6 ![]() | 226.3 ![]() | 2615.2 ![]() |
2012 | 204.8 ![]() | 217.7 ![]() | 264.9 ![]() | 197.2 ![]() | 133.6 ![]() | 67.5 ![]() | 65.4 ![]() | 74.3 ![]() | 124.4 ![]() | 246.5 ![]() | 223.2 ![]() | 186.4 ![]() | 2005.9 ![]() |
2011 | --- | --- | --- | --- | --- | --- | 211.2* ![]() | 257.9 ![]() | 259.8 ![]() | 260.6 ![]() | 202.3* ![]() | 187.6 ![]() | 1379.4* ![]() |
Max | 245.2 | 269.4 | 298.9 | 316.6 | 360.0 | 342.4 | 350.7 | 304.3 | 282.9 | 292.3 | 246.9 | 226.3 | 3336.9 |
Avg | 189.0 | 204.4 | 239.6 | 249.5 | 257.1 | 209.5 | 221.2 | 234.9 | 218.9 | 233.9 | 204.7 | 171.8 | 2634.5 |
Min | 102.7 | 149.0 | 140.8 | 157.1 | 133.6 | 67.5 | 65.4 | 74.3 | 124.4 | 101.0 | 161.9 | 133.3 | 798.7 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.