Temperature Reports (°F)
Report for Year 2021
Data last updated 4/16/2021 15:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 67.1 | 40.0 | 73.6 | 55.9 | 72.7 | 37.1 | 93.6 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 65.4 | 36.6 | 85.1 | 56.7 | 77.8 | 50.7 | 95.0 | 68.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 65.3 | 36.4 | 80.6 | 62.0 | 84.9 | 47.4 | 99.2 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 72.1 | 39.1 | 74.8 | 50.5 | 72.2 | 54.1 | 98.9 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 71.4 | 40.4 | 71.2 | 42.6 | 85.5 | 49.1 | 96.3 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 73.6 | 38.9 | 74.0 | 43.0 | 85.8 | 61.3 | 91.4 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 73.0 | 40.1 | 74.9 | 41.7 | 88.7 | 53.4 | 92.0 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 72.3 | 40.2 | 76.6 | 43.9 | 85.4 | 63.4 | 93.5 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 69.4 | 38.2 | 74.8 | 44.4 | 77.9 | 58.6 | 94.9 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 68.6 | 38.1 | 75.7 | 50.6 | 68.3 | 46.1 | 93.8 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 68.1 | 44.3 | 77.5 | 45.0 | 68.3 | 46.6 | 94.1 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 68.9 | 36.9 | 74.1 | 54.3 | 60.0 | 46.6 | 91.8 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 70.4 | 38.0 | 70.4 | 48.0 | 61.1 | 44.5 | 89.8 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 74.9 | 40.4 | 67.2 | 49.1 | 67.8 | 40.3 | 87.6 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 82.2 | 49.2 | 66.6 | 41.0 | 73.0 | 49.2 | 82.2 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 80.2 | 45.1 | 69.6 | 52.7 | 62.2 | 45.5 | 84.4 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 81.7 | 47.2 | 67.2 | 42.0 | 74.2 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 76.5 | 41.1 | 67.2 | 41.3 | 83.4 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 70.0 | 54.2 | 73.4 | 42.4 | 86.1 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 74.0 | 61.7 | 76.6 | 42.9 | 85.2 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 73.5 | 56.4 | 72.0 | 48.1 | 76.6 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 67.9 | 54.1 | 79.3 | 44.7 | 72.5 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 61.2 | 49.3 | 80.6 | 45.9 | 64.5 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 54.3 | 45.6 | 79.8 | 45.3 | 72.4 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 51.5 | 39.8 | 70.3 | 46.1 | 71.6 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 51.4 | 41.5 | 72.5 | 41.2 | 65.8 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 60.5 | 37.2 | 71.9 | 40.1 | 80.5 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 71.2 | 52.8 | 62.8 | 47.6 | 88.5 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 66.2 | 46.5 | 89.4 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 64.4 | 41.0 | 86.6 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 74.6 | 40.0 | 88.8 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 82.2 | 85.1 | 89.4 | 99.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 69.1 | 73.6 | 76.7 | 92.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 55.3 | 59.7 | 63.6 | 78.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 43.6 | 46.7 | 50.4 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 36.4 | 40.1 | 37.1 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.