Temperature Reports (°F)
Report for Year 2022
Data last updated 7/2/2022 00:30.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 55.0 | 38.2 | 69.6 | 45.7 | 86.9 | 52.8 | 87.2 | 54.4 | 95.2 | 60.9 | 100.6 | 66.6 | 108.0 | 87.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 63.4 | 32.0 | 62.4 | 44.8 | 90.1 | 51.5 | 88.5 | 57.4 | 92.8 | 63.5 | 103.1 | 67.9 | 91.3 | 90.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 68.9 | 36.6 | 59.7 | 34.2 | 87.5 | 56.5 | 87.1 | 56.2 | 91.2 | 65.0 | 103.2 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 68.5 | 38.6 | 65.0 | 37.2 | 74.0 | 57.5 | 88.7 | 59.4 | 93.7 | 61.4 | 100.9 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 68.1 | 38.8 | 68.7 | 40.8 | 69.9 | 53.8 | 92.1 | 59.9 | 96.8 | 62.5 | 102.0 | 75.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 69.5 | 41.4 | 74.2 | 37.3 | 63.5 | 42.6 | 96.7 | 60.0 | 99.4 | 63.4 | 105.2 | 75.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 72.3 | 42.3 | 73.1 | 48.8 | 68.1 | 42.9 | 97.2 | 59.3 | 100.5 | 66.0 | 106.6 | 76.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 68.4 | 46.4 | 78.0 | 44.4 | 67.6 | 41.4 | 97.3 | 61.5 | 93.9 | 72.8 | 111.2 | 79.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 75.8 | 42.9 | 82.8 | 46.4 | 71.2 | 39.1 | 95.4 | 58.2 | 87.9 | 66.9 | 111.2 | 79.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 73.7 | 55.4 | 84.0 | 51.9 | 70.8 | 45.8 | 89.2 | 60.9 | 91.9 | 60.5 | 114.2 | 83.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 74.5 | 47.8 | 82.0 | 47.6 | 71.5 | 43.5 | 85.8 | 60.6 | 87.6 | 61.2 | 113.9 | 83.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 73.0 | 42.6 | 83.3 | 50.1 | 79.8 | 44.3 | 75.3 | 56.2 | 88.1 | 54.5 | 111.7 | 82.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 72.9 | 41.8 | 83.7 | 47.2 | 79.8 | 43.5 | 75.7 | 44.7 | 98.1 | 57.9 | 106.2 | 85.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 73.3 | 51.4 | 82.9 | 46.3 | 84.4 | 45.9 | 83.7 | 48.2 | 105.7 | 63.6 | 103.4 | 82.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 70.8 | 50.3 | 78.4 | 46.9 | 88.5 | 53.4 | 88.6 | 51.4 | 107.2 | 64.4 | 107.5 | 72.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 75.7 | 45.0 | 62.7 | 52.3 | 83.8 | 56.3 | 90.0 | 54.3 | 104.3 | 71.0 | 113.0 | 75.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 73.4 | 45.6 | 68.5 | 45.0 | 81.5 | 56.0 | 93.6 | 55.0 | 101.8 | 72.5 | 110.6 | 82.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 70.6 | 51.0 | 73.0 | 40.9 | 84.1 | 49.8 | 97.3 | 57.2 | 101.3 | 70.2 | 97.1 | 82.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 71.1 | 50.1 | 80.9 | 46.2 | 84.2 | 51.4 | 98.4 | 63.5 | 100.2 | 67.7 | 100.1 | 79.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 75.0 | 45.8 | 82.2 | 45.0 | 74.0 | 57.3 | 89.7 | 62.2 | 96.9 | 69.3 | 104.0 | 67.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 72.0 | 41.0 | 71.1 | 50.6 | 77.8 | 53.3 | 93.0 | 61.5 | 93.2 | 67.2 | 108.6 | 73.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 69.2 | 50.6 | 65.1 | 52.5 | 83.7 | 54.7 | 79.5 | 63.7 | 96.6 | 66.9 | 106.5 | 86.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 72.3 | 50.6 | 53.1 | 42.0 | 82.8 | 57.8 | 83.6 | 53.7 | 96.0 | 64.5 | 111.3 | 83.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 69.8 | 42.5 | 59.9 | 34.8 | 88.2 | 50.2 | 87.6 | 57.0 | 99.2 | 67.6 | 107.9 | 84.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 69.6 | 41.7 | 67.7 | 38.6 | 96.5 | 54.8 | 94.5 | 57.8 | 104.0 | 67.7 | 108.6 | 82.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 70.2 | 44.2 | 71.9 | 39.5 | 93.1 | 59.0 | 99.2 | 60.8 | 105.6 | 71.6 | 106.2 | 82.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 70.5 | 38.3 | 74.7 | 41.2 | 95.0 | 56.2 | 93.9 | 63.0 | 104.7 | 72.7 | 103.8 | 79.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 70.3 | 50.7 | 83.1 | 55.4 | 81.5 | 63.2 | 92.2 | 61.5 | 101.1 | 75.3 | 107.2 | 85.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 72.3 | 47.2 | 69.2 | 55.9 | 91.3 | 62.0 | 93.0 | 73.9 | 110.9 | 87.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 74.9 | 50.7 | 80.2 | 50.8 | 96.5 | 60.1 | 93.8 | 72.8 | 106.1 | 85.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 71.6 | 42.2 | 83.4 | 58.8 | 97.7 | 66.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 75.8 | 84.0 | 96.5 | 99.2 | 107.2 | 114.2 | 108.0 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 70.9 | 72.9 | 80.4 | 90.3 | 97.4 | 106.8 | 99.7 | --- | --- | --- | --- | --- | ||||||||||||
Mean | 56.6 | 58.4 | 66.0 | 75.8 | 84.0 | 94.0 | 94.4 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 44.6 | 44.8 | 51.6 | 58.1 | 66.5 | 79.1 | 88.8 | --- | --- | --- | --- | --- | ||||||||||||
Low | 32.0 | 34.2 | 39.1 | 44.7 | 54.5 | 66.6 | 87.0 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.