Temperature Reports (°F)
Report for Year 2023
Data last updated 5/15/2023 15:15.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 57.7 | 48.1 | 70.1 | 42.3 | 62.6 | 41.6 | 84.7 | 47.9 | 94.9 | 70.7 | 94.9 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 59.9 | 46.8 | 70.0 | 38.6 | 56.5 | 39.2 | 82.4 | 50.8 | 91.0 | 60.6 | 91.0 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 62.7 | 47.2 | 74.3 | 46.3 | 63.4 | 40.2 | 81.1 | 52.7 | 89.5 | 62.9 | 89.5 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 68.1 | 47.1 | 78.8 | 45.1 | 70.9 | 41.0 | 61.1 | 45.8 | 81.1 | 59.3 | 81.1 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 66.6 | 46.2 | 75.0 | 43.7 | 73.1 | 43.8 | 69.8 | 40.7 | 81.9 | 58.0 | 81.9 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 66.1 | 46.0 | 70.1 | 43.7 | 75.0 | 49.5 | 83.2 | 45.4 | 85.7 | 55.5 | 85.7 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 72.2 | 39.6 | 69.8 | 41.9 | 74.6 | 51.2 | 85.4 | 49.4 | 89.3 | 56.4 | 100.9 | 75.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 74.2 | 43.1 | 70.0 | 40.2 | 77.1 | 45.3 | 86.2 | 49.4 | 92.0 | 58.0 | 92.0 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 70.8 | 43.2 | 68.6 | 39.9 | 76.4 | 46.8 | 91.7 | 53.6 | 93.0 | 60.2 | 93.0 | 60.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 70.8 | 47.2 | 71.5 | 48.6 | 79.6 | 47.7 | 99.0 | 61.5 | 80.3 | 64.7 | 80.3 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 67.1 | 46.4 | 74.0 | 53.9 | 78.6 | 61.8 | 101.3 | 64.5 | 90.5 | 56.9 | 90.5 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 76.1 | 42.7 | 78.5 | 45.6 | 80.7 | 52.6 | 91.6 | 64.0 | 97.3 | 60.8 | 97.3 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 77.7 | 51.8 | 57.9 | 47.2 | 79.9 | 52.3 | 83.1 | 61.4 | 99.1 | 67.7 | 99.1 | 67.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 69.6 | 46.3 | 55.7 | 42.6 | 82.1 | 51.1 | 78.3 | 58.1 | 100.4 | 70.2 | 100.4 | 70.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 59.2 | 50.7 | 54.2 | 37.5 | 66.7 | 53.2 | 88.3 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 58.6 | 50.6 | 59.2 | 33.9 | 70.7 | 50.5 | 94.0 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 58.5 | 48.4 | 65.7 | 43.1 | 72.8 | 48.3 | 91.7 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 60.7 | 43.2 | 72.8 | 54.8 | 73.6 | 50.0 | 85.9 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 61.8 | 38.2 | 75.2 | 50.2 | 71.4 | 55.3 | 82.4 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 57.0 | 43.0 | 79.2 | 50.0 | 71.6 | 57.3 | 86.7 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 61.7 | 35.0 | 64.9 | 52.4 | 64.0 | 59.4 | 90.6 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 61.3 | 34.3 | 58.6 | 47.5 | 64.3 | 49.3 | 94.6 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 48.4 | 36.9 | 59.3 | 44.9 | 69.6 | 44.3 | 94.7 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 56.1 | 32.2 | 67.6 | 45.3 | 68.7 | 51.0 | 91.6 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 63.0 | 32.9 | 74.7 | 49.4 | 71.1 | 42.9 | 90.3 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 63.0 | 34.8 | 59.2 | 42.6 | 69.5 | 43.3 | 91.9 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 66.1 | 35.3 | 65.6 | 37.7 | 75.1 | 43.5 | 95.6 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 66.9 | 34.5 | 64.9 | 41.5 | 82.6 | 48.8 | 100.3 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 69.4 | 36.2 | 82.8 | 47.2 | 101.9 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 62.1 | 46.2 | 67.1 | 53.2 | 103.8 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 65.6 | 45.0 | 72.5 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 77.7 | 79.2 | 82.8 | 103.8 | 100.4 | 100.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 64.5 | 68.0 | 72.4 | 88.8 | 90.4 | 91.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 52.6 | 56.2 | 60.7 | 74.1 | 77.7 | 78.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 42.6 | 44.7 | 48.5 | 57.0 | 61.6 | 62.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 32.2 | 33.9 | 39.2 | 40.7 | 55.5 | 55.5 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.