Temperature Reports (°F)
Report for Year 2019
Data last updated 12/7/2019 20:50.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 52.8 | 34.9 | 75.2 | 54.2 | 79.7 | 52.5 | 85.1 | 61.0 | 87.6 | 62.2 | 98.7 | 66.3 | 109.9 | 81.2 | 105.2 | 82.8 | 109.1 | 84.9 | 90.5 | 58.8 | 83.2 | 48.9 | 71.8 | 41.0 |
2 | 54.8 | 30.1 | 71.0 | 53.7 | 75.1 | 57.6 | 86.4 | 55.8 | 87.3 | 57.9 | 95.4 | 70.3 | 108.1 | 82.7 | 111.5 | 32.0 | 107.3 | 82.3 | 92.8 | 61.0 | 89.4 | 50.6 | 71.6 | 44.4 |
3 | 58.9 | 29.4 | 67.4 | 57.0 | 75.8 | 52.5 | 79.1 | 61.1 | 94.0 | 59.0 | 98.4 | 71.6 | 106.5 | 79.5 | 113.4 | 84.7 | 110.7 | 85.7 | 97.8 | 65.2 | 87.3 | 54.0 | 68.2 | 45.2 |
4 | 70.3 | 33.9 | 65.1 | 55.0 | 76.4 | 49.9 | 83.1 | 55.1 | 96.1 | 61.2 | 100.2 | 72.4 | 106.4 | 75.0 | 112.7 | 84.7 | 112.0 | 88.5 | 95.2 | 68.2 | 88.2 | 52.8 | 74.5 | 57.3 |
5 | 69.3 | 39.5 | 65.0 | 51.6 | 83.2 | 47.7 | 82.9 | 52.8 | 95.3 | 62.0 | 102.7 | 71.2 | 106.8 | 75.7 | 116.9 | 86.8 | 111.4 | 86.7 | 95.5 | 65.1 | 91.2 | 55.9 | 73.2 | 52.4 |
6 | 53.5 | 44.8 | 55.7 | 41.5 | 86.4 | 57.7 | 81.6 | 62.3 | 85.9 | 65.8 | 102.1 | 74.4 | 107.3 | 78.8 | 102.3 | 88.7 | 108.8 | 86.0 | 97.2 | 63.2 | 85.2 | 63.6 | 74.8 | 51.5 |
7 | 65.3 | 41.3 | 59.0 | 31.8 | 75.7 | 58.1 | 89.7 | 56.3 | 79.5 | 58.4 | 100.8 | 74.5 | 107.5 | 79.3 | 107.2 | 87.8 | 107.5 | 89.4 | 99.0 | 63.4 | 88.0 | 56.6 | 71.0 | 49.2 |
8 | 75.3 | 41.5 | 68.4 | 34.5 | 68.0 | 54.7 | 98.2 | 60.9 | 86.3 | 63.1 | 99.9 | 68.9 | 104.4 | 72.4 | 109.5 | 82.7 | 100.6 | 85.1 | 97.1 | 64.8 | 88.0 | 64.7 | --- | --- |
9 | 74.5 | 46.3 | 60.2 | 40.9 | 67.9 | 46.0 | 95.9 | 62.0 | 89.6 | 60.1 | 106.4 | 70.6 | 107.1 | 69.0 | 101.6 | 87.1 | 99.8 | 80.9 | 94.1 | 62.7 | 86.9 | 60.0 | --- | --- |
10 | 69.2 | 48.6 | 65.4 | 36.5 | 71.6 | 42.9 | 76.2 | 60.4 | 86.2 | 62.1 | 109.0 | 76.0 | 111.4 | 76.4 | 102.7 | 81.4 | 99.4 | 80.8 | 89.1 | 66.1 | 89.0 | 61.9 | --- | --- |
11 | 68.2 | 43.5 | 60.3 | 41.8 | 71.3 | 50.5 | 76.8 | 56.9 | 88.0 | 63.4 | 108.7 | 80.1 | 114.5 | 83.2 | 104.0 | 32.0 | 97.1 | 76.8 | 87.8 | 59.8 | 86.9 | 60.5 | --- | --- |
12 | 68.6 | 45.0 | 73.4 | 36.2 | 59.5 | 51.3 | 75.8 | 57.4 | 86.0 | 64.0 | 113.4 | 76.2 | 114.1 | 90.5 | 107.4 | 85.2 | 104.7 | 75.5 | 91.4 | 64.9 | 81.0 | 58.8 | --- | --- |
13 | 63.2 | 49.0 | 69.5 | 46.2 | 65.2 | 47.8 | 81.4 | 50.6 | 93.3 | 62.9 | 105.8 | 79.7 | 110.5 | 88.2 | 111.3 | 77.0 | 108.0 | 74.9 | 92.7 | 57.6 | 80.0 | 52.9 | --- | --- |
14 | 69.5 | 48.9 | 60.2 | 55.0 | 66.8 | 39.9 | 86.7 | 52.1 | 99.6 | 67.4 | 104.3 | 73.3 | 111.2 | 91.1 | 114.3 | 77.3 | 104.0 | 80.1 | 89.2 | 60.4 | 83.6 | 52.3 | --- | --- |
15 | 66.1 | 54.2 | 69.4 | 52.7 | 74.0 | 48.3 | 87.8 | 57.7 | 99.0 | 70.9 | 104.3 | 77.4 | 114.0 | 85.4 | 114.8 | 80.3 | 99.9 | 77.8 | 94.8 | 66.3 | 85.4 | 54.3 | --- | --- |
16 | 70.4 | 51.6 | 62.9 | 46.8 | 78.6 | 56.2 | 81.2 | 58.4 | 91.8 | 71.0 | 105.6 | 75.1 | 114.0 | 86.1 | 110.3 | 83.3 | 100.1 | 78.3 | 95.8 | 64.6 | 82.4 | 55.3 | --- | --- |
17 | 71.0 | 45.8 | 59.8 | 40.4 | 80.7 | 59.2 | 78.8 | 54.4 | 80.5 | 59.7 | 104.8 | 79.4 | 106.2 | 86.7 | 108.6 | 83.1 | 99.9 | 72.7 | 96.1 | 66.0 | 87.0 | 51.8 | --- | --- |
18 | 70.7 | 52.2 | 56.0 | 40.0 | 85.2 | 54.6 | 93.8 | 56.5 | 86.1 | 56.9 | 104.3 | 74.6 | 107.0 | 81.7 | 107.1 | 77.4 | 102.7 | 74.7 | 86.0 | 64.3 | 87.2 | 51.9 | --- | --- |
19 | 73.4 | 45.4 | 57.4 | 34.4 | 86.4 | 55.6 | 99.4 | 60.6 | 79.9 | 67.1 | 103.8 | 70.5 | 108.0 | 85.3 | 110.1 | 75.3 | 100.5 | 74.7 | 87.1 | 58.6 | 80.0 | 54.6 | --- | --- |
20 | 75.6 | 43.6 | 57.3 | 31.5 | 84.0 | 56.6 | 93.4 | 68.0 | 72.5 | 58.7 | 103.6 | 70.5 | 108.4 | 78.1 | 114.1 | 77.5 | 97.7 | 67.9 | 87.0 | 53.2 | 67.0 | 54.6 | --- | --- |
21 | 66.3 | 46.5 | 52.8 | 38.8 | 70.3 | 54.5 | 88.1 | 66.7 | 80.4 | 54.3 | 102.5 | 78.6 | 109.2 | 84.7 | 114.5 | 79.0 | 95.5 | 66.0 | 87.7 | 54.3 | 61.6 | 51.8 | --- | --- |
22 | 66.2 | 42.4 | 46.4 | 38.3 | 73.8 | 45.3 | 87.5 | 58.3 | 75.6 | 58.3 | 99.2 | 76.9 | 105.9 | 80.1 | 110.1 | 82.6 | 99.2 | 65.2 | 92.6 | 58.6 | 67.8 | 49.8 | --- | --- |
23 | 63.8 | 38.3 | 58.1 | 33.8 | 77.8 | 48.9 | 88.3 | 60.4 | 76.0 | 53.5 | 101.5 | 72.5 | 108.6 | 81.0 | 105.8 | 81.8 | 88.2 | 66.9 | 92.9 | 57.7 | 73.9 | 47.9 | --- | --- |
24 | 72.1 | 36.3 | 67.2 | 35.8 | 81.0 | 50.3 | 93.8 | 59.0 | 88.1 | 58.1 | 104.4 | 69.6 | 104.3 | 79.7 | 102.0 | 85.2 | 88.2 | 67.8 | 84.5 | 60.9 | 76.8 | 50.1 | --- | --- |
25 | 71.1 | 41.1 | 69.2 | 39.1 | 87.6 | 51.9 | 100.4 | 62.8 | 92.3 | 58.3 | 104.5 | 69.2 | 108.4 | 89.0 | 104.1 | 83.2 | 92.4 | 69.8 | 83.8 | 60.4 | 68.0 | 45.1 | --- | --- |
26 | 76.1 | 43.9 | 76.7 | 41.4 | 88.8 | 54.2 | 101.6 | 65.7 | 83.8 | 61.2 | 102.4 | 71.2 | 111.1 | 90.3 | 108.3 | 86.4 | 89.7 | 72.3 | 87.0 | 52.7 | 62.2 | 42.1 | --- | --- |
27 | 75.8 | 42.8 | 78.2 | 53.4 | 84.1 | 57.5 | 98.3 | 66.8 | 79.1 | 65.2 | 107.5 | 72.6 | 113.5 | 88.5 | 111.8 | 86.4 | 88.2 | 69.2 | 86.7 | 56.2 | 68.2 | 39.2 | --- | --- |
28 | 75.1 | 42.3 | 79.1 | 46.8 | 86.2 | 52.6 | 96.5 | 66.0 | 84.3 | 55.6 | 110.8 | 73.2 | 112.3 | 91.9 | 109.6 | 75.6 | 92.8 | 69.8 | 75.3 | 52.6 | 68.1 | 56.3 | --- | --- |
29 | 74.1 | 51.9 | 82.5 | 49.8 | 85.5 | 60.5 | 92.3 | 60.8 | 112.8 | 81.3 | 110.3 | 89.1 | 105.6 | 78.5 | 89.6 | 70.5 | 74.8 | 43.3 | 62.7 | 45.1 | --- | --- | ||
30 | 75.5 | 53.9 | 84.6 | 53.3 | 82.8 | 58.0 | 97.2 | 65.2 | 111.2 | 82.2 | 108.2 | 77.8 | 109.9 | 83.2 | 92.6 | 62.4 | 70.3 | 47.8 | 61.6 | 40.5 | --- | --- | ||
31 | 73.7 | 47.8 | 83.2 | 52.5 | 98.8 | 71.2 | 97.5 | 76.3 | --- | --- | 77.8 | 43.5 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 76.1 | 79.1 | 88.8 | 101.6 | 99.6 | 113.4 | 114.5 | 116.9 | 112.0 | 99.0 | 91.2 | 74.8 | ||||||||||||
Avg High | 68.7 | 64.5 | 77.8 | 87.9 | 87.5 | 104.3 | 108.8 | 108.9 | 99.9 | 89.3 | 78.9 | 72.2 | ||||||||||||
Mean | 55.1 | 53.4 | 65.1 | 74.7 | 76.4 | 91.2 | 96.9 | 96.4 | 87.8 | 74.3 | 64.7 | 59.1 | ||||||||||||
Avg Low | 43.8 | 43.2 | 51.9 | 59.5 | 61.8 | 74.0 | 82.4 | 79.0 | 76.1 | 59.4 | 52.8 | 48.7 | ||||||||||||
Low | 29.4 | 31.5 | 39.9 | 50.6 | 53.5 | 66.3 | 69.0 | 32.0 | 62.4 | 43.3 | 39.2 | 41.0 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.