Temperature Seasonal Summary (°F)
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 79.2 | 103.8* | 100.9* | --- | 103.8* |
Dec 2021 / Nov 2022 | 86.7 | 107.2 | 116.0 | 111.2* | 116.0* |
Dec 2020 / Nov 2021 | 85.1 | 103.2* | 118.5 | 110.2* | 118.5* |
Dec 2019 / Nov 2020 | 83.3 | 113.0 | 118.7* | 117.2 | 118.7* |
Dec 2018 / Nov 2019 | 79.1 | 101.6 | 116.9* | 112.0 | 116.9* |
Dec 2017 / Nov 2018 | 86.7 | 106.4 | 118.3 | 111.4 | 118.3 |
Dec 2016 / Nov 2017 | 84.3* | 108.5 | 120.6 | 111.7 | 120.6* |
Dec 2015 / Nov 2016 | 89.5 | 104.0 | 120.5* | 107.5* | 120.5* |
Dec 2014 / Nov 2015 | 86.2* | 107.1 | 115.8 | 109.3 | 115.8* |
Dec 2013 / Nov 2014 | 86.3 | 106.4 | 113.6 | 106.7 | 113.6 |
Dec 2012 / Nov 2013 | 82.7* | 100.9* | 115.7 | 110.0 | 115.7* |
Dec 2011 / Nov 2012 | 81.9 | 108.9 | 115.5 | 106.4* | 115.5* |
Dec 2010 / Nov 2011 | 81.8 | 99.3 | 116.6 | 109.7 | 116.6 |
Dec 2009 / Nov 2010 | 76.6 | 98.6 | 111.7 | 108.0 | 111.7 |
Dec 2008 / Nov 2009 | 83.6* | 104.4 | 112.1* | 104.6* | 112.1* |
Dec 2007 / Nov 2008 | 84.1 | 108.5 | 113.5 | 107.1 | 113.5 |
Dec 2006 / Nov 2007 | 84.4* | 100.3* | 116.2* | 111.2* | 116.2* |
Dec 2005 / Nov 2006 | --- | 99.9* | 99.9* | 99.9 | 99.9* |
Max | 89.5 | 113.0 | 120.6 | 117.2 | 120.6 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 66.3 ![]() | 82.3* ![]() | 91.3* ![]() | --- | 75.0*![]() |
Dec 2021 / Nov 2022 | 71.2 ![]() | 89.4 ![]() | 106.2 ![]() | 87.8* ![]() | 88.8*![]() |
Dec 2020 / Nov 2021 | 70.5 ![]() | 87.5* ![]() | 105.6 ![]() | 91.2* ![]() | 88.8*![]() |
Dec 2019 / Nov 2020 | 69.3 ![]() | 87.5 ![]() | 109.0* ![]() | 94.1 ![]() | 89.5*![]() |
Dec 2018 / Nov 2019 | 67.1 ![]() | 84.3 ![]() | 107.3* ![]() | 89.4 ![]() | 87.1*![]() |
Dec 2017 / Nov 2018 | 73.7 ![]() | 89.0 ![]() | 106.7 ![]() | 88.2 ![]() | 89.5![]() |
Dec 2016 / Nov 2017 | 69.6* ![]() | 89.7 ![]() | 107.5 ![]() | 93.0 ![]() | 90.4*![]() |
Dec 2015 / Nov 2016 | 70.9 ![]() | 87.3 ![]() | 106.7* ![]() | 87.8* ![]() | 88.1*![]() |
Dec 2014 / Nov 2015 | 71.7* ![]() | 86.8 ![]() | 106.1 ![]() | 88.2 ![]() | 88.3*![]() |
Dec 2013 / Nov 2014 | 71.4 ![]() | 86.7 ![]() | 104.0 ![]() | 89.5 ![]() | 88.0![]() |
Dec 2012 / Nov 2013 | 66.5* ![]() | 88.0* ![]() | 105.0 ![]() | 86.5 ![]() | 86.6*![]() |
Dec 2011 / Nov 2012 | 67.8 ![]() | 87.2 ![]() | 105.4 ![]() | 91.1* ![]() | 87.9*![]() |
Dec 2010 / Nov 2011 | 68.4 ![]() | 85.0 ![]() | 105.3 ![]() | 88.0 ![]() | 86.8![]() |
Dec 2009 / Nov 2010 | 64.9 ![]() | 80.7 ![]() | 103.0 ![]() | 87.4 ![]() | 84.1![]() |
Dec 2008 / Nov 2009 | 68.2* ![]() | 84.9 ![]() | 102.7* ![]() | 86.5* ![]() | 85.7*![]() |
Dec 2007 / Nov 2008 | 66.5 ![]() | 84.3 ![]() | 103.5 ![]() | 88.5 ![]() | 85.7![]() |
Dec 2006 / Nov 2007 | 67.8* ![]() | 84.2* ![]() | 107.2* ![]() | 91.6* ![]() | 86.2*![]() |
Dec 2005 / Nov 2006 | --- | 89.1* ![]() | 99.7* ![]() | 88.2 ![]() | 92.7*![]() |
Avg | 68.9 | 86.3 | 105.2 | 89.2 | 87.4 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 54.3 ![]() | 69.2* ![]() | 78.6* ![]() | --- | 62.5*![]() |
Dec 2021 / Nov 2022 | 57.5 ![]() | 75.3 ![]() | 94.4 ![]() | 75.0* ![]() | 75.7*![]() |
Dec 2020 / Nov 2021 | 56.8 ![]() | 74.3* ![]() | 93.7 ![]() | 76.9* ![]() | 75.5*![]() |
Dec 2019 / Nov 2020 | 56.0 ![]() | 74.4 ![]() | 97.1* ![]() | 79.7 ![]() | 76.3*![]() |
Dec 2018 / Nov 2019 | 54.5 ![]() | 72.0 ![]() | 94.9* ![]() | 75.6 ![]() | 74.3*![]() |
Dec 2017 / Nov 2018 | 58.6 ![]() | 75.4 ![]() | 94.6 ![]() | 75.3 ![]() | 76.1![]() |
Dec 2016 / Nov 2017 | 57.5* ![]() | 75.2 ![]() | 94.5* ![]() | 79.3 ![]() | 77.0*![]() |
Dec 2015 / Nov 2016 | 56.4 ![]() | 74.0 ![]() | 94.8* ![]() | 75.3* ![]() | 74.8*![]() |
Dec 2014 / Nov 2015 | 58.4* ![]() | 73.4 ![]() | 94.2 ![]() | 75.4 ![]() | 75.6*![]() |
Dec 2013 / Nov 2014 | 57.0 ![]() | 73.7 ![]() | 92.0 ![]() | 75.7 ![]() | 74.7![]() |
Dec 2012 / Nov 2013 | 53.1* ![]() | 74.1* ![]() | 93.4 ![]() | 73.8 ![]() | 73.7*![]() |
Dec 2011 / Nov 2012 | 54.5 ![]() | 73.1 ![]() | 93.3 ![]() | 76.5* ![]() | 74.4*![]() |
Dec 2010 / Nov 2011 | 54.7 ![]() | 71.9 ![]() | 92.9 ![]() | 74.7 ![]() | 73.6![]() |
Dec 2009 / Nov 2010 | 53.1 ![]() | 67.8 ![]() | 91.3 ![]() | 74.4 ![]() | 71.8![]() |
Dec 2008 / Nov 2009 | 55.0* ![]() | 71.6 ![]() | 90.8* ![]() | 73.0* ![]() | 72.7*![]() |
Dec 2007 / Nov 2008 | 54.4 ![]() | 70.4 ![]() | 91.0 ![]() | 74.8 ![]() | 72.7![]() |
Dec 2006 / Nov 2007 | 55.3* ![]() | 70.9* ![]() | 96.4* ![]() | 78.9* ![]() | 73.9*![]() |
Dec 2005 / Nov 2006 | --- | 76.0* ![]() | 93.4* ![]() | 75.2 ![]() | 82.2*![]() |
Avg | 55.7 | 73.0 | 93.5 | 75.9 | 74.5 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 43.7 ![]() | 54.4* ![]() | 62.9* ![]() | --- | 49.7*![]() |
Dec 2021 / Nov 2022 | 45.8 ![]() | 58.7 ![]() | 81.8 ![]() | 62.8* ![]() | 62.4*![]() |
Dec 2020 / Nov 2021 | 44.4 ![]() | 58.8* ![]() | 80.7 ![]() | 63.9* ![]() | 62.0*![]() |
Dec 2019 / Nov 2020 | 44.5 ![]() | 59.0 ![]() | 82.2* ![]() | 64.3 ![]() | 62.1*![]() |
Dec 2018 / Nov 2019 | 43.7 ![]() | 57.7 | 78.5* ![]() | 62.7 ![]() | 60.7*![]() |
Dec 2017 / Nov 2018 | 45.7 ![]() | 59.8 ![]() | 80.8 ![]() | 63.2 ![]() | 62.5![]() |
Dec 2016 / Nov 2017 | 47.3* ![]() | 59.0 ![]() | 80.4 ![]() | 65.2 ![]() | 63.4*![]() |
Dec 2015 / Nov 2016 | 43.8 ![]() | 59.2 ![]() | 81.1* ![]() | 63.5* ![]() | 61.7*![]() |
Dec 2014 / Nov 2015 | 47.1* ![]() | 58.7 ![]() | 81.3 ![]() | 63.6 ![]() | 62.9*![]() |
Dec 2013 / Nov 2014 | 44.2 ![]() | 58.9 ![]() | 78.2 ![]() | 63.0 ![]() | 61.2 |
Dec 2012 / Nov 2013 | 41.6* ![]() | 58.2* ![]() | 80.4 ![]() | 61.2 ![]() | 60.6*![]() |
Dec 2011 / Nov 2012 | 42.2 ![]() | 57.0 ![]() | 79.6 ![]() | 62.7* ![]() | 60.4*![]() |
Dec 2010 / Nov 2011 | 42.5 ![]() | 57.1 ![]() | 78.0 ![]() | 61.7 ![]() | 59.9![]() |
Dec 2009 / Nov 2010 | 42.6 ![]() | 53.5 ![]() | 78.2 ![]() | 61.5 ![]() | 59.0![]() |
Dec 2008 / Nov 2009 | 43.9* ![]() | 57.4 ![]() | 77.4* ![]() | 60.2* ![]() | 59.8*![]() |
Dec 2007 / Nov 2008 | 43.6 ![]() | 55.6 ![]() | 77.9 ![]() | 61.8 ![]() | 59.8![]() |
Dec 2006 / Nov 2007 | 43.7* ![]() | 56.2* ![]() | 84.7* ![]() | 66.2* ![]() | 61.3*![]() |
Dec 2005 / Nov 2006 | --- | 59.9* ![]() | 82.4* ![]() | 62.7 ![]() | 69.3*![]() |
Avg | 44.1 | 57.8 | 80.0 | 63.0 | 61.2 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 32.2 | 39.2 | 55.5 | --- | 32.2 |
Dec 2021 / Nov 2022 | 32.0 | 39.1 | 66.6 | 38.7 | 32.0 |
Dec 2020 / Nov 2021 | 36.4 | 37.1 | 66.6 | 48.6 | 36.4 |
Dec 2019 / Nov 2020 | 31.3 | 32.0 | 66.8 | 40.1 | 31.3 |
Dec 2018 / Nov 2019 | 29.4 | 39.9 | 32.0 | 39.2 | 29.4 |
Dec 2017 / Nov 2018 | 34.2 | 40.9 | 65.9 | 42.0 | 34.2 |
Dec 2016 / Nov 2017 | 33.5 | 43.2 | 61.1 | 47.2 | 33.5 |
Dec 2015 / Nov 2016 | 31.2 | 46.6 | 68.4 | 38.0 | 31.2 |
Dec 2014 / Nov 2015 | 28.6 | 43.2 | 63.1 | 35.0 | 28.6 |
Dec 2013 / Nov 2014 | 30.6 | 43.0 | 66.6 | 38.7 | 30.6 |
Dec 2012 / Nov 2013 | 24.2 | 38.8 | 70.7 | 41.6 | 24.2 |
Dec 2011 / Nov 2012 | 30.6 | 36.7 | 65.2 | 37.0 | 30.6 |
Dec 2010 / Nov 2011 | 26.3 | 39.8 | 57.8 | 39.7 | 26.3 |
Dec 2009 / Nov 2010 | 30.4 | 39.0 | 55.5 | 30.9 | 30.4 |
Dec 2008 / Nov 2009 | 30.6 | 39.3 | 60.2 | 37.3 | 30.6 |
Dec 2007 / Nov 2008 | 32.0 | 42.2 | 62.3 | 43.5 | 32.0 |
Dec 2006 / Nov 2007 | 25.4 | 36.4 | 75.8 | 41.3 | 25.4 |
Dec 2005 / Nov 2006 | --- | 45.2 | 65.8 | 33.3 | 33.3 |
Min | 24.2 | 32.0 | 32.0 | 30.9 | 24.2 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.