Temperature Summary(°F)
Data last updated 5/15/2023 15:15. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 77.7 | 79.2 | 82.8 | 103.8 | 100.4* | 100.9* | --- | --- | --- | --- | --- | --- | 103.8* |
2022 | 75.8 | 84.0 | 96.5 | 99.2 | 107.2 | 114.2 | 116.0 | 112.9 | 111.2 | 100.2* | 82.4 | 76.8 | 116.0* |
2021 | 82.2 | 85.1 | 89.4 | 99.2 | 103.2* | 118.5 | 113.5 | 114.6 | 110.2 | 99.8* | 92.1 | 86.7 | 118.5* |
2020 | 77.3 | 83.3 | 85.2 | 106.0 | 113.0 | 112.8* | 118.7 | 117.6 | 117.2 | 108.5 | 98.3 | 82.2 | 118.7* |
2019 | 76.1 | 79.1 | 88.8 | 101.6 | 99.6 | 113.4 | 114.5 | 116.9* | 112.0 | 99.0 | 91.2 | 75.1 | 116.9* |
2018 | 84.7 | 86.7 | 92.5 | 100.2 | 106.4 | 111.6 | 118.3 | 115.8 | 111.4 | 92.3 | 85.8 | 78.2 | 118.3 |
2017 | 79.4* | 84.3 | 98.0 | 98.6 | 108.5 | 120.6 | 118.6 | 112.6 | 111.7 | 100.1 | 92.7 | 85.1 | 120.6* |
2016 | 78.0 | 89.5 | 93.2 | 99.5 | 104.0 | 120.5* | 113.9 | 112.4 | 107.5* | 99.3* | 89.8 | 78.3 | 120.5* |
2015 | 81.9* | 86.2 | 96.5 | 100.9 | 107.1 | 114.7 | 110.2 | 115.8 | 109.3 | 105.5 | 86.8 | 80.1 | 115.8* |
2014 | 80.4 | 86.3 | 87.2 | 96.4 | 106.4 | 108.2 | 113.6 | 108.4 | 106.7 | 101.1 | 89.9 | 81.3 | 113.6 |
2013 | 82.3 | 80.2* | 94.3 | 100.4* | 100.9 | 115.7 | 112.9 | 112.3 | 110.0 | 93.8 | 91.1 | 80.4 | 115.7* |
2012 | 81.9 | 79.2 | 91.3 | 104.3 | 108.9 | 111.5 | 113.6 | 115.5 | 106.4 | 104.8 | 93.2* | 82.7 | 115.5* |
2011 | 76.9 | 80.0 | 94.4 | 99.3 | 99.3 | 113.9 | 116.6 | 114.7 | 109.7 | 99.2 | 86.2 | 75.3 | 116.6 |
2010 | 74.6 | 76.6 | 85.0 | 92.4 | 98.6 | 110.3 | 111.7 | 110.8 | 108.0 | 101.9 | 91.4 | 81.8 | 111.7 |
2009 | 80.6 | 83.6* | 87.7 | 98.9 | 104.4 | 108.3* | 112.1 | 110.5 | 104.6* | 99.4 | 93.3 | 71.8 | 112.1* |
2008 | 74.1 | 84.1 | 88.8 | 95.6 | 108.5 | 113.5 | 110.2 | 112.2 | 107.1 | 98.7 | 92.7 | 75.9 | 113.5 |
2007 | 79.5 | 84.4* | 100.3* | 99.9* | --- | --- | 116.2 | 114.9* | 111.2 | 96.8* | 94.6 | 77.4 | 116.2* |
2006 | --- | --- | --- | 94.3 | 99.9 | 99.9 | 99.9* | 99.9* | 99.9 | 99.9 | 90.9 | 81.1 | 99.9* |
Max | 84.7 | 89.5 | 100.3 | 106.0 | 113.0 | 120.6 | 118.7 | 117.6 | 117.2 | 108.5 | 98.3 | 86.7 | 120.6 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 64.5 ![]() | 68.1 ![]() | 72.4 ![]() | 88.8 ![]() | 90.4* ![]() | 91.3* ![]() | --- | --- | --- | --- | --- | --- | 76.7* ![]() |
2022 | 70.9 ![]() | 72.9 ![]() | 80.4 ![]() | 90.3 ![]() | 97.4 ![]() | 106.8 ![]() | 107.8 ![]() | 104.1 ![]() | 102.0 ![]() | 88.6* ![]() | 72.8 ![]() | 66.5 ![]() | 88.4* ![]() |
2021 | 69.1 ![]() | 73.6 ![]() | 76.7 ![]() | 89.8 ![]() | 96.3* ![]() | 108.6 ![]() | 104.2 ![]() | 104.0 ![]() | 100.9 ![]() | 87.9* ![]() | 84.9 ![]() | 70.1 ![]() | 88.9* ![]() |
2020 | 70.1 ![]() | 71.8 ![]() | 75.1 ![]() | 87.6 ![]() | 100.0 ![]() | 104.1* ![]() | 109.9 ![]() | 111.4 ![]() | 104.9 ![]() | 96.0 ![]() | 81.3 ![]() | 69.1 ![]() | 89.8* ![]() |
2019 | 68.7 ![]() | 64.5 ![]() | 77.8 ![]() | 87.9 ![]() | 87.5 ![]() | 104.3 ![]() | 108.8 ![]() | 108.9* ![]() | 99.9 ![]() | 89.3 | 78.9 ![]() | 66.2 ![]() | 87.0* ![]() |
2018 | 75.4 ![]() | 72.1 ![]() | 79.5 ![]() | 90.9 ![]() | 96.6 ![]() | 105.8 ![]() | 108.1 ![]() | 106.0 ![]() | 104.2 ![]() | 83.7 ![]() | 76.8 ![]() | 67.8 ![]() | 89.0 ![]() |
2017 | 64.9* ![]() | 73.3 ![]() | 85.0 ![]() | 89.0 ![]() | 95.1 ![]() | 108.4 ![]() | 107.4 ![]() | 106.6 ![]() | 99.8 ![]() | 94.8 ![]() | 84.4 ![]() | 73.4 ![]() | 90.7* ![]() |
2016 | 67.2 ![]() | 80.6 ![]() | 83.5 ![]() | 85.9 ![]() | 92.5 ![]() | 107.5* ![]() | 108.7 ![]() | 103.9 ![]() | 96.1* ![]() | 93.9* ![]() | 78.8 ![]() | 69.8 ![]() | 88.5* ![]() |
2015 | 70.1* ![]() | 77.9 ![]() | 84.7 ![]() | 85.9 ![]() | 89.6 ![]() | 105.5 ![]() | 104.8 ![]() | 107.8 ![]() | 100.8 ![]() | 89.9 ![]() | 73.9 ![]() | 65.7 ![]() | 88.2* ![]() |
2014 | 72.2 ![]() | 75.9 ![]() | 80.0 ![]() | 85.9 ![]() | 94.1 ![]() | 104.8 ![]() | 106.2 ![]() | 101.0 ![]() | 98.1 ![]() | 92.2 ![]() | 78.2 ![]() | 67.5 ![]() | 88.1 ![]() |
2013 | 65.2 ![]() | 67.9* ![]() | 82.6 ![]() | 87.5* ![]() | 93.7 ![]() | 106.0 ![]() | 104.9 ![]() | 104.0 ![]() | 98.0 ![]() | 85.4 ![]() | 76.1 ![]() | 66.7 ![]() | 86.6* ![]() |
2012 | 70.6 ![]() | 70.7 ![]() | 78.0 ![]() | 86.4 ![]() | 97.0 ![]() | 105.7 ![]() | 104.2 ![]() | 106.3 ![]() | 99.5 ![]() | 91.4 ![]() | 82.1* ![]() | 66.6 ![]() | 88.3* ![]() |
2011 | 68.0 ![]() | 66.8 ![]() | 80.1 ![]() | 85.1 ![]() | 89.7 ![]() | 102.5 ![]() | 105.8 ![]() | 107.6 ![]() | 101.4 ![]() | 90.0 ![]() | 72.7 ![]() | 62.2 ![]() | 86.1 ![]() |
2010 | 66.3 ![]() | 67.0 ![]() | 72.6 ![]() | 80.7 ![]() | 88.8 ![]() | 101.8 ![]() | 104.5 ![]() | 102.7 ![]() | 101.8 ![]() | 86.6 ![]() | 73.7 ![]() | 70.2 ![]() | 84.8 ![]() |
2009 | 69.7 ![]() | 71.1* ![]() | 77.3 ![]() | 81.5 ![]() | 95.8 ![]() | 96.6* ![]() | 106.9 ![]() | 104.3 ![]() | 99.0* ![]() | 83.0 ![]() | 77.9 ![]() | 61.6 ![]() | 85.4* ![]() |
2008 | 65.4 ![]() | 69.9 ![]() | 79.7 ![]() | 84.8 ![]() | 88.4 ![]() | 104.4 ![]() | 103.5 ![]() | 102.6 ![]() | 99.0 ![]() | 88.8 ![]() | 77.6 ![]() | 64.2 ![]() | 85.7 ![]() |
2007 | 65.3 ![]() | 71.9* ![]() | 81.8* ![]() | 86.6* ![]() | --- | --- | 107.6 ![]() | 106.8* ![]() | 100.9 ![]() | 90.8* ![]() | 82.9 ![]() | 64.2 ![]() | 86.0* ![]() |
2006 | --- | --- | --- | 82.8 ![]() | 95.3 ![]() | 99.9 ![]() | 99.6* ![]() | 99.7* ![]() | 96.3 ![]() | 87.8 ![]() | 80.6 ![]() | 66.6 ![]() | 89.8* ![]() |
Avg | 68.5 | 71.5 | 79.2 | 86.5 | 93.5 | 104.2 | 106.1 | 105.2 | 100.2 | 89.3 | 78.4 | 67.0 | 87.4 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 52.6 ![]() | 56.2 ![]() | 60.7 ![]() | 74.1 ![]() | 77.7* ![]() | 78.6* ![]() | --- | --- | --- | --- | --- | --- | 64.2* ![]() |
2022 | 56.6 ![]() | 58.4 ![]() | 66.0 ![]() | 75.8 ![]() | 84.0 ![]() | 94.0 ![]() | 96.6 ![]() | 92.5 ![]() | 90.3 ![]() | 76.3* ![]() | 58.5 ![]() | 54.3 ![]() | 75.4* ![]() |
2021 | 55.3 ![]() | 59.7 ![]() | 63.6 ![]() | 76.5 ![]() | 83.1* ![]() | 95.5 ![]() | 93.3 ![]() | 92.5 ![]() | 88.3 ![]() | 73.9* ![]() | 68.6 ![]() | 57.7 ![]() | 75.7* ![]() |
2020 | 55.6 ![]() | 57.8 ![]() | 63.6 ![]() | 73.7 ![]() | 85.9 ![]() | 90.6* ![]() | 99.3 ![]() | 99.3 ![]() | 91.4 ![]() | 80.2 ![]() | 67.5 ![]() | 55.8 ![]() | 76.4* ![]() |
2019 | 55.1 ![]() | 53.4 ![]() | 65.1 ![]() | 74.7 ![]() | 76.4 ![]() | 91.2 ![]() | 96.9 ![]() | 96.4* ![]() | 87.8 ![]() | 74.3 ![]() | 64.7 ![]() | 54.7 ![]() | 74.3* ![]() |
2018 | 59.8 ![]() | 58.4 ![]() | 66.1 ![]() | 77.1 ![]() | 83.2 ![]() | 93.8 ![]() | 95.9 ![]() | 94.1 ![]() | 91.0 ![]() | 73.1 ![]() | 61.9 ![]() | 54.8 ![]() | 75.8 ![]() |
2017 | 54.3* ![]() | 61.1 ![]() | 69.3 ![]() | 74.8 ![]() | 81.7 ![]() | 94.5 ![]() | 94.8* ![]() | 94.2 ![]() | 87.9 ![]() | 80.3 ![]() | 69.8 ![]() | 57.7 ![]() | 77.1* ![]() |
2016 | 54.1 ![]() | 63.6 ![]() | 68.7 ![]() | 73.4 ![]() | 79.9 ![]() | 94.9* ![]() | 97.4 ![]() | 92.1 ![]() | 84.3* ![]() | 79.8* ![]() | 66.7 ![]() | 56.8 ![]() | 75.2* ![]() |
2015 | 56.7* ![]() | 63.4 ![]() | 70.5 ![]() | 72.6 ![]() | 77.2 ![]() | 92.8 ![]() | 93.6 ![]() | 96.3 ![]() | 88.8 ![]() | 77.5 ![]() | 59.9 ![]() | 52.0 ![]() | 75.3* ![]() |
2014 | 56.6 ![]() | 61.5 ![]() | 66.6 ![]() | 72.9 ![]() | 81.7 ![]() | 91.4 ![]() | 94.9 ![]() | 89.6 ![]() | 86.6 ![]() | 77.5 ![]() | 63.0 ![]() | 55.6 ![]() | 74.9 ![]() |
2013 | 51.3 ![]() | 54.4* ![]() | 66.9 ![]() | 73.6* ![]() | 81.5 ![]() | 93.0 ![]() | 94.4 ![]() | 92.7 ![]() | 86.5 ![]() | 71.1 ![]() | 63.9 ![]() | 53.2 ![]() | 73.7* ![]() |
2012 | 55.7 ![]() | 57.5 ![]() | 63.1 ![]() | 73.1 ![]() | 83.0 ![]() | 92.4 ![]() | 92.6 ![]() | 94.9 ![]() | 87.0 ![]() | 76.2 ![]() | 65.8* ![]() | 53.6 ![]() | 74.6* ![]() |
2011 | 53.5 ![]() | 53.3 ![]() | 65.9 ![]() | 72.7 ![]() | 77.2 ![]() | 88.9 ![]() | 93.6 ![]() | 96.1 ![]() | 88.5 ![]() | 75.5 ![]() | 59.9 ![]() | 50.4 ![]() | 73.1 ![]() |
2010 | 53.8 ![]() | 55.9 ![]() | 60.5 ![]() | 67.0 ![]() | 76.0 ![]() | 88.7 ![]() | 93.9 ![]() | 91.2 ![]() | 88.3 ![]() | 74.7 ![]() | 60.1 ![]() | 57.1 ![]() | 72.4 ![]() |
2009 | 55.7 ![]() | 57.3* ![]() | 62.8 ![]() | 68.5 ![]() | 83.4 ![]() | 84.8* ![]() | 95.3 ![]() | 91.8 ![]() | 86.5* ![]() | 69.8 ![]() | 63.2 ![]() | 49.8 ![]() | 72.5* ![]() |
2008 | 54.2 ![]() | 57.1 ![]() | 65.0 ![]() | 70.7 ![]() | 75.6 ![]() | 90.0 ![]() | 92.5 ![]() | 90.5 ![]() | 86.5 ![]() | 74.3 ![]() | 63.5 ![]() | 52.3 ![]() | 72.7 ![]() |
2007 | 53.0 ![]() | 59.5* ![]() | 68.2* ![]() | 73.6* ![]() | --- | --- | 96.2 ![]() | 96.6* ![]() | 90.1 ![]() | 77.8* ![]() | 68.7 ![]() | 52.1 ![]() | 73.7* ![]() |
2006 | --- | --- | --- | 69.5 ![]() | 82.2 ![]() | 93.0 ![]() | 94.9* ![]() | 92.3* ![]() | 84.9 ![]() | 75.0 ![]() | 65.9 ![]() | 53.9 ![]() | 79.0* ![]() |
Avg | 54.9 | 58.2 | 65.4 | 73.0 | 80.7 | 91.5 | 95.1 | 93.7 | 88.0 | 75.6 | 64.2 | 54.2 | 74.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 42.6 ![]() | 44.7 ![]() | 48.5 ![]() | 57.0 ![]() | 61.6* ![]() | 62.9* ![]() | --- | --- | --- | --- | --- | --- | 50.9* ![]() |
2022 | 44.6 ![]() | 44.8 ![]() | 51.6 ![]() | 58.1 ![]() | 66.5 ![]() | 79.1 ![]() | 84.5 ![]() | 81.7 ![]() | 77.9 ![]() | 64.2* ![]() | 46.3 ![]() | 44.0 ![]() | 62.0* ![]() |
2021 | 43.6 ![]() | 46.8 ![]() | 50.4 ![]() | 60.5 ![]() | 65.9* ![]() | 79.3 ![]() | 82.2 ![]() | 80.4 ![]() | 76.2 ![]() | 60.4* ![]() | 55.1 ![]() | 47.8 ![]() | 62.4* ![]() |
2020 | 43.5 ![]() | 45.0 ![]() | 52.1 ![]() | 56.9 ![]() | 67.9 ![]() | 74.1* ![]() | 85.3 ![]() | 84.7 ![]() | 75.8 ![]() | 63.7 ![]() | 53.5 ![]() | 43.2 ![]() | 61.9* ![]() |
2019 | 43.8 ![]() | 43.2 ![]() | 51.9 ![]() | 59.5 ![]() | 61.8 ![]() | 74.0 ![]() | 82.4 ![]() | 79.0* ![]() | 76.1 ![]() | 59.4 ![]() | 52.8 ![]() | 45.0 ![]() | 60.8* ![]() |
2018 | 46.8 ![]() | 45.6 ![]() | 52.0 ![]() | 61.2 ![]() | 66.2 ![]() | 77.3 ![]() | 83.3 ![]() | 81.8 ![]() | 77.3 ![]() | 63.2 ![]() | 49.2 ![]() | 44.1 ![]() | 62.4 ![]() |
2017 | 44.9* ![]() | 50.2 ![]() | 53.6 ![]() | 57.8 ![]() | 65.5 ![]() | 76.9 ![]() | 83.3 ![]() | 80.9 ![]() | 74.4 ![]() | 64.5 ![]() | 56.7 ![]() | 44.6 ![]() | 63.2* ![]() |
2016 | 43.0 ![]() | 48.2 ![]() | 53.6 ![]() | 59.3 ![]() | 64.6 | 78.5* ![]() | 84.3 ![]() | 80.2 ![]() | 72.8* ![]() | 66.7* ![]() | 55.4 ![]() | 46.6 ![]() | 62.2* ![]() |
2015 | 45.6* ![]() | 50.1 ![]() | 56.3 ![]() | 57.1 ![]() | 62.7 ![]() | 77.9 ![]() | 81.7 ![]() | 84.4 ![]() | 76.9 ![]() | 65.9 ![]() | 47.9 ![]() | 40.5 ![]() | 62.4* ![]() |
2014 | 43.5 ![]() | 48.2 ![]() | 52.3 ![]() | 57.7 ![]() | 66.6 ![]() | 74.1 ![]() | 83.0 | 77.4 ![]() | 75.4 ![]() | 64.1 ![]() | 49.6 ![]() | 45.7 ![]() | 61.5 ![]() |
2013 | 39.7 ![]() | 42.2* ![]() | 51.4 | 56.5* ![]() | 66.1 ![]() | 76.4 ![]() | 83.6 ![]() | 81.0 ![]() | 74.1 ![]() | 56.8 ![]() | 52.7 ![]() | 41.3 ![]() | 60.4* ![]() |
2012 | 42.4 ![]() | 44.1 ![]() | 47.6 ![]() | 57.7 ![]() | 65.8 ![]() | 75.2 | 80.7 ![]() | 82.7 ![]() | 74.3 ![]() | 61.8 ![]() | 51.6* | 42.9 ![]() | 60.6* ![]() |
2011 | 40.8 ![]() | 40.4 ![]() | 51.3 ![]() | 58.3 ![]() | 61.8 ![]() | 70.6 ![]() | 80.0 ![]() | 83.3 ![]() | 75.3 | 61.5 ![]() | 48.4 ![]() | 40.3 ![]() | 59.4 ![]() |
2010 | 43.7 ![]() | 45.5 ![]() | 47.6 ![]() | 53.5 ![]() | 59.6 ![]() | 71.0 ![]() | 83.8 ![]() | 79.5 ![]() | 74.0 ![]() | 63.3 ![]() | 47.0 ![]() | 46.2 ![]() | 59.7 ![]() |
2009 | 44.7 ![]() | 44.7* ![]() | 49.4 ![]() | 54.2 ![]() | 68.4 ![]() | 71.4* ![]() | 82.6 ![]() | 77.7 ![]() | 74.1* ![]() | 56.7 ![]() | 50.2 ![]() | 38.8 ![]() | 59.5* ![]() |
2008 | 43.9 ![]() | 45.4 ![]() | 50.9 ![]() | 55.6 ![]() | 60.3 ![]() | 73.4 ![]() | 81.0 ![]() | 79.1 ![]() | 73.8 ![]() | 60.3 ![]() | 51.3 ![]() | 42.5 ![]() | 59.8 ![]() |
2007 | 41.7 ![]() | 47.0* ![]() | 53.9* ![]() | 58.4* ![]() | --- | --- | 83.9 ![]() | 85.5* ![]() | 78.3 ![]() | 64.3* ![]() | 56.2 ![]() | 41.7 ![]() | 61.2* |
2006 | --- | --- | --- | 54.5 ![]() | 65.1 ![]() | 79.1 ![]() | 85.6* ![]() | 82.4* ![]() | 72.5 ![]() | 62.7 ![]() | 53.0 ![]() | 42.8 ![]() | 66.3* ![]() |
Avg | 43.4 | 45.7 | 51.4 | 57.4 | 64.6 | 75.2 | 83.0 | 81.3 | 75.3 | 62.2 | 51.6 | 43.4 | 61.2 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 32.2 | 33.9 | 39.2 | 40.7 | 55.5* | 55.5* | --- | --- | --- | --- | --- | --- | 32.2* |
2022 | 32.0 | 34.2 | 39.1 | 44.7 | 54.5 | 66.6 | 73.4 | 73.7 | 67.6 | 48.7* | 38.7 | 33.4 | 32.0* |
2021 | 36.4 | 40.1 | 37.1 | 54.5 | 55.3* | 66.6 | 73.0 | 72.6 | 66.6 | 49.8* | 48.6 | 36.7 | 36.4* |
2020 | 37.1 | 32.0 | 42.1 | 32.0 | 58.3 | 66.8* | 75.0 | 72.8 | 67.5 | 44.8 | 40.1 | 36.7 | 32.0* |
2019 | 29.4 | 31.5 | 39.9 | 50.6 | 53.5 | 66.3 | 69.0 | 32.0* | 62.4 | 43.3 | 39.2 | 31.3 | 29.4* |
2018 | 36.2 | 34.8 | 40.9 | 49.2 | 52.9 | 65.9 | 71.2 | 72.3 | 70.0 | 55.2 | 42.0 | 33.1 | 33.1 |
2017 | 33.5* | 37.3 | 43.2 | 47.5 | 56.3 | 61.1 | 73.8 | 72.5 | 58.8 | 58.8 | 47.2 | 34.2 | 33.5* |
2016 | 34.4 | 33.1 | 46.6 | 52.5 | 56.8 | 68.4* | 77.9 | 71.5 | 58.2* | 61.0* | 38.0 | 37.2 | 33.1* |
2015 | 28.6* | 41.5 | 43.2 | 49.6 | 51.0 | 63.1 | 70.9 | 77.4 | 70.8 | 52.2 | 35.0 | 31.2 | 28.6* |
2014 | 37.4 | 39.8 | 47.2 | 43.0 | 55.8 | 66.6 | 75.6 | 69.9 | 60.8 | 58.8 | 38.7 | 31.9 | 31.9 |
2013 | 24.2 | 33.2* | 38.8 | 46.9* | 57.5 | 70.7 | 74.1 | 72.0 | 60.8 | 46.8 | 41.6 | 30.6 | 24.2* |
2012 | 35.0 | 37.7 | 36.7 | 46.8 | 56.1 | 65.2 | 73.9 | 71.6 | 67.0 | 51.1 | 37.0* | 34.4 | 34.4* |
2011 | 28.2 | 26.3 | 42.8 | 39.8 | 52.2 | 57.8 | 71.5 | 78.0 | 67.2 | 51.1 | 39.7 | 30.6 | 26.3 |
2010 | 33.8 | 34.5 | 39.0 | 41.8 | 47.7 | 55.5 | 73.3 | 69.3 | 63.5 | 51.7 | 30.9 | 29.0 | 29.0 |
2009 | 35.2 | 34.3* | 41.8 | 39.3 | 57.1 | 60.2* | 75.6 | 66.1 | 66.4* | 37.3 | 39.4 | 30.4 | 30.4* |
2008 | 32.0 | 33.9 | 42.2 | 48.1 | 51.3 | 62.3 | 72.5 | 70.6 | 66.8 | 43.5 | 44.8 | 30.6 | 30.6 |
2007 | 25.4 | 37.6* | 36.4* | 48.7* | --- | --- | 75.8 | 77.7* | 62.0 | 54.0* | 41.3 | 32.4 | 25.4* |
2006 | --- | --- | --- | 45.2 | 56.2 | 65.8 | 76.9* | 74.5* | 62.6 | 51.8 | 33.3 | 33.6 | 33.3* |
Min | 24.2 | 26.3 | 36.4 | 32.0 | 47.7 | 55.5 | 69.0 | 32.0 | 58.2 | 37.3 | 30.9 | 29.0 | 24.2 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.