Trends as of 15-May-2023 at 1515
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-May-2023 1515. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 100.9 | 2.3 | 5.8 | WSW | 15 | 44.8 | 29.970 | 0.00 |
5 minutes ago | 100.6 | 3.5 | 4.6 | SE | 15 | 44.5 | 29.973 | 0.00 |
10 minutes ago | 100.4 | 6.9 | 9.2 | S | 15 | 44.4 | 29.973 | 0.00 |
15 minutes ago | 100.0 | 4.6 | 6.9 | SSE | 15 | 44.1 | 29.976 | 0.00 |
20 minutes ago | 99.9 | 4.6 | 10.4 | SSE | 15 | 44.0 | 29.981 | 0.00 |
30 minutes ago | 100.5 | 6.9 | 11.5 | S | 15 | 44.4 | 29.986 | 0.00 |
45 minutes ago | 100.5 | 3.5 | 5.8 | SE | 16 | 46.1 | 29.997 | 0.00 |
60 minutes ago | 100.6 | 5.8 | 10.4 | SE | 15 | 44.5 | 30.005 | 0.00 |
75 minutes ago | 100.3 | 8.1 | 11.5 | SSW | 15 | 44.3 | 30.010 | 0.00 |
90 minutes ago | 99.6 | 3.5 | 5.8 | S | 16 | 45.4 | 30.020 | 0.00 |
105 minutes ago | 99.2 | 9.2 | 11.5 | S | 16 | 45.1 | 30.023 | 0.00 |
120 minutes ago | 98.2 | 6.9 | 15.0 | SSE | 18 | 47.5 | 30.030 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 52 days since last rain on 24-Mar-2023 0108 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
Year | 3.59 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 100.9 °F at 1514 | Max > 86 °F | 11 days |
Yest. | 100.4 °F at 1721 | Max > 77 °F | 15 days |
Month | 100.9 °F on 15-May-2023 | Warmest day | 92.7 °F on 14-May-2023 |
Year | 103.8 °F on 30-Apr-2023 | Warmest night | 85.1 °F on 15-May-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 75.2 °F at 0454 | Min < 32 °F | 0 days |
Yest. | 70.2 °F at 0504 | Min < 5 °F | 0 days |
Month | 55.5 °F on 06-May-2023 | Coldest day | 73.0 °F on 10-May-2023 |
Year | 32.2 °F on 24-Jan-2023 | Coldest night | 65.8 °F on 05-May-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.970 inHg at 1513 | Today | 75.2 °F at 0454 |
Yest. | 29.828 inHg at 0000 | Yest. | 70.2 °F at 0504 |
Month | 29.631 inHg on 01-May-2023 | Month | 55.5 °F on 06-May-2023 |
Year | 29.554 inHg on 22-Feb-2023 | Year | 31.1 °F on 16-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.24 in | Today | 0.00 in |
Yest. | 0.325 in | Yest. | 0.00 in |
Month | 4.10 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 965 W/m2 at 1236 | Today | 3.3 index at 1209 |
Yest. | 962.0 W/m2 at 1218 | Yest. | 3.0 index at 1152 |
Wind Data
CURRENT |
![]() |
|
Now | 3.7 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 14 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph S at 1109 | |
Yest. | 22 mph at 2032 | |
Month | 26.0 mph on 01-May-2023 | |
Year | 31.1 mph on 14-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.3 mph S at 1109 | |
Yest. | 14 mph at 2033 | |
Month | 17.5 mph on 01-May-2023 | |
Year | 19.9 mph on 22-Feb-2023 | |
WIND RUN | ||
Today | 63.40 miles | |
Month | 1118.01 miles | |
Year | 8550.54 miles |