Trends as of 02-Jul-2022 at 0150
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2022 0150. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 89.7 | 2.3 | 3.5 | SSE | 37 | 60.0 | 29.852 | 0.00 |
5 minutes ago | 89.8 | 1.2 | 3.5 | SSE | 37 | 60.1 | 29.852 | 0.00 |
10 minutes ago | 89.9 | 1.2 | 2.3 | SSE | 37 | 60.1 | 29.852 | 0.00 |
15 minutes ago | 89.9 | 1.2 | 3.5 | SSE | 37 | 60.1 | 29.852 | 0.00 |
20 minutes ago | 90.0 | 1.2 | 3.5 | SSE | 36 | 59.5 | 29.852 | 0.00 |
30 minutes ago | 90.1 | 2.3 | 3.5 | SSE | 36 | 59.5 | 29.852 | 0.00 |
45 minutes ago | 90.2 | 2.3 | 3.5 | SSE | 36 | 59.6 | 29.852 | 0.00 |
60 minutes ago | 90.3 | 4.6 | 10.4 | SSE | 36 | 59.7 | 29.852 | 0.00 |
75 minutes ago | 90.6 | 4.6 | 6.9 | SSE | 35 | 59.2 | 29.854 | 0.00 |
90 minutes ago | 91.0 | 4.6 | 6.9 | SSE | 35 | 59.5 | 29.857 | 0.00 |
105 minutes ago | 91.3 | 3.5 | 8.1 | SSE | 34 | 59.0 | 29.860 | 0.00 |
120 minutes ago | 91.5 | 3.5 | 6.9 | SE | 33 | 58.3 | 29.864 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 23-Jun-2022 1639 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
Year | 0.75 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 91.3 °F at 0000 | Max > 86 °F | 2 days |
Yest. | 108.0 °F at 1505 | Max > 77 °F | 2 days |
Month | 108.0 °F on 01-Jul-2022 | Warmest day | 101.1 °F on 01-Jul-2022 |
Year | 114.3 °F on 10-Jun-2022 | Warmest night | 95.6 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 89.7 °F at 0147 | Min < 32 °F | 0 days |
Yest. | 87.0 °F at 0540 | Min < 5 °F | 0 days |
Month | 87.0 °F on 01-Jul-2022 | Coldest day | 101.1 °F on 01-Jul-2022 |
Year | 32.0 °F on 02-Jan-2022 | Coldest night | 95.6 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.852 inHg at 0042 | Today | 89.7 °F at 0147 |
Yest. | 29.751 inHg at 1814 | Yest. | 87.0 °F at 0540 |
Month | 29.751 inHg on 01-Jul-2022 | Month | 87.0 °F on 01-Jul-2022 |
Year | 29.562 inHg on 29-May-2022 | Year | 29.8 °F on 02-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.323 in | Yest. | 0.00 in |
Month | 0.42 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 0000 | Today | 0.0 index at 0000 |
Yest. | 965.0 W/m2 at 1241 | Yest. | 3.9 index at 1206 |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SSE at 0027 | |
Yest. | 20 mph at 2053 | |
Month | 20.0 mph on 01-Jul-2022 | |
Year | 31.1 mph on 16-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph SSE at 0054 | |
Yest. | 15 mph at 2054 | |
Month | 15.1 mph on 01-Jul-2022 | |
Year | 19.8 mph on 28-Mar-2022 | |
WIND RUN | ||
Today | 5.98 miles | |
Month | 92.71 miles | |
Year | 9545.54 miles |