Trends as of 26 Apr 2018 at 0615
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26 Apr 2018 0615. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.1 | 1.2 | 3.5 | SE | 23 | 30.6 | 29.860 | 0.00 |
5 minutes ago | 69.8 | 2.3 | 3.5 | SE | 23 | 30.3 | 29.859 | 0.00 |
10 minutes ago | 69.4 | 2.3 | 3.5 | SE | 24 | 31.1 | 29.859 | 0.00 |
15 minutes ago | 69.2 | 2.3 | 3.5 | SE | 24 | 30.9 | 29.859 | 0.00 |
20 minutes ago | 69.0 | 2.3 | 3.5 | SE | 24 | 30.7 | 29.857 | 0.00 |
30 minutes ago | 68.3 | 0.0 | 2.3 | ESE | 26 | 32.1 | 29.853 | 0.00 |
45 minutes ago | 66.3 | 1.2 | 3.5 | ENE | 29 | 33.1 | 29.845 | 0.00 |
60 minutes ago | 65.8 | 0.0 | 0.0 | NW | 33 | 35.9 | 29.845 | 0.00 |
75 minutes ago | 66.2 | 0.0 | 0.0 | NW | 33 | 36.2 | 29.844 | 0.00 |
90 minutes ago | 66.6 | 0.0 | 1.2 | NW | 33 | 36.6 | 29.841 | 0.00 |
105 minutes ago | 67.2 | 0.0 | 1.2 | NW | 32 | 36.3 | 29.840 | 0.00 |
120 minutes ago | 67.5 | 0.0 | 0.0 | NW | 29 | 34.1 | 29.840 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 32 days since last rain on 24 Mar 2018 1247 |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.13 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.6 °F at 0000 | Max > 86 °F | 17 days |
Yest. | 99.9 °F at 1521 | Max > 77 °F | 24 days |
Month | 99.9 °F on 10 Apr 2018 | Warmest day | 90.7 °F on 25 Apr 2018 |
Year | 99.9 °F on 10 Apr 2018 | Warmest night | 82.4 °F on 08 Apr 2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.8 °F at 0512 | Min < 32 °F | 0 days |
Yest. | 67.6 °F at 0511 | Min < 5 °F | 0 days |
Month | 49.3 °F on 18 Apr 2018 | Coldest day | 69.1 °F on 17 Apr 2018 |
Year | 34.9 °F on 22 Feb 2018 | Coldest night | 59.5 °F on 18 Apr 2018 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.833 inHg at 0203 | Today | 65.8 °F at 0512 |
Yest. | 29.831 inHg at 1829 | Yest. | 67.7 °F at 0511 |
Month | 29.607 inHg on 02 Apr 2018 | Month | 49.3 °F on 18 Apr 2018 |
Year | 29.607 inHg on 02 Apr 2018 | Year | 32.4 °F on 25 Feb 2018 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.284 in | Yest. | 0.00 in |
Month | 5.46 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 33 W/m2 at 0613 | Today | 0.0 index at 0000 |
Yest. | 997.0 W/m2 at 1212 | Yest. | 4.8 index at 1148 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph SE | |
Gust | 1.0 mph SE | |
Gust/hr | 5 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph E at 0532 | |
Yest. | 15 mph at 1537 | |
Month | 27.9 mph on 12 Apr 2018 | |
Year | 27.9 mph on 12 Apr 2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph SE at 0550 | |
Yest. | 9 mph at 1538 | |
Month | 18.7 mph on 12 Apr 2018 | |
Year | 18.7 mph on 12 Apr 2018 | |
WIND RUN | ||
Today | 1.42 miles | |
Month | 1380.80 miles | |
Year | 4173.24 miles |