UV Index Seasonal Summary
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum UV Index | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 2.4 | 3.3* | 3.3* | --- | 3.3* |
Dec 2021 / Nov 2022 | 2.4 | 4.0 | 4.6 | 3.5 | 4.6 |
Dec 2020 / Nov 2021 | 2.7 | 6.2 | 5.1 | 3.7 | 6.2 |
Dec 2019 / Nov 2020 | 3.0 | 5.2 | 5.7* | 6.9 | 6.9* |
Dec 2018 / Nov 2019 | 4.3 | 5.7 | 6.3 | 4.9 | 6.3 |
Dec 2017 / Nov 2018 | 3.6 | 6.3 | 7.2 | 5.4 | 7.2 |
Dec 2016 / Nov 2017 | 4.5 | 7.2 | 8.4 | 5.8 | 8.4 |
Dec 2015 / Nov 2016 | 4.1 | 6.9 | 8.1 | 6.7 | 8.1 |
Dec 2014 / Nov 2015 | 4.8 | 8.2 | 10.7 | 7.9 | 10.7 |
Dec 2013 / Nov 2014 | 6.7 | 9.6 | 11.0 | 10.0 | 11.0 |
Dec 2012 / Nov 2013 | 6.0 | 11.8 | 12.3 | 10.3 | 12.3 |
Dec 2011 / Nov 2012 | 6.4 | 12.2 | 13.4 | 12.1 | 13.4 |
Dec 2010 / Nov 2011 | 0.0* | --- | 12.7 | 10.8* | 12.7* |
Dec 2009 / Nov 2010 | 2.0* | --- | 12.2 | --- | 12.2* |
Dec 2008 / Nov 2009 | 2.0* | --- | 2.0 | 2.0 | 2.0* |
Dec 2007 / Nov 2008 | 2.0* | 2.0* | 2.0 | 2.0 | 2.0* |
Dec 2006 / Nov 2007 | --- | --- | 0.0* | 2.0 | 2.0* |
Max | 6.7 | 12.2 | 13.4 | 12.1 | 13.4 |
Average Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 1.3 ![]() | 2.7* ![]() | 2.9* ![]() | --- | 2.0*![]() |
Dec 2021 / Nov 2022 | 1.4 ![]() | 3.1 ![]() | 3.6 ![]() | 2.1 ![]() | 2.6![]() |
Dec 2020 / Nov 2021 | 1.6 ![]() | 3.6 ![]() | 3.1 ![]() | 1.9 ![]() | 2.6![]() |
Dec 2019 / Nov 2020 | 1.7 ![]() | 4.0 ![]() | 4.4* ![]() | 2.5 ![]() | 3.0*![]() |
Dec 2018 / Nov 2019 | 2.1 ![]() | 4.5 ![]() | 5.0 ![]() | 2.9 ![]() | 3.6![]() |
Dec 2017 / Nov 2018 | 2.1 ![]() | 4.8 ![]() | 5.6 | 3.3 ![]() | 4.0![]() |
Dec 2016 / Nov 2017 | 2.3 ![]() | 5.2 | 6.3 ![]() | 3.6 ![]() | 4.4![]() |
Dec 2015 / Nov 2016 | 2.4 ![]() | 5.3 ![]() | 6.4 ![]() | 2.7 ![]() | 4.2![]() |
Dec 2014 / Nov 2015 | 2.7 ![]() | 6.1 ![]() | 7.9 ![]() | 4.7 ![]() | 5.4![]() |
Dec 2013 / Nov 2014 | 3.3 ![]() | 7.3 ![]() | 9.6 ![]() | 5.3 ![]() | 6.4![]() |
Dec 2012 / Nov 2013 | 3.6 ![]() | 7.8 ![]() | 10.5 ![]() | 5.8 ![]() | 7.0![]() |
Dec 2011 / Nov 2012 | 3.7 ![]() | 9.1 ![]() | 10.9 ![]() | 6.3 ![]() | 7.5![]() |
Dec 2010 / Nov 2011 | 0.0* ![]() | --- | 6.9 ![]() | 6.6* ![]() | 5.8*![]() |
Dec 2009 / Nov 2010 | 0.1* ![]() | --- | 3.6 ![]() | --- | 2.7*![]() |
Dec 2008 / Nov 2009 | 0.1* ![]() | --- | 0.1 ![]() | 0.1 ![]() | 0.1*![]() |
Dec 2007 / Nov 2008 | 0.1* ![]() | 0.1* ![]() | 0.1 ![]() | 0.1 ![]() | 0.1*![]() |
Dec 2006 / Nov 2007 | --- | --- | 0.0* ![]() | 0.1 ![]() | 0.1*![]() |
Avg | 2.1 | 5.2 | 5.5 | 3.2 | 4.0 |
Minimum Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 0.5 | 1.1 | 2.6 | --- | 0.5 |
Dec 2021 / Nov 2022 | 0.9 | 2.2 | 2.6 | 1.1 | 0.9 |
Dec 2020 / Nov 2021 | 0.8 | 2.3 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.5 | 1.7 | 0.0 | 1.1 | 0.0 |
Dec 2018 / Nov 2019 | 0.7 | 2.1 | 4.3 | 1.3 | 0.7 |
Dec 2017 / Nov 2018 | 1.1 | 2.0 | 0.0 | 1.3 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 3.0 | 0.0 | 1.3 | 0.0 |
Dec 2015 / Nov 2016 | 0.9 | 2.8 | 0.0 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.0 | 2.1 | 0.0 | 2.0 | 0.0 |
Dec 2013 / Nov 2014 | 0.0 | 3.9 | 8.3 | 2.3 | 0.0 |
Dec 2012 / Nov 2013 | 1.2 | 0.0 | 3.3 | 0.0 | 0.0 |
Dec 2011 / Nov 2012 | 1.1 | 5.3 | 5.3 | 3.2 | 1.1 |
Dec 2010 / Nov 2011 | 0.0 | --- | 0.0 | 0.0 | 0.0 |
Dec 2009 / Nov 2010 | 0.0 | --- | 0.0 | --- | 0.0 |
Dec 2008 / Nov 2009 | 0.0 | --- | 0.0 | 0.0 | 0.0 |
Dec 2007 / Nov 2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2006 / Nov 2007 | --- | --- | 0.0 | 0.0 | 0.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.