UV Index Summary
Data last updated 5/15/2023 15:15. |
Maximum UV Index | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1.6 | 2.4 | 3.1 | 3.3 | --- | 3.3* | --- | --- | --- | --- | --- | --- | 3.3* |
2022 | 1.6 | 2.4 | 3.1 | 3.8 | 4.0 | 4.4 | 4.6 | 4.3 | 3.5 | 2.5 | 1.8 | 1.3 | 4.6 |
2021 | 2.1 | 2.7 | 3.7 | 4.5 | 6.2 | 5.1 | 4.8 | 4.9 | 3.7 | 3.1 | 1.8 | 1.4 | 6.2 |
2020 | 2.0 | 3.0 | 4.7 | 4.8 | 5.2 | --- | 5.7 | 4.8 | 4.1 | 2.9 | 6.9 | 1.5 | 6.9* |
2019 | 2.7 | 4.3 | 4.6 | 5.5 | 5.7 | 5.9 | 6.3 | 5.2 | 4.9 | 3.8 | 2.3 | 1.7 | 6.3 |
2018 | 2.2 | 3.6 | 5.3 | 5.4 | 6.3 | 6.8 | 7.2 | 6.3 | 5.4 | 4.8 | 2.8 | 1.9 | 7.2 |
2017 | 3.1 | 4.5 | 5.4 | 6.1 | 7.2 | 6.9 | 8.4 | 7.7 | 5.8 | 4.4 | 3.4 | 2.2 | 8.4 |
2016 | 3.1 | 4.1 | 5.0 | 6.7 | 6.9 | 8.1 | 7.8 | 8.1 | 6.7 | 6.0 | 3.3 | 2.6 | 8.1 |
2015 | 3.3 | 4.8 | 6.1 | 7.6 | 8.2 | 10.7 | 10.1 | 8.7 | 7.9 | 6.4 | 3.8 | 2.5 | 10.7 |
2014 | 4.1 | 6.7 | 7.8 | 8.7 | 9.6 | 10.7 | 11.0 | 10.5 | 10.0 | 6.2 | 4.2 | 2.7 | 11.0 |
2013 | 4.7 | 6.0 | 9.6 | 11.1 | 11.8 | 12.3 | 12.3 | 11.4 | 10.3 | 7.5 | 4.9 | 3.6 | 12.3 |
2012 | 4.3 | 6.4 | 9.7 | 11.8 | 12.2 | 12.2 | 13.4 | 12.6 | 12.1 | 7.9 | 4.7 | 4.0 | 13.4 |
2011 | --- | 0.0 | --- | --- | --- | 12.6 | 12.7 | 12.2 | 10.8 | 8.5 | 5.6* | 3.7 | 12.7* |
2010 | --- | --- | --- | --- | --- | 6.5 | 2.0 | 12.2 | --- | --- | --- | --- | 12.2* |
2009 | --- | --- | --- | --- | --- | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0* |
2008 | --- | --- | --- | --- | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0* |
2007 | --- | --- | --- | --- | --- | --- | --- | 0.0* | 2.0 | 2.0 | 2.0 | 2.0 | 2.0* |
Max | 4.7 | 6.7 | 9.7 | 11.8 | 12.2 | 12.6 | 13.4 | 12.6 | 12.1 | 8.5 | 6.9 | 4.0 | 13.4 |
Average Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1.2 ![]() | 1.7 ![]() | 2.5 ![]() | 2.9 ![]() | --- | 2.9* ![]() | --- | --- | --- | --- | --- | --- | 2.2* ![]() |
2022 | 1.3 ![]() | 1.8 ![]() | 2.5 ![]() | 3.3 ![]() | 3.5 ![]() | 3.6 ![]() | 3.7 ![]() | 3.4 ![]() | 2.9 ![]() | 2.0 ![]() | 1.4 ![]() | 1.1 ![]() | 2.5 ![]() |
2021 | 1.4 ![]() | 2.2 ![]() | 3.0 ![]() | 3.7 ![]() | 4.1 ![]() | 3.6 ![]() | 3.2 ![]() | 2.6 ![]() | 2.1 ![]() | 2.2 ![]() | 1.4 ![]() | 1.2 ![]() | 2.6 ![]() |
2020 | 1.5 ![]() | 2.3 ![]() | 3.3 ![]() | 4.1 ![]() | 4.7 ![]() | --- | 4.8 ![]() | 4.0 ![]() | 3.1 ![]() | 2.3 ![]() | 2.0 ![]() | 1.3 ![]() | 3.0* ![]() |
2019 | 2.0 ![]() | 2.7 ![]() | 4.0 ![]() | 4.6 ![]() | 4.8 ![]() | 5.1 ![]() | 5.2 ![]() | 4.8 ![]() | 4.1 ![]() | 2.8 ![]() | 1.8 ![]() | 1.3 ![]() | 3.6 ![]() |
2018 | 1.9 ![]() | 2.6 ![]() | 4.1 ![]() | 4.8 ![]() | 5.5 ![]() | 5.3 ![]() | 5.9 ![]() | 5.5 ![]() | 4.6 ![]() | 3.3 ![]() | 2.1 | 1.6 | 3.9 ![]() |
2017 | 1.6 ![]() | 3.2 ![]() | 4.4 ![]() | 5.4 ![]() | 5.8 ![]() | 6.3 ![]() | 6.2 ![]() | 6.4 ![]() | 4.7 ![]() | 3.6 ![]() | 2.5 ![]() | 1.7 ![]() | 4.3 ![]() |
2016 | 2.1 | 3.1 ![]() | 4.3 ![]() | 5.5 ![]() | 6.2 ![]() | 5.3 ![]() | 7.1 ![]() | 6.8 ![]() | 3.4 ![]() | 2.0 ![]() | 2.6 ![]() | 2.1 ![]() | 4.2 ![]() |
2015 | 2.3 ![]() | 3.7 ![]() | 4.9 ![]() | 6.3 ![]() | 7.2 ![]() | 8.0 ![]() | 8.6 ![]() | 7.2 ![]() | 6.4 ![]() | 4.6 ![]() | 3.0 ![]() | 1.9 ![]() | 5.4 ![]() |
2014 | 3.1 ![]() | 4.4 ![]() | 6.3 ![]() | 7.5 ![]() | 8.2 ![]() | 9.7 ![]() | 9.6 ![]() | 9.4 ![]() | 7.6 ![]() | 5.0 ![]() | 3.2 ![]() | 2.3 ![]() | 6.4 ![]() |
2013 | 3.2 ![]() | 4.8 ![]() | 7.5 ![]() | 5.9 ![]() | 10.1 ![]() | 11.1 ![]() | 10.9 ![]() | 9.6 ![]() | 8.3 ![]() | 5.6 ![]() | 3.6 ![]() | 2.6 ![]() | 6.9 ![]() |
2012 | 3.4 ![]() | 4.8 ![]() | 7.3 ![]() | 9.6 ![]() | 10.6 ![]() | 11.3 ![]() | 11.1 ![]() | 10.4 ![]() | 8.7 ![]() | 6.4 ![]() | 3.9 ![]() | 3.0 ![]() | 7.5 ![]() |
2011 | --- | 0.0 ![]() | --- | --- | --- | 0.7 ![]() | 9.2 ![]() | 10.5 ![]() | 9.0 ![]() | 6.7 ![]() | 4.2* ![]() | 2.9 ![]() | 5.5* ![]() |
2010 | --- | --- | --- | --- | --- | 2.0 ![]() | 0.1 ![]() | 8.8 ![]() | --- | --- | --- | --- | 3.6* ![]() |
2009 | --- | --- | --- | --- | --- | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1* ![]() |
2008 | --- | --- | --- | --- | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1* ![]() |
2007 | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1 ![]() | 0.1* ![]() |
Avg | 2.1 | 2.9 | 4.5 | 5.3 | 5.9 | 5.0 | 5.7 | 5.6 | 4.3 | 3.1 | 2.1 | 1.6 | 4.0 |
Minimum Maximum UV Index | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 0.8 | 1.0 | 1.1 | 2.6 | --- | 2.6* | --- | --- | --- | --- | --- | --- | 0.8* |
2022 | 1.1 | 1.3 | 2.2 | 2.7 | 3.1 | 3.2 | 2.6 | 3.0 | 2.3 | 1.6 | 1.1 | 0.5 | 0.5 |
2021 | 0.8 | 1.5 | 2.3 | 3.2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.9 | 0.0 |
2020 | 0.7 | 1.6 | 1.7 | 3.2 | 4.3 | --- | 0.0 | 2.3 | 1.1 | 1.7 | 1.2 | 0.9 | 0.0* |
2019 | 1.3 | 1.3 | 2.1 | 3.5 | 3.3 | 4.4 | 4.8 | 4.3 | 3.5 | 2.1 | 1.3 | 0.5 | 0.5 |
2018 | 1.1 | 1.2 | 2.0 | 3.1 | 4.0 | 0.0 | 5.0 | 4.8 | 1.3 | 1.4 | 1.3 | 0.7 | 0.0 |
2017 | 0.0 | 1.8 | 3.0 | 3.8 | 4.5 | 5.3 | 0.0 | 5.1 | 3.6 | 2.8 | 1.3 | 1.3 | 0.0 |
2016 | 0.9 | 1.5 | 2.8 | 3.3 | 5.3 | 0.0 | 6.4 | 5.7 | 0.0 | 0.0 | 1.5 | 1.4 | 0.0 |
2015 | 0.0 | 2.9 | 2.1 | 5.5 | 6.5 | 0.0 | 7.7 | 0.0 | 3.0 | 3.4 | 2.0 | 1.3 | 0.0 |
2014 | 2.3 | 3.2 | 4.9 | 3.9 | 6.8 | 9.0 | 8.5 | 8.3 | 6.1 | 3.9 | 2.3 | 1.4 | 1.4 |
2013 | 1.2 | 2.8 | 6.0 | 0.0 | 8.6 | 8.8 | 6.8 | 3.3 | 6.4 | 3.9 | 0.0 | 0.0 | 0.0 |
2012 | 1.9 | 3.5 | 5.3 | 7.7 | 8.1 | 9.7 | 5.3 | 8.7 | 4.8 | 4.8 | 3.2 | 1.5 | 1.5 |
2011 | --- | 0.0 | --- | --- | --- | 0.0 | 0.0 | 8.7 | 7.5 | 5.3 | 0.0* | 1.1 | 0.0* |
2010 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.0* |
2009 | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2008 | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2007 | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
Min | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.