Average Wet Bulb Reports (°F)
Report for Year 2023
Data last updated 5/15/2023 15:15.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 51.1 | 45.0 | 45.7 | 50.4 | --- | 57.8 | --- | --- | --- | --- | --- | --- |
2 | 47.6 | 43.5 | 42.3 | 50.4 | --- | 56.6 | --- | --- | --- | --- | --- | --- |
3 | 48.5 | 46.9 | 46.1 | 50.1 | --- | 57.6 | --- | --- | --- | --- | --- | --- |
4 | 50.1 | 48.0 | 47.2 | 40.3 | --- | 54.4 | --- | --- | --- | --- | --- | --- |
5 | 50.1 | 48.4 | 49.3 | 42.0 | --- | 54.1 | --- | --- | --- | --- | --- | --- |
6 | 49.1 | 45.8 | 50.3 | 47.7 | --- | 55.0 | --- | --- | --- | --- | --- | --- |
7 | 46.2 | 43.4 | 50.1 | 50.7 | --- | 69.0 | --- | --- | --- | --- | --- | --- |
8 | 47.6 | 43.7 | 48.4 | 51.2 | --- | 56.6 | --- | --- | --- | --- | --- | --- |
9 | 48.4 | 41.6 | 48.5 | 54.6 | --- | 57.4 | --- | --- | --- | --- | --- | --- |
10 | 48.9 | 43.7 | 51.2 | 57.5 | --- | 53.4 | --- | --- | --- | --- | --- | --- |
11 | 48.0 | 46.3 | 58.9 | 59.6 | --- | 55.5 | --- | --- | --- | --- | --- | --- |
12 | 46.1 | 47.0 | 54.5 | 56.7 | --- | 58.5 | --- | --- | --- | --- | --- | --- |
13 | 48.8 | 45.9 | 52.7 | 54.6 | --- | 60.1 | --- | --- | --- | --- | --- | --- |
14 | 47.8 | 45.5 | 53.6 | 53.6 | --- | 63.3 | --- | --- | --- | --- | --- | --- |
15 | 51.0 | 38.6 | 55.9 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 51.6 | 38.0 | 53.8 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 48.0 | 42.4 | 50.4 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 45.3 | 47.8 | 49.5 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 42.6 | 51.0 | 50.5 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 43.1 | 53.7 | 52.6 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 40.7 | 53.4 | 55.9 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 40.7 | 44.2 | 52.0 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 37.4 | 43.7 | 48.3 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 38.6 | 47.3 | 48.6 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 40.2 | 49.3 | 46.8 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 38.8 | 44.1 | 46.0 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 38.8 | 43.5 | 45.2 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 40.0 | 45.9 | 48.4 | 57.3 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 42.6 | | 49.6 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 47.1 | | 48.5 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 47.5 | | 47.3 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 51.6 | 53.7 | 58.9 | 59.6 | --- | 69.0 | --- | --- | --- | --- | --- | --- |
Average | 45.6 | 45.6 | 49.9 | 53.6 | --- | 57.8 | --- | --- | --- | --- | --- | --- |
Low | 37.4 | 38.0 | 42.3 | 40.3 | --- | 53.4 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.