Average Wet Bulb Reports (°F)
Report for Year 2021
Data last updated 1/23/2021 17:20.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.