Average Wet Bulb Reports (°F)
Report for Year 2022
Data last updated 7/2/2022 02:05.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 42.4 | 45.1 | 50.8 | 55.3 | 55.7 | 58.9 | 72.6 | --- | --- | --- | --- | --- |
2 | 37.9 | 41.1 | 51.6 | 56.1 | 57.5 | 59.6 | 71.2 | --- | --- | --- | --- | --- |
3 | 41.9 | 35.5 | 53.2 | 55.4 | 58.4 | 61.4 | --- | --- | --- | --- | --- | --- |
4 | 43.3 | 38.4 | 50.5 | 57.2 | 55.5 | 61.4 | --- | --- | --- | --- | --- | --- |
5 | 44.3 | 41.3 | 49.6 | 59.0 | 56.7 | 64.7 | --- | --- | --- | --- | --- | --- |
6 | 46.3 | 41.8 | 43.9 | 56.5 | 57.9 | 65.7 | --- | --- | --- | --- | --- | --- |
7 | 48.3 | 44.8 | 43.8 | 53.2 | 59.0 | 67.2 | --- | --- | --- | --- | --- | --- |
8 | 48.3 | 45.4 | 41.7 | 54.4 | 59.1 | 67.2 | --- | --- | --- | --- | --- | --- |
9 | 48.1 | 46.0 | 43.1 | 54.9 | 56.1 | 68.1 | --- | --- | --- | --- | --- | --- |
10 | 49.2 | 50.0 | 45.6 | 56.0 | 55.8 | 69.0 | --- | --- | --- | --- | --- | --- |
11 | 47.2 | 49.4 | 42.7 | 57.2 | 53.1 | 68.8 | --- | --- | --- | --- | --- | --- |
12 | 44.3 | 47.7 | 45.6 | 49.4 | 50.7 | 69.4 | --- | --- | --- | --- | --- | --- |
13 | 45.6 | 47.2 | 46.8 | 44.1 | 54.7 | 67.1 | --- | --- | --- | --- | --- | --- |
14 | 48.6 | 47.5 | 49.0 | 48.0 | 57.7 | 65.7 | --- | --- | --- | --- | --- | --- |
15 | 46.6 | 47.1 | 51.2 | 51.3 | 58.3 | 63.7 | --- | --- | --- | --- | --- | --- |
16 | 46.1 | 46.3 | 52.7 | 52.7 | 59.5 | 64.1 | --- | --- | --- | --- | --- | --- |
17 | 46.1 | 44.8 | 50.9 | 54.3 | 60.2 | 65.9 | --- | --- | --- | --- | --- | --- |
18 | 49.3 | 42.6 | 49.3 | 54.7 | 60.7 | 71.1 | --- | --- | --- | --- | --- | --- |
19 | 51.0 | 47.0 | 49.4 | 55.3 | 60.2 | 64.6 | --- | --- | --- | --- | --- | --- |
20 | 48.1 | 46.8 | 50.5 | 55.8 | 59.0 | 59.9 | --- | --- | --- | --- | --- | --- |
21 | 45.4 | 47.8 | 48.3 | 56.6 | 61.1 | 62.9 | --- | --- | --- | --- | --- | --- |
22 | 48.3 | 49.1 | 50.3 | 53.9 | 59.6 | 70.5 | --- | --- | --- | --- | --- | --- |
23 | 50.2 | 44.4 | 49.1 | 51.7 | 58.7 | 70.5 | --- | --- | --- | --- | --- | --- |
24 | 47.1 | 41.3 | 49.6 | 51.1 | 59.6 | 70.3 | --- | --- | --- | --- | --- | --- |
25 | 45.6 | 43.2 | 53.9 | 52.4 | 61.7 | 70.5 | --- | --- | --- | --- | --- | --- |
26 | 44.0 | 44.9 | 55.1 | 55.7 | 62.5 | 70.2 | --- | --- | --- | --- | --- | --- |
27 | 42.9 | 44.7 | 53.7 | 55.2 | 63.0 | 72.0 | --- | --- | --- | --- | --- | --- |
28 | 43.9 | 49.9 | 52.9 | 55.4 | 59.8 | 72.5 | --- | --- | --- | --- | --- | --- |
29 | 46.0 | | 53.3 | 55.9 | 61.3 | 73.5 | --- | --- | --- | --- | --- | --- |
30 | 49.2 | | 54.1 | 55.1 | 60.1 | 72.6 | --- | --- | --- | --- | --- | --- |
31 | 45.3 | | 55.3 | | 59.0 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 51.0 | 50.0 | 55.3 | 59.0 | 63.0 | 73.5 | 72.6 | --- | --- | --- | --- | --- |
Average | 46.1 | 45.0 | 49.6 | 54.1 | 58.5 | 67.0 | 71.9 | --- | --- | --- | --- | --- |
Low | 37.9 | 35.5 | 41.7 | 44.1 | 50.7 | 58.9 | 71.2 | --- | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.