Average Wet Bulb Summary (°F)
Data last updated 7/2/2022 01:50. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 51.0 | 50.0 | 55.3 | 59.0 | 63.0 | 73.5 | 72.6* | --- | --- | --- | --- | --- | 73.5* |
2021 | 54.7 | 58.1 | 53.4 | 59.4 | 62.8* | 71.2 | 77.0 | 76.9 | 74.8 | 66.3* | 56.5 | 54.5 | 77.0* |
2020 | 52.7 | 56.3 | 62.5 | 62.5 | 68.3 | --- | 74.2 | 76.8 | 74.1 | 61.6 | 59.1 | 51.9 | 76.8* |
2019 | 54.0 | 56.4 | 55.2 | 60.9 | 63.4 | 68.4 | 75.5 | 76.2* | 73.7 | 64.8 | 58.7 | 57.0 | 76.2* |
2018 | 52.6 | 55.2 | 58.2 | 60.6 | 62.6 | 69.4 | 76.4 | 74.9 | 72.7 | 72.2 | 54.6 | 55.4 | 76.4 |
2017 | 53.2* | 57.5 | 58.1 | 58.5 | 63.7 | 71.9 | 75.6* | 75.3 | 74.0 | 62.6 | 60.2 | 53.1 | 75.6* |
2016 | 52.4 | 52.8 | 54.0 | 60.2 | 61.9 | 73.8* | 73.8 | 75.3 | 73.5* | 66.0* | 59.3 | 57.0 | 75.3* |
2015 | 55.7* | 56.4 | 58.9 | 59.8 | 63.2 | 73.7 | 72.7 | 75.6 | 72.6 | 66.2 | 55.8 | 52.1 | 75.6* |
2014 | 49.5 | 54.5 | 56.8 | 59.3 | 64.4 | 68.3 | 74.0 | 74.3 | 74.2 | 66.9 | 60.9 | 58.6 | 74.3 |
2013 | 57.7 | 54.0* | 56.2 | 57.4* | 66.4 | 72.9 | 77.2 | 75.8 | 74.5 | 59.8 | 57.1 | 50.8 | 77.2* |
2012 | 50.1 | 50.0 | 56.4 | 59.9 | 61.2 | 70.3 | 75.8 | 76.3 | 74.4 | 62.6 | 56.6* | 52.2 | 76.3* |
2011 | 49.7 | 51.0 | 57.6 | 58.9 | 62.6 | 70.0 | 74.8 | 74.2 | 72.7 | 65.9 | 57.2 | 50.0 | 74.8 |
2010 | 52.0 | 51.5 | 54.1 | 59.0 | 60.1 | 69.8 | 75.3 | 75.1 | 72.4 | 67.7 | 56.9 | 54.5 | 75.3 |
2009 | 58.7 | 53.3* | 54.1 | 56.4 | 65.0 | 70.2* | 74.1 | 71.6 | 70.7* | 61.8 | 55.4 | 48.0 | 74.1* |
2008 | 54.7 | 53.2 | 53.6 | 54.8 | 63.4 | 68.8 | 73.8 | 73.2 | 71.3 | 61.1 | 57.0 | 51.6 | 73.8 |
2007 | 50.3 | 55.4* | 58.4* | 63.7* | --- | --- | 76.4 | 77.1* | 73.7* | 70.2 | 61.8 | 57.4 | 77.1* |
2006 | --- | --- | --- | 57.3 | 64.9 | 71.0 | 77.3* | 75.4* | 73.3 | 69.2 | 56.8 | 50.3 | 77.3* |
Max | 58.7 | 58.1 | 62.5 | 63.7 | 68.3 | 73.8 | 77.3 | 77.1 | 74.8 | 72.2 | 61.8 | 58.6 | 77.3 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 46.2 ![]() | 45.0 ![]() | 49.6 ![]() | 54.1 ![]() | 58.5 ![]() | 67.0 ![]() | 71.8* ![]() | --- | --- | --- | --- | --- | 53.7* ![]() |
2021 | 44.9 ![]() | 46.6 ![]() | 48.9 ![]() | 54.9 ![]() | 57.7* ![]() | 65.6 ![]() | 74.3 ![]() | 73.4 ![]() | 69.2 ![]() | 57.4* ![]() | 52.7 ![]() | 48.9 ![]() | 57.9* ![]() |
2020 | 46.8 ![]() | 47.3 ![]() | 53.2 ![]() | 55.9 ![]() | 60.7 ![]() | --- | 70.6 ![]() | 72.0 ![]() | 65.6 ![]() | 57.7 ![]() | 51.4 ![]() | 43.8 ![]() | 56.9* ![]() |
2019 | 46.3 ![]() | 45.2 ![]() | 51.8 ![]() | 56.0 ![]() | 57.7 ![]() | 63.3 ![]() | 69.7 ![]() | 71.6* | 68.7 ![]() | 55.0 ![]() | 52.3 ![]() | 47.5 ![]() | 57.1* ![]() |
2018 | 46.6 ![]() | 47.3 ![]() | 50.1 ![]() | 54.4 ![]() | 58.8 ![]() | 64.0 ![]() | 72.2 ![]() | 71.6 | 66.9 ![]() | 61.1 ![]() | 48.8 ![]() | 45.7 ![]() | 57.4 ![]() |
2017 | 46.6* ![]() | 51.2 ![]() | 53.2 ![]() | 54.1 ![]() | 58.9 ![]() | 64.8 ![]() | 73.0* ![]() | 70.0 ![]() | 64.9 ![]() | 57.5 ![]() | 53.4 ![]() | 44.3 ![]() | 57.8* ![]() |
2016 | 45.6 ![]() | 48.1 ![]() | 50.3 ![]() | 54.1 ![]() | 57.5 ![]() | 67.2* ![]() | 70.2 ![]() | 71.3 ![]() | 64.5* ![]() | 59.4* ![]() | 52.5 ![]() | 47.8 ![]() | 56.9* ![]() |
2015 | 48.1* ![]() | 51.6 ![]() | 53.9 ![]() | 53.7 | 58.1 ![]() | 66.2 ![]() | 69.5 ![]() | 72.8 ![]() | 69.6 ![]() | 62.1 ![]() | 48.4 ![]() | 42.6 ![]() | 58.1* ![]() |
2014 | 45.0 ![]() | 48.0 ![]() | 50.9 ![]() | 52.9 ![]() | 57.0 ![]() | 62.0 ![]() | 70.5 ![]() | 70.4 ![]() | 69.4 ![]() | 60.8 ![]() | 48.5 ![]() | 47.6 ![]() | 57.0 ![]() |
2013 | 42.1 ![]() | 45.1* ![]() | 51.3 ![]() | 53.2* ![]() | 58.3 ![]() | 64.0 ![]() | 74.0 ![]() | 71.1 ![]() | 66.4 ![]() | 53.7 ![]() | 51.8 ![]() | 44.0 ![]() | 56.4* ![]() |
2012 | 44.6 ![]() | 45.8 ![]() | 48.5 ![]() | 53.5 ![]() | 57.4 ![]() | 63.0 ![]() | 70.7 ![]() | 73.3 ![]() | 67.6 ![]() | 58.0 ![]() | 50.2* ![]() | 44.7 ![]() | 56.5* ![]() |
2011 | 43.4 ![]() | 42.4 ![]() | 50.9 ![]() | 54.0 ![]() | 55.6 ![]() | 61.6 ![]() | 70.5 ![]() | 72.4 ![]() | 66.4 ![]() | 57.8 | 50.0 ![]() | 43.5 ![]() | 55.8 ![]() |
2010 | 45.1 ![]() | 48.1 ![]() | 49.3 ![]() | 51.4 ![]() | 55.2 ![]() | 62.9 ![]() | 71.5 ![]() | 70.9 ![]() | 65.3 ![]() | 60.1 ![]() | 47.3 ![]() | 47.6 ![]() | 56.3 ![]() |
2009 | 46.0 ![]() | 46.5* ![]() | 47.8 ![]() | 51.0 ![]() | 60.7 ![]() | 61.5* ![]() | 70.4 ![]() | 66.8 ![]() | 64.6* ![]() | 53.2 ![]() | 48.8 ![]() | 41.7 ![]() | 55.0* ![]() |
2008 | 45.7 ![]() | 48.6 ![]() | 49.6 ![]() | 50.8 ![]() | 55.8 ![]() | 62.6 ![]() | 70.6 ![]() | 70.9 ![]() | 65.4 ![]() | 54.9 ![]() | 49.7 ![]() | 44.9 ![]() | 55.8 ![]() |
2007 | 44.0 ![]() | 48.8* ![]() | 52.0* ![]() | 55.6* ![]() | --- | --- | 72.7 ![]() | 74.1* ![]() | 67.6* ![]() | 58.0 ![]() | 53.2 ![]() | 44.9 ![]() | 57.1* ![]() |
2006 | --- | --- | --- | 52.7 ![]() | 58.6 ![]() | 65.3 ![]() | 72.1* ![]() | 72.2* ![]() | 66.3 ![]() | 58.8 ![]() | 51.0 ![]() | 44.2 ![]() | 60.1* ![]() |
Avg | 45.4 | 47.2 | 50.7 | 53.7 | 57.9 | 64.1 | 71.4 | 71.6 | 66.8 | 57.8 | 50.6 | 45.2 | 56.8 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 37.9 | 35.5 | 41.7 | 44.1 | 50.7 | 58.9 | 71.0* | --- | --- | --- | --- | --- | 35.5* |
2021 | 39.6 | 39.7 | 40.7 | 50.8 | 50.6* | 58.4 | 69.3 | 67.6 | 62.5 | 48.0* | 48.2 | 40.9 | 39.6* |
2020 | 40.9 | 34.2 | 45.5 | 50.9 | 53.6 | --- | 62.4 | 65.3 | 57.8 | 44.3 | 44.1 | 38.3 | 34.2* |
2019 | 34.1 | 37.0 | 43.2 | 49.3 | 53.1 | 60.3 | 59.8 | 65.8* | 58.5 | 41.6 | 42.2 | 37.4 | 34.1* |
2018 | 38.4 | 38.3 | 43.3 | 47.2 | 52.8 | 58.7 | 61.9 | 63.7 | 61.1 | 51.2 | 40.9 | 36.0 | 36.0 |
2017 | 36.9* | 41.5 | 46.0 | 48.5 | 52.9 | 55.6 | 62.8* | 62.7 | 53.4 | 53.4 | 46.9 | 36.8 | 36.8* |
2016 | 41.5 | 36.8 | 45.8 | 49.5 | 53.9 | 60.0* | 64.5 | 66.7 | 56.0* | 53.9* | 40.3 | 39.8 | 36.8* |
2015 | 34.4* | 46.9 | 45.4 | 45.8 | 51.8 | 58.0 | 61.9 | 69.2 | 64.4 | 53.5 | 38.8 | 35.9 | 34.4* |
2014 | 38.8 | 40.9 | 46.3 | 46.8 | 51.2 | 58.5 | 64.5 | 64.7 | 60.1 | 54.6 | 39.2 | 35.6 | 35.6 |
2013 | 27.5 | 39.4* | 43.7 | 45.7* | 53.1 | 60.8 | 69.3 | 64.0 | 53.9 | 48.3 | 45.3 | 34.5 | 27.5* |
2012 | 39.0 | 42.6 | 41.5 | 45.8 | 51.8 | 58.4 | 63.7 | 70.7 | 62.0 | 49.5 | 39.9* | 39.2 | 39.0* |
2011 | 30.4 | 27.2 | 46.7 | 44.3 | 48.1 | 54.7 | 61.2 | 68.0 | 60.9 | 51.2 | 45.1 | 33.9 | 27.2 |
2010 | 39.9 | 39.5 | 43.3 | 46.0 | 49.0 | 56.8 | 64.1 | 62.3 | 58.5 | 51.9 | 36.2 | 30.7 | 30.7 |
2009 | 37.5 | 37.5* | 41.8 | 42.3 | 54.5 | 55.9* | 66.4 | 58.5 | 56.5* | 39.9 | 41.4 | 33.9 | 33.9* |
2008 | 35.1 | 40.8 | 43.5 | 45.9 | 49.1 | 56.0 | 64.2 | 67.7 | 61.7 | 42.9 | 41.4 | 33.3 | 33.3 |
2007 | 29.0 | 41.1* | 40.1* | 48.4* | --- | --- | 65.5 | 69.6* | 56.1* | 50.0 | 43.3 | 35.5 | 29.0* |
2006 | --- | --- | --- | 47.1 | 53.2 | 58.6 | 68.1* | 64.8* | 56.2 | 50.2 | 34.0 | 37.8 | 34.0* |
Min | 27.5 | 27.2 | 40.1 | 42.3 | 48.1 | 54.7 | 59.8 | 58.5 | 53.4 | 39.9 | 34.0 | 30.7 | 27.2 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.