Dominant Wind Direction
Report for Year 2021
Data last updated 1/26/2021 00:50.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.