Dominant Wind Direction
Report for Year 2023
Data last updated 5/15/2023 15:15.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | NW | S | WNW | --- | S | --- | --- | --- | --- | --- | --- |
2 | S | WNW | SW | SSE | --- | SW | --- | --- | --- | --- | --- | --- |
3 | SE | E | WNW | WSW | --- | SW | --- | --- | --- | --- | --- | --- |
4 | NE | WNW | SE | WNW | --- | WSW | --- | --- | --- | --- | --- | --- |
5 | W | SW | S | WNW | --- | WSW | --- | --- | --- | --- | --- | --- |
6 | NW | WNW | W | WNW | --- | WSW | --- | --- | --- | --- | --- | --- |
7 | NW | WNW | WNW | W | --- | SE | --- | --- | --- | --- | --- | --- |
8 | NW | W | WNW | WNW | --- | W | --- | --- | --- | --- | --- | --- |
9 | NNE | NNE | NNW | WNW | --- | WSW | --- | --- | --- | --- | --- | --- |
10 | ESE | E | WSW | SE | --- | WSW | --- | --- | --- | --- | --- | --- |
11 | WSW | ESE | SSW | SW | --- | W | --- | --- | --- | --- | --- | --- |
12 | NNE | SE | W | SW | --- | SW | --- | --- | --- | --- | --- | --- |
13 | E | SE | WSW | WSW | --- | S | --- | --- | --- | --- | --- | --- |
14 | WNW | SSE | SSE | SW | --- | ESE | --- | --- | --- | --- | --- | --- |
15 | S | WNW | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
16 | SE | ENE | WNW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
17 | SW | E | WNW | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
18 | SW | ESE | ENE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
19 | SW | SE | ESE | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
20 | W | NNW | SSE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
21 | WNW | SSE | SE | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
22 | S | SW | SW | W | --- | --- | --- | --- | --- | --- | --- | --- |
23 | ESE | SSE | W | W | --- | --- | --- | --- | --- | --- | --- | --- |
24 | WSW | SE | W | SW | --- | --- | --- | --- | --- | --- | --- | --- |
25 | NW | SSE | WSW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
26 | NNE | SW | W | NNE | --- | --- | --- | --- | --- | --- | --- | --- |
27 | NW | SSW | NNW | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
28 | WSW | SSW | WNW | NE | --- | --- | --- | --- | --- | --- | --- | --- |
29 | SSW | | SSW | S | --- | --- | --- | --- | --- | --- | --- | --- |
30 | SE | | WSW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
31 | WNW | | NNE | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | S | SE | SW | WSW | --- | SW | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.