Dominant Wind Direction
Report for Year 2022
Data last updated 7/2/2022 00:25.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | NW | SE | NNW | SSE | SW | WSW | SSW | --- | --- | --- | --- | --- |
2 | N | WSW | NNW | S | WSW | WSW | SSE | --- | --- | --- | --- | --- |
3 | NNE | W | NNW | SSW | WSW | WSW | --- | --- | --- | --- | --- | --- |
4 | NNE | E | WSW | SW | WSW | WSW | --- | --- | --- | --- | --- | --- |
5 | NNE | E | SW | WSW | SW | WSW | --- | --- | --- | --- | --- | --- |
6 | NNE | ENE | WSW | N | WSW | WSW | --- | --- | --- | --- | --- | --- |
7 | NNE | NNE | WSW | ENE | SW | WSW | --- | --- | --- | --- | --- | --- |
8 | NNE | NE | WNW | ESE | WSW | WSW | --- | --- | --- | --- | --- | --- |
9 | N | NNE | WNW | SSW | WSW | WSW | --- | --- | --- | --- | --- | --- |
10 | NE | NE | WNW | WSW | WSW | WSW | --- | --- | --- | --- | --- | --- |
11 | E | ENE | N | SW | W | W | --- | --- | --- | --- | --- | --- |
12 | E | ENE | NNE | W | WSW | SW | --- | --- | --- | --- | --- | --- |
13 | ENE | ENE | E | WNW | WSW | WSW | --- | --- | --- | --- | --- | --- |
14 | ENE | ENE | SE | W | W | WSW | --- | --- | --- | --- | --- | --- |
15 | ENE | E | SE | SW | WSW | SW | --- | --- | --- | --- | --- | --- |
16 | ENE | ESE | WSW | SW | WSW | WSW | --- | --- | --- | --- | --- | --- |
17 | ENE | ESE | NW | WSW | SW | SW | --- | --- | --- | --- | --- | --- |
18 | ENE | ESE | W | W | SW | SSE | --- | --- | --- | --- | --- | --- |
19 | ENE | SE | W | WSW | SW | SW | --- | --- | --- | --- | --- | --- |
20 | ENE | SE | WSW | WSW | WSW | WSW | --- | --- | --- | --- | --- | --- |
21 | E | SSW | NW | SW | WSW | SSW | --- | --- | --- | --- | --- | --- |
22 | E | SW | NNW | WSW | SW | SSE | --- | --- | --- | --- | --- | --- |
23 | SE | SW | NNE | WSW | WSW | SSE | --- | --- | --- | --- | --- | --- |
24 | SE | WNW | WNW | WNW | WSW | NNW | --- | --- | --- | --- | --- | --- |
25 | SSE | WNW | W | E | WSW | SE | --- | --- | --- | --- | --- | --- |
26 | SSW | WNW | WSW | SE | W | ESE | --- | --- | --- | --- | --- | --- |
27 | S | WNW | SW | SW | WSW | SE | --- | --- | --- | --- | --- | --- |
28 | ENE | NW | S | WSW | WSW | SSE | --- | --- | --- | --- | --- | --- |
29 | ESE | | W | WSW | WSW | SSW | --- | --- | --- | --- | --- | --- |
30 | SE | | SW | SW | SW | W | --- | --- | --- | --- | --- | --- |
31 | SE | | S | | SW | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | ENE | E | W | WSW | WSW | SW | SSW | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.