Dominant Wind Direction Seasonal Summary
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Dominant Wind Direction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year | ||||||||
Dec 2022 / Nov 2023 | SE | WSW* | SW* | --- | SW* | ||||||||
Dec 2021 / Nov 2022 | ESE | WSW | SW | ESE* | S* | ||||||||
Dec 2020 / Nov 2021 | W | SW* | SSW | S* | SW* | ||||||||
Dec 2019 / Nov 2020 | SW | SW | WSW* | W | WSW* | ||||||||
Dec 2018 / Nov 2019 | W | SW | SW* | SW | WSW* | ||||||||
Dec 2017 / Nov 2018 | WSW | WSW | SW | SSW | SW | ||||||||
Dec 2016 / Nov 2017 | WSW* | WSW | SSW* | WSW | WSW* | ||||||||
Dec 2015 / Nov 2016 | WNW | WSW | SSW* | SSE* | SW* | ||||||||
Dec 2014 / Nov 2015 | NW* | SW | SW | SSW | WSW* | ||||||||
Dec 2013 / Nov 2014 | WNW | WSW | SW | W | W | ||||||||
Dec 2012 / Nov 2013 | W* | WSW* | SW | SW | WSW* | ||||||||
Dec 2011 / Nov 2012 | N | WSW | SW | WSW* | WSW* | ||||||||
Dec 2010 / Nov 2011 | WNW* | --- | SW | SW | W* | ||||||||
Dec 2009 / Nov 2010 | SW* | --- | SSW | --- | WNW* | ||||||||
Dec 2008 / Nov 2009 | WSW* | --- | SW* | SSW* | WSW* | ||||||||
Dec 2007 / Nov 2008 | W* | WSW* | SW | SSW | SW* | ||||||||
Dec 2006 / Nov 2007 | --- | --- | WSW* | SW* | WNW* | ||||||||
Dec 2005 / Nov 2006 | --- | SW* | SSW* | SW | SW* | ||||||||
Avg | W | WSW | SW | SW | SW | ||||||||
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.