Dominant Wind Direction Summary
Data last updated 5/15/2023 15:15.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2023 | S | SE | SW | WSW | --- | SW* | --- | --- | --- | --- | --- | --- | SSW* |
2022 | ENE | E | W | WSW | WSW | SW | WSW | SW | SSE | ESE* | NNW | N | SW* |
2021 | S | W | SW | SW | SW* | SW | SSW | S | SSW | SSW* | SSE | S | SSW* |
2020 | SW | SW | SW | SW | WSW | --- | WSW | WSW | WSW | W | W | N | WSW* |
2019 | WNW | SSW | SW | WSW | SW | SW | WSW | SW* | SSW | WNW | SSW | S | SW* |
2018 | WSW | WSW | WSW | WSW | SW | WSW | SSW | SW | SSW | SE | NNW | W | WSW |
2017 | WSW* | SW | WNW | WSW | SW | WSW | SSW* | S | SW | WSW | WNW | W | WSW* |
2016 | WSW | WNW | N | SW | SW | SW* | WSW | SSE | SSW* | S* | ENE | W | SW* |
2015 | NNE* | W | SW | WSW | SW | WSW | SW | SW | S | S | W | NW | SW* |
2014 | WNW | WSW | W | WSW | WSW | WSW | SW | SW | SSE | W | NW | WNW | WSW |
2013 | WNW | WNW* | WSW | WSW* | WSW | W | SW | S | WSW | WSW | E | WNW | WSW* |
2012 | NNW | SW | WSW | WSW | SW | WSW | SW | WSW | SSW | WSW | W* | W | WSW* |
2011 | --- | WNW | --- | --- | --- | WSW | SW | SW | S | WSW | WNW | ENE | WSW* |
2010 | --- | --- | --- | --- | --- | WSW | SSW | S | --- | --- | --- | --- | SSW* |
2009 | --- | --- | --- | --- | --- | SW* | SW | SW | SSE* | WSW | SSW | SW | SW* |
2008 | --- | --- | --- | --- | WSW | WSW | SW | SW | SSE | S | WSW | WSW | SW* |
2007 | --- | --- | --- | --- | --- | --- | WSW | SW* | SW* | SW* | WSW | W | WSW* |
2006 | --- | --- | --- | --- | SW | SW | SW* | SSE* | SSE | SW | WNW | --- | SW* |
Average | W | WSW | WSW | WSW | SW | SW | SW | SSW | SSW | SW | W | W | SW |
|
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.