Wind Run Report (miles)
Report for Year 2019
Data last updated 12/7/2019 20:50.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 24 | 48 | 24 | 48 | 48 | 48 | 72 | 48 | 72 | 24 | 24 | 24 |
2 | 24 | 48 | 24 | 72 | 24 | 48 | 72 | 48 | 48 | 24 | 24 | 0 |
3 | 24 | 48 | 24 | 48 | 24 | 48 | 72 | 72 | 48 | 24 | 24 | 24 |
4 | 0 | 48 | 24 | 48 | 24 | 48 | 48 | 48 | 72 | 24 | 24 | 24 |
5 | 24 | 120 | 24 | 48 | 48 | 72 | 48 | 72 | 48 | 24 | 0 | 0 |
6 | 0 | 96 | 48 | 48 | 48 | 72 | 24 | 24 | 48 | 24 | 48 | 0 |
7 | 0 | 24 | 24 | 24 | 48 | 72 | 72 | 72 | 48 | 24 | 24 | 8 |
8 | 0 | 24 | 96 | 24 | 72 | 48 | 72 | 48 | 72 | 24 | 48 | --- |
9 | 24 | 24 | 48 | 96 | 48 | 48 | 24 | 48 | 48 | 48 | 24 | --- |
10 | 0 | 24 | 48 | 168 | 72 | 72 | 48 | 96 | 96 | 48 | 24 | --- |
11 | 24 | 48 | 48 | 96 | 48 | 48 | 96 | 72 | 48 | 72 | 24 | --- |
12 | 48 | 24 | 48 | 48 | 48 | 24 | 48 | 24 | 24 | 48 | 24 | --- |
13 | 24 | 24 | 144 | 24 | 48 | 48 | 72 | 48 | 24 | 24 | 24 | --- |
14 | 48 | 24 | 24 | 48 | 24 | 72 | 72 | 24 | 72 | 48 | 24 | --- |
15 | 48 | 24 | 96 | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | --- |
16 | 24 | 48 | 96 | 72 | 120 | 48 | 72 | 72 | 72 | 48 | 24 | --- |
17 | 24 | 48 | 48 | 48 | 72 | 72 | 72 | 48 | 48 | 48 | 24 | --- |
18 | 24 | 48 | 48 | 24 | 48 | 48 | 72 | 24 | 48 | 48 | 24 | --- |
19 | 24 | 48 | 24 | 48 | 72 | 48 | 48 | 48 | 48 | 24 | 24 | --- |
20 | 24 | 48 | 72 | 72 | 72 | 72 | 48 | 48 | 48 | 24 | 96 | --- |
21 | 72 | 96 | 48 | 48 | 96 | 96 | 72 | 48 | 48 | 24 | 24 | --- |
22 | 48 | 48 | 24 | 48 | 72 | 72 | 96 | 72 | 24 | 24 | 24 | --- |
23 | 24 | 24 | 24 | 48 | 48 | 48 | 24 | 48 | 96 | 24 | 24 | --- |
24 | 24 | 24 | 24 | 48 | 48 | 48 | 72 | 96 | 72 | 96 | 24 | --- |
25 | 24 | 24 | 48 | 48 | 72 | 48 | 72 | 96 | 48 | 96 | 48 | --- |
26 | 24 | 24 | 24 | 48 | 96 | 48 | 72 | 48 | 48 | 24 | 24 | --- |
27 | 24 | 24 | 24 | 48 | 72 | 24 | 72 | 48 | 24 | 48 | 24 | --- |
28 | 0 | 24 | 48 | 48 | 24 | 48 | 48 | 72 | 48 | 48 | 144 | --- |
29 | 0 | | 48 | 96 | 48 | 48 | 48 | 48 | 48 | 24 | 120 | --- |
30 | 0 | | 48 | 48 | 48 | 48 | 72 | 48 | 24 | 96 | 24 | --- |
31 | 24 | | 24 | | 72 | | 48 | --- | | 48 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 72 | 120 | 144 | 168 | 120 | 96 | 96 | 96 | 96 | 96 | 144 | 24 |
Average | 22 | 42 | 46 | 56 | 57 | 54 | 61 | 55 | 52 | 40 | 35 | 11 |
Low | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 0 | 0 |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |