Wind Run Seasonal Summary (miles)
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Wind Run | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 4176* ![]() | 4968* ![]() | 1047* ![]() | --- | 10191* ![]() |
Dec 2021 / Nov 2022 | 3264* ![]() | 5256 ![]() | 5616 ![]() | 3960* ![]() | 18096* ![]() |
Dec 2020 / Nov 2021 | 3408* ![]() | 5544* ![]() | 5760 ![]() | 3576* ![]() | 18288* ![]() |
Dec 2019 / Nov 2020 | 2688* ![]() | 4488* ![]() | 4296* ![]() | 2760* ![]() | 14232* ![]() |
Dec 2018 / Nov 2019 | 2496* ![]() | 4848 ![]() | 5184* ![]() | 3864* ![]() | 16392* ![]() |
Dec 2017 / Nov 2018 | 2544* ![]() | 4488 ![]() | 5280* ![]() | 3480* ![]() | 15792* ![]() |
Dec 2016 / Nov 2017 | 2568* ![]() | 4896 ![]() | 4944* ![]() | 2688* ![]() | 15096* ![]() |
Dec 2015 / Nov 2016 | 2472* ![]() | 4824* ![]() | 5448* ![]() | 2808* ![]() | 15552* ![]() |
Dec 2014 / Nov 2015 | 2160* ![]() | 4608 ![]() | 5280 ![]() | 3672 ![]() | 15720* ![]() |
Dec 2013 / Nov 2014 | 2112* ![]() | 5280 ![]() | 5280 ![]() | 2952* ![]() | 15624* ![]() |
Dec 2012 / Nov 2013 | 2856* ![]() | 4128* ![]() | 5328* ![]() | 3408* ![]() | 15720* ![]() |
Dec 2011 / Nov 2012 | 2976* ![]() | 4800 ![]() | 5424 ![]() | 3103* ![]() | 16303* ![]() |
Dec 2010 / Nov 2011 | 1200* ![]() | 3816* ![]() | 6120 ![]() | 3600* ![]() | 14736* ![]() |
Dec 2009 / Nov 2010 | 2160* ![]() | 3792* ![]() | 3696* ![]() | 1553* ![]() | 11201* ![]() |
Dec 2008 / Nov 2009 | 2880* ![]() | 4848* ![]() | 5040* ![]() | 3312* ![]() | 16080* ![]() |
Dec 2007 / Nov 2008 | 3024* ![]() | 5328 ![]() | 5520 ![]() | 3432* ![]() | 17304* ![]() |
Dec 2006 / Nov 2007 | 3288* ![]() | 3360* ![]() | 4032* ![]() | 3864* ![]() | 14544* ![]() |
Dec 2005 / Nov 2006 | --- | 3624* ![]() | 6000* ![]() | 3600 ![]() | 13224* ![]() |
Max | 4176 | 5544 | 6120 | 3960 | 18288 |
Avg | 2722 | 4605 | 4961 | 3272 | 15561 |
Min | 1200 | 3360 | 1047 | 1553 | 10191 |
Color Key | ||||||||||||
< 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.