Wind Run Summary (miles)
Data last updated 5/15/2023 15:15. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1464 ![]() | 2064 ![]() | 1944 ![]() | 1992 ![]() | 1032* ![]() | 1047* ![]() | --- | --- | --- | --- | --- | --- | 9543* ![]() |
2022 | 1200* ![]() | 1248 ![]() | 1752 ![]() | 1656 ![]() | 1848 ![]() | 1824 ![]() | 2112 ![]() | 1680 ![]() | 1368 ![]() | 1488* ![]() | 1104 ![]() | 648* ![]() | 17928* ![]() |
2021 | 1176* ![]() | 1272 ![]() | 1824 ![]() | 1896 ![]() | 1824* ![]() | 2016 ![]() | 1944 ![]() | 1800 ![]() | 1320 ![]() | 1368* ![]() | 888 ![]() | 816* ![]() | 18144* ![]() |
2020 | 672* ![]() | 1056 | 1392* ![]() | 1464 ![]() | 1632 ![]() | 1272* ![]() | 1536 ![]() | 1488 ![]() | 1056 ![]() | 888 ![]() | 816* ![]() | 960* ![]() | 14232* ![]() |
2019 | 696* ![]() | 1176 ![]() | 1416 ![]() | 1680 ![]() | 1752 ![]() | 1632 ![]() | 1896 ![]() | 1656* ![]() | 1560 ![]() | 1248 ![]() | 1056* ![]() | 960* ![]() | 16728* ![]() |
2018 | 840* ![]() | 936 ![]() | 1152 ![]() | 1632 ![]() | 1704 ![]() | 1416* ![]() | 2064 ![]() | 1800 ![]() | 1152 ![]() | 1440 ![]() | 888* ![]() | 624* ![]() | 15648* ![]() |
2017 | 744* ![]() | 984* ![]() | 1392 ![]() | 1584 ![]() | 1920 ![]() | 1632 ![]() | 1824* ![]() | 1488 ![]() | 1272 ![]() | 960 ![]() | 456* ![]() | 768* ![]() | 15024* ![]() |
2016 | 840* ![]() | 984 ![]() | 1320* ![]() | 1656 ![]() | 1848 ![]() | 1464* ![]() | 2112 ![]() | 1872 ![]() | 1128* ![]() | 480* ![]() | 1200 ![]() | 840* ![]() | 15744* ![]() |
2015 | 576* ![]() | 936 ![]() | 1320 ![]() | 1560 ![]() | 1728 ![]() | 1536 ![]() | 1968 ![]() | 1776 ![]() | 1368 ![]() | 1272 ![]() | 1032 ![]() | 648* ![]() | 15720* ![]() |
2014 | 624* ![]() | 744* ![]() | 1320 ![]() | 1848 ![]() | 2112 ![]() | 1656 ![]() | 1968 ![]() | 1656 ![]() | 1224 ![]() | 840 ![]() | 888* ![]() | 648* ![]() | 15528* ![]() |
2013 | 912* ![]() | 1080* ![]() | 984 ![]() | 1128* ![]() | 2016 ![]() | 1584* ![]() | 2016 ![]() | 1728 ![]() | 1296 ![]() | 1104 ![]() | 1008* ![]() | 744* ![]() | 15600* ![]() |
2012 | 840* ![]() | 1032 ![]() | 1320 ![]() | 1608 ![]() | 1872 ![]() | 1752 ![]() | 1992 ![]() | 1680 ![]() | 1375 ![]() | 936 ![]() | 792* ![]() | 864* ![]() | 16063* ![]() |
2011 | 216* ![]() | 624* ![]() | 576* ![]() | 1152* ![]() | 2088 ![]() | 1968 ![]() | 2328 ![]() | 1824 ![]() | 1584 ![]() | 1032 ![]() | 984* ![]() | 1104* ![]() | 15480* ![]() |
2010 | 792* ![]() | 792* ![]() | 1128* ![]() | 1320* ![]() | 1344* ![]() | 1128 ![]() | 1512 ![]() | 1056* ![]() | 521 ![]() | 648* ![]() | 384* ![]() | 360* ![]() | 10985* ![]() |
2009 | 864* ![]() | 936* ![]() | 1320* ![]() | 1896 ![]() | 1632 ![]() | 1584* ![]() | 1872 ![]() | 1584 ![]() | 1512* ![]() | 1152* ![]() | 648* ![]() | 576* ![]() | 15576* ![]() |
2008 | 1176 ![]() | 936 ![]() | 1344 ![]() | 1944 ![]() | 2040 ![]() | 1728 ![]() | 1944 ![]() | 1848 ![]() | 1368 ![]() | 1200 ![]() | 864* ![]() | 1080* ![]() | 17472* ![]() |
2007 | 1200 ![]() | 1152* ![]() | 1464* ![]() | 1896* ![]() | --- | --- | 2304 ![]() | 1728* ![]() | 1680* ![]() | 1440* ![]() | 744* ![]() | 912* ![]() | 14520* ![]() |
2006 | --- | --- | --- | 1632 ![]() | 1992 ![]() | 2040 ![]() | 2184* ![]() | 1776* ![]() | 1512 ![]() | 1176 ![]() | 912 ![]() | 936* ![]() | 14160* ![]() |
Max | 1464 | 2064 | 1944 | 1992 | 2112 | 2040 | 2328 | 1872 | 1680 | 1488 | 1200 | 1104 | 18144 |
Avg | 872 | 1056 | 1351 | 1641 | 1787 | 1605 | 1975 | 1673 | 1312 | 1098 | 863 | 793 | 16027 |
Min | 216 | 624 | 576 | 1128 | 1032 | 1047 | 1512 | 1056 | 521 | 480 | 384 | 360 | 9543 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.