Wind Seasonal Summary (mph)
Data last updated 5/15/2023 15:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 31.0 | 28.0* | 26.0* | --- | 31.0* |
Dec 2021 / Nov 2022 | 28.0 | 31.0 | 35.0 | 37.0* | 37.0* |
Dec 2020 / Nov 2021 | 31.0 | 33.0* | 72.0 | 29.0* | 72.0* |
Dec 2019 / Nov 2020 | 25.0 | 25.0 | 43.0* | 22.0 | 43.0* |
Dec 2018 / Nov 2019 | 24.0 | 32.0 | 35.0* | 41.0 | 41.0* |
Dec 2017 / Nov 2018 | 26.0 | 28.0 | 43.0 | 25.0 | 43.0 |
Dec 2016 / Nov 2017 | 26.0* | 31.0 | 33.0* | 22.0 | 33.0* |
Dec 2015 / Nov 2016 | 32.0 | 32.0* | 32.0* | 26.0* | 32.0* |
Dec 2014 / Nov 2015 | 20.0* | 26.0 | 39.0 | 31.0 | 39.0* |
Dec 2013 / Nov 2014 | 21.0 | 29.0 | 58.0 | 37.0 | 58.0 |
Dec 2012 / Nov 2013 | 26.0* | 30.0* | 33.0* | 23.0 | 33.0* |
Dec 2011 / Nov 2012 | 24.0 | 49.0 | 30.0 | 23.0* | 49.0* |
Dec 2010 / Nov 2011 | 31.0 | 32.0 | 37.0 | 28.0 | 37.0 |
Dec 2009 / Nov 2010 | 46.0 | 29.0 | 41.0 | 43.0 | 46.0 |
Dec 2008 / Nov 2009 | 25.0* | 36.0 | 35.0* | 26.0* | 36.0* |
Dec 2007 / Nov 2008 | 26.0 | 30.0 | 32.0 | 26.0 | 32.0 |
Dec 2006 / Nov 2007 | 26.0* | 40.0* | 30.0* | 28.0* | 40.0* |
Dec 2005 / Nov 2006 | --- | 30.0* | 33.0* | 36.0 | 36.0* |
Max | 46.0 | 49.0 | 72.0 | 43.0 | 72.0 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 12.4 ![]() | 16.1* ![]() | 17.7* ![]() | --- | 14.3*![]() |
Dec 2021 / Nov 2022 | 12.1 ![]() | 16.0 ![]() | 18.9 ![]() | 14.7* ![]() | 15.4*![]() |
Dec 2020 / Nov 2021 | 12.9 ![]() | 16.7* ![]() | 17.9 ![]() | 13.0* ![]() | 15.1*![]() |
Dec 2019 / Nov 2020 | 11.4 | 15.5 ![]() | 17.0* ![]() | 12.0 ![]() | 13.9*![]() |
Dec 2018 / Nov 2019 | 11.0 ![]() | 16.0 ![]() | 16.9* ![]() | 14.7 ![]() | 14.7*![]() |
Dec 2017 / Nov 2018 | 11.4 | 15.6 ![]() | 18.1 ![]() | 13.2 | 14.6![]() |
Dec 2016 / Nov 2017 | 11.5* ![]() | 15.5 ![]() | 17.2* ![]() | 11.9 ![]() | 14.1*![]() |
Dec 2015 / Nov 2016 | 10.8 ![]() | 15.9* | 18.3* ![]() | 13.9* ![]() | 14.7*![]() |
Dec 2014 / Nov 2015 | 10.0* ![]() | 15.5 ![]() | 17.2 ![]() | 14.2 ![]() | 14.3*![]() |
Dec 2013 / Nov 2014 | 9.6 ![]() | 16.5 ![]() | 17.3 ![]() | 12.7 ![]() | 14.0![]() |
Dec 2012 / Nov 2013 | 11.9* ![]() | 15.7* ![]() | 16.8* ![]() | 13.0 ![]() | 14.3*![]() |
Dec 2011 / Nov 2012 | 11.6 ![]() | 16.2 ![]() | 17.0 ![]() | 12.2* ![]() | 14.2*![]() |
Dec 2010 / Nov 2011 | 11.3 ![]() | 16.6 ![]() | 17.2 ![]() | 13.1 ![]() | 14.6![]() |
Dec 2009 / Nov 2010 | 12.0 ![]() | 15.0 ![]() | 17.7 ![]() | 13.3 ![]() | 14.5 |
Dec 2008 / Nov 2009 | 10.7* ![]() | 15.4 ![]() | 16.2* ![]() | 12.8* ![]() | 13.8*![]() |
Dec 2007 / Nov 2008 | 11.5 ![]() | 16.1 ![]() | 17.0 ![]() | 13.1 ![]() | 14.4![]() |
Dec 2006 / Nov 2007 | 12.5* ![]() | 16.5* ![]() | 18.0* ![]() | 13.6* ![]() | 14.8*![]() |
Dec 2005 / Nov 2006 | --- | 16.3* ![]() | 17.5* ![]() | 13.2 | 15.6*![]() |
Avg | 11.4 | 15.9 | 17.4 | 13.2 | 14.5 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 1.9 ![]() | 2.8* ![]() | 3.2* ![]() | --- | 2.4*![]() |
Dec 2021 / Nov 2022 | 1.5 ![]() | 2.4 ![]() | 2.5 ![]() | 1.8* ![]() | 2.1*![]() |
Dec 2020 / Nov 2021 | 1.6 ![]() | 2.5* ![]() | 2.6 ![]() | 1.7* ![]() | 2.1*![]() |
Dec 2019 / Nov 2020 | 1.2 ![]() | 2.0 ![]() | 2.2* ![]() | 1.3 ![]() | 1.7*![]() |
Dec 2018 / Nov 2019 | 1.2 ![]() | 2.2 | 2.4* | 1.8 ![]() | 1.9* |
Dec 2017 / Nov 2018 | 1.2 ![]() | 2.0 ![]() | 2.4 | 1.6 ![]() | 1.8![]() |
Dec 2016 / Nov 2017 | 1.3* | 2.2 | 2.3* ![]() | 1.2 ![]() | 1.8*![]() |
Dec 2015 / Nov 2016 | 1.1 ![]() | 2.2* | 2.7* ![]() | 1.7* ![]() | 1.9* |
Dec 2014 / Nov 2015 | 1.0* ![]() | 2.1 ![]() | 2.4 | 1.7 ![]() | 1.8*![]() |
Dec 2013 / Nov 2014 | 1.0 ![]() | 2.4 ![]() | 2.4 | 1.4 ![]() | 1.8![]() |
Dec 2012 / Nov 2013 | 1.3* | 2.1* ![]() | 2.4 | 1.6 ![]() | 1.9* |
Dec 2011 / Nov 2012 | 1.4 ![]() | 2.2 | 2.5 ![]() | 1.4* ![]() | 1.9* |
Dec 2010 / Nov 2011 | 0.6 ![]() | 1.7 ![]() | 2.8 ![]() | 1.6 ![]() | 1.7![]() |
Dec 2009 / Nov 2010 | 1.0 ![]() | 1.7 ![]() | 1.7 ![]() | 0.7 ![]() | 1.3![]() |
Dec 2008 / Nov 2009 | 1.3* | 2.2 | 2.3* ![]() | 1.5* | 1.9* |
Dec 2007 / Nov 2008 | 1.4 ![]() | 2.4 ![]() | 2.5 ![]() | 1.6 ![]() | 2.0![]() |
Dec 2006 / Nov 2007 | 1.5* ![]() | 2.4* ![]() | 2.8* ![]() | 1.8* ![]() | 2.0*![]() |
Dec 2005 / Nov 2006 | --- | 2.5* ![]() | 2.8* ![]() | 1.6 ![]() | 2.3*![]() |
Avg | 1.3 | 2.2 | 2.4 | 1.5 | 1.9 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.