METRIC |
IMPERIAL
|
Updated: 15-May-2023 @ 1515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Lightning Strikes | Heat Index | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current UV Index | Current Solar Energy9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season (all year): 1 January - 31 December; Rain season (Monsoon - NOT Monsoon "Season"): 15 June - 30 September (fixed by NWS - no longer relies on 3-day high DP duration). 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index (AQI) data as provided by Arizona Department of Environmental Quality - data not available ~0000-0600 MST. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station's recorded maximum or a percentage of computed theoretical solar maximum using the station's location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. 10 Historical average only to day 7 of just the month of June for this station since 4/2006. 11 Historical average rain this season to day 7 of June for this station since 4/2006. |
NWS Weather Forecast - Outlook Tonight & Thursday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Season Countdown Timer by Curly Precipitation average-to-date script courtesy of Murry Conarroe Version 6.94 - 23-Sep-2015 - Script Mods by: BurnsvilleWeatherLIVE.com This button intended for mobile users only. |
Regional Radar LoopUSA (CONUS) Radar Loop |
Weather Facts |
Extremes By average annual rainfall, the wettest place in the world is Mawslynram, in Meghalaya State, India with 467 1/2 inches per annum. |
Weather Ready Nation |
Sponsors of any programs listed above include NOAA, NWS, and FEMA.
Archived items available under NOAA/WRN Archive on the nav bar.